Pages

Thursday, January 27, 2011

European Championships: Pairs Free Skate

  1. Savchenko/Szolkowy, GER: 64.22 TES + 69.67 PCS = 133.89 Total: 206.20
  2. Kavaguti/Smirnov, RUS: 65.62 TES + 68.50 PCS = 134.12 Total: 203.61
  3. Bazarova/Larionov, RUS: 64.89 TES + .46 PCS = 125.35 Total: 188.24
  4. Gerboldt/Enbert, RUS: 59.23 TES + 54.22 PCS -1.00 = 112.45 Total: 169.95
  5. Berton/Hotarek, ITA: 53.35 TES + 52.40 PCS -1.00 = 104.75 Total: 164.83
  6. Hausch/Wende, GER: 46.40 TES + 49.71 PCS = 96.11 Total: 149.97
  7. Kadlecova/Bidar, CZE: 47.91 TES + 44.58 PCS -1.00 = 91.49 Total: 139.94
  8. Kemp/King, GBR: 41.90 TES + 40.68 PCS -3.00 = 79.58 Total: 128.04 
  9. Canac/Bonheur, FRA: 42.08 TES + 40.24 PCS = 82.32 Total: 125.34
  10. Bakirova/Kamianchuk, BLR: 42.39 TES + 36.82 PCS = 79.21 Total: 120.72
  11. Gierok/Just, GER: 42.24 TES + 36.12 PCS - 1.00 = 77.36 Total: 118.06
  12. Gillespie/Dematte, ITA: 39.02 TES + 36.40 PCS = 75.42 Total: 115.53
  13. Zabijako/Kulbach, EST: 37.81 TES + 34.65 PCS -1.00 = 71.46 Total: 106.47 
  14. Hoolin/Safranek, GBR: 35.07 TES + 32.68 PCS = 67.75 Total: 104.16
  15. Martini/Kiefer, AUT: 35.66 TES + 30.47 PCS = 66.13 Total: 100.87

No comments:

Post a Comment