Pages

Thursday, February 17, 2011

Four Continents Championships: Pairs Short Program

  1. Pang/Tong, CHN: 29.29 TES + 33.12 PCS -1.00 = 71.41
  2. Lawrence/Swiegers, CAN: 34.21 TES + 25.77 PCS = 59.98
  3. Duhamel/Radford, CAN: 35.38 TES + 25.54 PCS -1.00 = 59.92
  4. Yankowskas/Coughlin, USA: 29.02 TES + 26.23 PCS = 55.25
  5. Moore-Towers/Moscovitch, CAN: 28.12 TES + 26.29 PCS = 54.41
  6. Evora/Ladwig, USA: 28.14 TES + 25.09 PCS -1.00 = 52.23
  7. Zhang/Wang, CHN: 28.93 TES + 21.68 PCS = 50.61
  8. Takahashi/Tran, JPN: 26.77 TES + 25.48 PCS -2.00 = 50.25
  9. Dong/Wu, CHN: 25.41 TES + 21.00 PCS = 46.41
  10. Marley/Brubaker, USA: 23.60 TES + 22.00 PCS = 45.60
Pang and Tong

Takahashi and Tran

    No comments:

    Post a Comment