Pages

Friday, March 4, 2011

Junior World Championships: Free Dance

  1. Monko/Khaliavin, RUS: 38.43 TES + 45.11 PCS = 83.54 Total: 144.16
  2. Pushkash/Guerreiro, RUS: 36.92 TES + 41.96 PCS = 78.88 Total: 134.64
  3. Lichtman/Copely, USA: 38.37 TES + 39.71 PCS = 78.08 Total: 133.36
  4. Zahorski/Miart, FRA: 40.78 TES + 38.42 PCS = 79.20 Total: 128.16
  5. Visnova/Csolley, SVK: 37.57 TES + 36.50 PCS = 74.07 Total: 126.07
  6. Kosigina/Moroshkin, RUS: 36.04 TES + 38.51 PCS = 74.55 Total: 125.43
  7. Cannuscio/McManus, USA: 35.36 TES + 36.60 PCS = 71.96 Total: 122.90
  8. Orford/Williams, CAN: 36.65 TES + 35.76 PCS = 72.41 Total: 122.22
  9. Hurtado/Diaz, ESP: 36.87 TES + 34.70 PCS = 71.57 Total: 120.41
  10. Shtork/Rand, EST: 33.35 TES + 34.91 PCS = 67.41 Total: 117.50
  11. Bonacorsi/Mager, USA: 33.35 TES + 35.28 PCS = 68.63 Total: 117.26
  12. Papadakis/Cizeron, FRA: 35.85 TES + 35.74 PCS = 71.59 Total: 115.56
  13. Galyeta/Shumski, UKR: 29.92 TES + 33.74 PCS = 63.66 Total: 112.11
  14. Elsener/Roost, SUI: 31.26 TES + 31.93 PCS = 63.19 Total: 110.39
  15. Oliveira/Hockley, CAN: 33.39 TES + 31.13 PCS - 64.52 Total: 109.66
  16. Dieck/Zenkner, GER: 32.79 TES + 27.54 PCS = 60.33 Total: 102.68
  17. Uzurova/Ali, KAZ: 31.30 TES + 28.98 PCS = 60.28 Total: 101.98
  18. Aiken/Whidborne, GBR: 32.08 TES + 28.38 PCS = 60.46 Total: 101.42
  19. Nosulia/Kholoniuk, UKR: 29.72 TES + 28.27 PCS -1.00 = 56.99 Total: 96.35
  20. Sforza, Fioretti, ITA: 27.28 TES + 25.35 PCS -2.00 = 50.63 Total: 89.36

No comments:

Post a Comment