Pages

Wednesday, March 2, 2011

Junior World Championships: Short Dance

  1. Monko/Khaliavin, RUS: 32.57 TES + 28.05 PCS = 60.62
  2. Pushkash/Guerreiro, RUS: 28.70 TES + 27.06 PCS = 55.76
  3. Lichtman/Copely, USA: 30.15 TES + 25.13 PCS = 55.28
  4. Visnova/Csolley, SVK: 28.34 TES + 23.66 PCS = 52.00
  5. Cannuscio/McManus, USA: 26.93 TES + 24.01 PCS = 50.94
  6. Kosignia/Moroshkin, RUS: 26.86 TES + 24.02 PCS = 50.88
  7. Shtork/Rand, EST: 28.42 TES + 21.67 PCS = 50.09
  8. Orford/Williams, CAN: 26.22 TES + 23.59 PCS = 49.81
  9. Zahorski/Miart, FRA: 24.22 TES + 24.74 PCS = 48.96
  10. Hurtado/Diaz, ESP: 26.86 TES + 21.98 PCS = 48.84
  11. Bonacorsi/Mager, USA: 25.56 TES + 24.07 PCS -1.00 = 48.63
  12. Galyeta/Shumski, UKR: 24.72 TES + 23.73 PCS = 48.45
  13. Elsener/Roost, SUI: 27.16 + 20.04 = 47.20
  14. Oliveira/Hockley, CAN: 26.35 TES + 18.79 PCS = 45.14
  15. Papadakis/Cizeron, FRA: 22.72 TES + 22.25 PCS -1.00 = 43.97
  16. Dieck/Zenkner, GER: 25.22 TES + 17.13 PCs = 42.35
  17. Uzurova/Ali, KAZ: 24.64 TES + 17.06 PCS = 41.70
  18. Aiken/Whidborne, GBR: 21.64 TES + 19.32 PCS = 40.96
  19. Nosulia/Kholoniuk, URK: 21.15 TES + 18.21 PCS = 39.36
  20. Sforza/Fioretti, ITA: 22.64 TES + 16.09 PCS = 38.73
  21. Zhang/Wu, CHN: 18.20 TES + 19.86 PCS = 38.06
  22. Carroll/Gerber, POL: 20.96 TES + 16.25 PCS = 37.21
  23. Kavaleva/Bieliaiev, BLR: 18.63 TES + 18.05 PCS = 36.68
  24. Tremasova/Lichev, BUL: 16.53 TES + 16.03 PCS = 32.56
Prochazkova/Ceska of CZE withdrew as their skates did not arrive.

The top 20 teams (bolded) have qualified for the free dance.


Monko/Khaliavin (1st)

Orford/Williams (8th)
Zahorski/Miart (9th)
Papadakis/Cizeron (15th)

No comments:

Post a Comment