Pages

Friday, April 29, 2011

World Championships: Short Dance

  1. Virtue/Moir, CAN: 37.94 TES + 36.35 PCS = 74.29
  2. Davis/White, USA: 37.36 TES + 36.40 PCS = 73.76
  3. Pechalat/Bourzat, FRA: 36.93 TES + 34.04 PCS = 70.97
  4. Shibutani/Shibutani, USA: 36.14 TES + 30.74 PCS = 66.88
  5. Bobrova/Soloviev, RUS: 34.51 TES + 31.37 PCS = 65.88
  6. Ilinkyh/Katsalapov, RUS: 34.58 TES + 30.93 PCS = 65.51
  7. Weaver/Poje, CAN: 35.43 TES + 29.64 PCS = 65.07
  8. Cappellini/Lanotte, ITA: 34.50 TES + 29.62 PCS = 64.12
  9. Chock/Zuerlein, USA: 33.93 TES + 27.54 PCS = 61.47
  10. Crone/Poirer, CAN: 31.85 TES + 29.16 PCS = 61.01
  11. Carron/Jones, FRA: 30.28 TES + 27.40 PCS = 57.68
  12. Zhiganshina/Gazsi, GER: 29.14 TES + 26.39 PCS = 55.53
  13. Reed/Reed, JPN: 30.00 TES + 24.86 PCS = 54.86
  14. Tobias/Stagniunas, LTU: 28.50 TES + 24.66 PCS = 53.16
  15. Heekin-Canedy/Shakalov, UKR: 28.86 TES + 23.45 PCS = 52.31
  16. Huang/Zheng, CHN: 27.71 TES + 24.46 PCS = 52.17
  17. Coomes/Buckland, GBR: 26.79 TES + 24.96 PCS = 51.75
  18. Guignard/Fabbri, ITA: 28.21 TES + 21.59 PCS = 49.80
  19. Reed/Japaridze, GEO: 28.29 TES + 21.15 PCS = 49.44
  20. Walden/Edwards, GBR: 26.35 TES + 20.38 PCS = 46.73
  21. Turoczi/Major, HUN: 26.00 TES + 19.41 PCS = 45.41
  22. Mysliveckova/Novak, CZE: 23.80 TES + 23.22 PCS = 45.02
  23. Hurtado/Diaz, ESP: 25.64 TES + 19.34 PCS = 44.98
  24. Frieling/Rumi, ISR: 24.14 TES + 20.29 PCS = 44.43
  25. Elsener/Roost, SUI: 22.93 TES + 18.65 PCS = 41.58


 Virtue/Moir

Davis/White 

Pechalat/Bourzat

Shibutani/Shibutani

Bobrova/Soloviev

Ilinykh/Katsalapov

Weaver/Poje

Cappellini/Lanotte

Chock/Zuerlein

Crone/Poirier

    No comments:

    Post a Comment