Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Han YAN | CHN | 68.78 | 37.42 | 32.36 | 6.64 | 6.21 | 6.43 | 6.54 | 6.54 | 1.00 | #13 | |
2 | Gordei GORSHKOV | RUS | 61.70 | 33.27 | 28.43 | 5.79 | 5.50 | 5.75 | 5.71 | 5.68 | 0.00 | #12 | |
3 | Keiji TANAKA | JPN | 59.73 | 31.30 | 28.43 | 6.00 | 5.54 | 5.68 | 5.64 | 5.57 | 0.00 | #7 | |
4 | Sei KAWAHARA | JPN | 59.14 | 32.74 | 26.40 | 5.43 | 5.11 | 5.32 | 5.29 | 5.25 | 0.00 | #14 | |
5 | Philip WARREN | USA | 58.97 | 30.53 | 28.44 | 5.75 | 5.50 | 5.79 | 5.61 | 5.79 | 0.00 | #6 | |
6 | Petr COUFAL | CZE | 56.15 | 30.16 | 25.99 | 5.32 | 4.89 | 5.36 | 5.21 | 5.21 | 0.00 | #17 | |
7 | Maurizio ZANDRON | ITA | 55.00 | 30.40 | 24.60 | 5.11 | 4.71 | 4.96 | 4.89 | 4.93 | 0.00 | #18 | |
8 | Timothy DOLENSKY | USA | 54.35 | 26.78 | 27.57 | 5.71 | 5.32 | 5.39 | 5.61 | 5.54 | 0.00 | #19 | |
9 | He ZHANG | CHN | 50.28 | 23.96 | 28.32 | 5.75 | 5.54 | 5.61 | 5.71 | 5.71 | 2.00 | #21 | |
10 | Niko ULANOVSKY | GER | 48.83 | 26.08 | 22.75 | 4.82 | 4.39 | 4.54 | 4.54 | 4.46 | 0.00 | #16 | |
11 | Liam FIRUS | CAN | 48.73 | 24.66 | 26.07 | 5.50 | 5.25 | 4.96 | 5.25 | 5.11 | 2.00 | #20 | |
12 | Stanislav PERTSOV | UKR | 48.63 | 25.73 | 24.90 | 5.18 | 4.75 | 4.89 | 5.04 | 5.04 | 2.00 | #5 | |
13 | Victor BUSTAMANTE | ESP | 46.56 | 24.75 | 21.81 | 4.39 | 4.14 | 4.46 | 4.43 | 4.39 | 0.00 | #1 | |
14 | Simon HOCQUAUX | FRA | 44.06 | 21.53 | 22.53 | 4.71 | 4.43 | 4.54 | 4.39 | 4.46 | 0.00 | #9 | |
15 | Bela PAPP | FIN | 43.78 | 24.15 | 20.63 | 4.46 | 3.96 | 4.11 | 4.14 | 3.96 | 1.00 | #2 | |
16 | Tomi PULKKINEN | SUI | 42.34 | 20.69 | 22.65 | 4.68 | 4.29 | 4.50 | 4.61 | 4.57 | 1.00 | #10 | |
17 | Peter-James HALLAM | GBR | 41.95 | 21.56 | 21.39 | 4.54 | 4.14 | 4.25 | 4.25 | 4.21 | 1.00 | #15 | |
18 | David KRANJEC | AUS | 41.08 | 20.55 | 21.53 | 4.57 | 4.14 | 4.25 | 4.36 | 4.21 | 1.00 | #22 | |
19 | Harry Hau Yin LEE | HKG | 40.34 | 19.87 | 20.47 | 4.29 | 3.96 | 4.04 | 4.11 | 4.07 | 0.00 | #4 | |
20 | Burak DEMIRBOGA | TUR | 34.59 | 16.69 | 18.90 | 3.86 | 3.54 | 3.79 | 3.89 | 3.82 | 1.00 | #8 | |
21 | Marco KLEPOCH | SVK | 33.22 | 15.30 | 17.92 | 3.82 | 3.57 | 3.46 | 3.68 | 3.39 | 0.00 | #11 | |
22 | Manuel DRECHSLER | AUT | 24.87 | 13.05 | 13.82 | 3.25 | 2.50 | 2.64 | 2.82 | 2.61 | 2.00 | #3 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment