Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 61.74 | 34.07 | 28.67 | 7.18 | 7.00 | 7.18 | 7.14 | 7.29 | 1.00 | #4 | |
2 | Alexandra ALDRIDGE / Daniel EATON | USA | 55.48 | 30.14 | 25.34 | 6.36 | 6.25 | 6.32 | 6.36 | 6.36 | 0.00 | #6 | |
3 | Maria NOSULIA / Evgen KHOLONIUK | UKR | 54.76 | 29.79 | 24.97 | 6.32 | 6.18 | 6.18 | 6.25 | 6.25 | 0.00 | #12 | |
4 | Nicole ORFORD / Thomas WILLIAMS | CAN | 53.54 | 30.57 | 22.97 | 5.82 | 5.71 | 5.68 | 5.86 | 5.64 | 0.00 | #17 | |
5 | Shari KOCH / Christian NUECHTERN | GER | 51.61 | 29.50 | 22.11 | 5.64 | 5.32 | 5.61 | 5.43 | 5.61 | 0.00 | #11 | |
6 | Madeline EDWARDS / Zhao Kai PANG | CAN | 50.31 | 28.28 | 22.03 | 5.43 | 5.39 | 5.46 | 5.61 | 5.61 | 0.00 | #18 | |
7 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 46.85 | 25.99 | 20.86 | 5.36 | 5.11 | 5.14 | 5.18 | 5.25 | 0.00 | #8 | |
8 | Lindsay POUSSET / Louis THAURON | FRA | 45.28 | 26.79 | 18.49 | 4.75 | 4.50 | 4.75 | 4.64 | 4.50 | 0.00 | #9 | |
9 | Estelle ELIZABETH / Romain LE GAC | FRA | 44.17 | 23.93 | 20.24 | 5.18 | 5.00 | 5.07 | 5.11 | 4.96 | 0.00 | #13 | |
10 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 43.38 | 22.08 | 21.30 | 5.46 | 5.21 | 5.21 | 5.43 | 5.29 | 0.00 | #3 | |
11 | Alessia BUSI / Andrea FABBRI | ITA | 42.11 | 24.99 | 17.12 | 4.32 | 4.25 | 4.29 | 4.46 | 4.11 | 0.00 | #5 | |
12 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 40.49 | 22.72 | 17.77 | 4.57 | 4.39 | 4.50 | 4.46 | 4.32 | 0.00 | #10 | |
13 | Yiyi ZHANG / Nan WU | CHN | 39.35 | 19.85 | 19.50 | 4.96 | 4.75 | 4.86 | 4.89 | 4.89 | 0.00 | #2 | |
14 | Olivia SMART / Joseph BUCKLAND | GBR | 39.05 | 22.21 | 16.84 | 4.36 | 4.18 | 4.18 | 4.36 | 4.00 | 0.00 | #1 | |
15 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 33.67 | 18.93 | 14.74 | 3.82 | 3.64 | 3.79 | 3.68 | 3.54 | 0.00 | #7 | |
16 | Christine SMITH / Simon EISENBAUER | AUT | 32.33 | 19.65 | 12.68 | 3.07 | 3.04 | 3.21 | 3.32 | 3.18 | 0.00 | #14 | |
17 | Joanna ZAJAC / Damian BINKOWSKI | POL | 30.56 | 18.62 | 13.94 | 3.61 | 3.46 | 3.43 | 3.68 | 3.29 | 2.00 | #15 | |
18 | Szidonia MERKWART / Adam LUKACS | HUN | 30.01 | 14.43 | 16.58 | 4.25 | 4.11 | 4.18 | 4.21 | 4.00 | 1.00 | #16 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment