Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 55.03 | 29.85 | 25.18 | 6.25 | 6.18 | 6.25 | 6.39 | 6.36 | 0.00 | #2 | |
2 | Madison HUBBELL / Zachary DONOHUE | USA | 54.82 | 29.57 | 25.25 | 6.36 | 6.11 | 6.25 | 6.39 | 6.39 | 0.00 | #4 | |
3 | Kharis RALPH / Asher HILL | CAN | 52.03 | 28.00 | 24.03 | 6.25 | 5.96 | 5.93 | 5.89 | 6.00 | 0.00 | #11 | |
4 | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 49.06 | 23.77 | 25.29 | 6.36 | 6.18 | 6.18 | 6.39 | 6.43 | 0.00 | #10 | |
5 | Cathy REED / Chris REED | JPN | 47.90 | 24.43 | 23.47 | 5.86 | 5.82 | 5.93 | 5.96 | 5.79 | 0.00 | #3 | |
6 | Anastasia OLSON / Jordan COWAN | USA | 45.84 | 25.36 | 21.48 | 5.43 | 5.18 | 5.36 | 5.46 | 5.39 | 1.00 | #9 | |
7 | Sara HURTADO / Adria DIAZ | ESP | 44.89 | 25.15 | 21.74 | 5.32 | 5.32 | 5.21 | 5.71 | 5.54 | 2.00 | #8 | |
8 | Tarrah HARVEY / Keith GAGNON | CAN | 43.84 | 24.35 | 20.49 | 5.39 | 5.00 | 5.32 | 5.18 | 4.82 | 1.00 | #1 | |
9 | Louise WALDEN / Owen EDWARDS | GBR | 43.83 | 24.57 | 19.26 | 5.00 | 4.64 | 4.75 | 4.96 | 4.71 | 0.00 | #5 | |
10 | Kira GEIL / Tobias EISENBAUER | AUT | 42.30 | 23.72 | 18.58 | 4.86 | 4.61 | 4.64 | 4.64 | 4.50 | 0.00 | #6 | |
11 | Alisa AGAFONOVA / Alper UCAR | TUR | 41.11 | 21.64 | 20.47 | 5.14 | 4.96 | 5.11 | 5.25 | 5.11 | 1.00 | #14 | |
12 | Gabriela KUBOVA / Dmitri KISELEV | CZE | 40.95 | 22.64 | 18.31 | 4.75 | 4.39 | 4.57 | 4.68 | 4.50 | 0.00 | #7 | |
13 | Henna LINDHOLM / Ossi KANERVO | FIN | 36.25 | 18.51 | 18.74 | 4.93 | 4.46 | 4.75 | 4.68 | 4.61 | 1.00 | #12 | |
14 | Olesia KARMI / Max LINDHOLM | FIN | 35.61 | 18.27 | 17.34 | 4.57 | 4.04 | 4.36 | 4.39 | 4.29 | 0.00 | #13 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment