Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tessa VIRTUE / Scott MOIR | CAN | 71.61 | 35.25 | 36.36 | 8.96 | 8.83 | 9.17 | 9.17 | 9.25 | 0.00 | #7 | |
2 | Kaitlyn WEAVER / Andrew POJE | CAN | 63.31 | 32.42 | 30.89 | 7.50 | 7.38 | 7.88 | 7.96 | 7.83 | 0.00 | #6 | |
3 | Anna CAPPELLINI / Luca LANOTTE | ITA | 61.92 | 30.50 | 31.42 | 7.54 | 7.58 | 8.00 | 8.00 | 8.08 | 0.00 | #5 | |
4 | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 54.94 | 27.50 | 27.44 | 6.88 | 6.63 | 7.00 | 6.96 | 6.83 | 0.00 | #4 | |
5 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 51.24 | 26.18 | 25.06 | 6.25 | 6.00 | 6.38 | 6.42 | 6.25 | 0.00 | #3 | |
6 | Madison CHOCK / Evan BATES | USA | 50.43 | 25.74 | 26.69 | 6.54 | 6.46 | 6.58 | 6.88 | 6.83 | 2.00 | #2 | |
7 | Tarrah HARVEY / Keith GAGNON | CAN | 49.65 | 27.42 | 22.23 | 5.67 | 5.29 | 5.71 | 5.71 | 5.42 | 0.00 | #1 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
Wrong event
ReplyDeleteThanks and fixed :)
ReplyDelete