Pages

Monday, November 21, 2011

Crystal Skate of Romania Senior Results

SENIOR LADIES FINAL RESULT
1 ELENA GLEBOVA EST 134.52 1 2
2 GERLI LIINAMAE EST 130.19 4 1
3 KANA MURAMOTO JPN 128.78 3 3
4 FRANCESCA RIO ITA 125.89 2 6
5 ISABELLE OLSON SWE 123.96 7 4
6 ROMY BUEHLER SUI 121.52 5 5
7 ISABELLE PIEMAN BEL 118.77 6 7
8 VICTORIA PAVUK HUN 111.60 8 10
9 ALINA MILEVSKAYA UKR 110.20 10 9
10 BELINDA SCHONBERGER AUT 109.72 13 8
11 ALEXANDRA KUNOVA SVK 109.03 9 13
12 HENRIIKKA HIETAMIEMI FIN 107.33 12 11
13 RIINA VARJOKARI FIN 105.74 11 12
14 LEJEANNE MARAIS RSA 97.08 17 14
15 KARINA SINDING JOHNSON DEN 91.53 16 15
16 ANGELICA OLSSON SWE 89.98 14 18
17 AYUMI GOTO JPN 87.78 20 16
18 DENISA SANDU ROU 86.59 18 17
19 DEBORAH SACCHI ITA 86.33 15 19
20 VICTORIA KAFOL AUT 84.41 19 20
21 CORINNA LIN TPE 75.30 22 21
22 RAISA RJENOVSCHI ROU 71.52 21 22
Withdrawn
KAAT VAN DAELE BEL


SENIOR MEN FINAL RESULT
1 CHAFIK BESSEGHIER FRA 183.62 1 1
2 JORIK HENDRICKX BEL 171.03 4 2
3 KELEMEN ZOLTAN ROU 158.11 2 5
4 MIKAEL REDIN SIU 154.34 3 6
5 STEPHANE WALKER SUI 153.66 7 4
6 ABZAL RAKAIMGALIYEV KAZ 152.94 9 3
7 PAUL BONIFACIO PARKINSON ITA 145.49 5 7
8 MARIO RAFFAEL IONIAN AUT 137.62 8 8
9 PHILLIP HARRIS GBR 136.89 6 10
10 MAURIZIO ZANDRON ITA 132.86 11 9
11 MARKO MARTON HUN 129.40 10 12
12 VLAD IONESCU ROU 121.90 12 11
13 ZSOLT KOSZ ROU 102.65 13 13
14 VIVIAN PARNELL-MURPHY IRL 74.34 14 14

No comments:

Post a Comment