Pages

Monday, November 21, 2011

Pavel Roman Memorial Junior Dance Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
-
StN.
1 Ksenia KOROBKOVA / Daniil GLEYKHENGAUZ RUS 60.92 34.10   26.82 6.75 6.60 6.70 6.70 6.75 0.00 #20
2 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 51.03 30.50   20.53 5.15 5.00 5.20 5.15 5.15 0.00 #11
3 Shari KOCH / Christian NUCHTERN GER 45.95 23.56   22.39 5.65 5.40 5.55 5.75 5.60 0.00 #14
4 Sofia SFORZA / Francesco FIORETTI ITA 44.96 25.80   19.16 4.80 4.75 4.75 4.95 4.70 0.00 #4
5 Valentina RUDCHENKO / Arthur REGGIANI FRA 44.26 23.90   20.36 5.15 4.85 5.15 5.10 5.15 0.00 #10
6 Victoria BAUSBACK / Demid ROKACHEV SUI 43.03 24.60   18.43 4.65 4.50 4.70 4.65 4.55 0.00 #18
7 Ria SCHIFFNER / Julian SALATZKI GER 42.45 22.40   20.05 4.95 4.75 5.20 5.15 5.00 0.00 #15
8 Yuliya SMIRNOVA / Dmytro MALTSEV UKR 39.59 23.00   16.59 4.15 4.05 4.10 4.20 4.20 0.00 #3
9 Lisa ENDERLEIN / Hendrik HILPERT GER 39.20 21.80   17.40 4.40 4.20 4.25 4.45 4.40 0.00 #19
10 Katerina KONICKOVA / Matej LANG CZE 37.45 23.00   14.45 3.80 3.45 3.60 3.65 3.55 0.00 #1
11 Katrin HAUSER / Sevan LERCHE GER 36.72 20.30   18.42 4.55 4.55 4.60 4.65 4.65 2.00 #12
12 Viviane ROSCHER / Kevin GASSNER GER 36.69 19.80   16.89 4.40 4.15 4.30 4.25 4.05 0.00 #5
13 Katharina MULLER / Justin GERKE GER 32.69 18.20   16.49 4.20 4.05 4.05 4.25 4.05 2.00 #9
14 Francesca CAZZANIGA / Terzo Giano ORTENZI ITA 32.24 18.26   14.98 3.70 3.50 3.85 3.90 3.75 1.00 #16
15 Estelle ELIZABETH / Romain LEGAC FRA 31.44 16.00   16.44 4.10 3.95 4.05 4.25 4.15 1.00 #6
16 Adrienn SZEMES / Daniel SZENASI HUN 29.25 16.00   14.25 3.70 3.45 3.45 3.75 3.45 1.00 #8
17 Reka STAUD / Mate STAUD HUN 28.93 17.00   11.93 3.05 2.85 3.05 3.00 2.95 0.00 #2
18 Viktoria TOROK / Martin SZENASI HUN 28.06 15.70   13.36 3.45 3.20 3.35 3.45 3.25 1.00 #17
19 Szidonia MERKWART / Adam LUKACS HUN 27.85 15.30   13.55 3.50 3.30 3.25 3.45 3.40 1.00 #7
20 Lili KIRÁLY / Szaboles NAGY HUN 24.95 12.28   12.67 3.25 3.00 3.25 3.30 3.05 0.00 #13

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CC IT Deduction
-
StN.
1 Ksenia KOROBKOVA / Daniil GLEYKHENGAUZ RUS 80.28 39.50   41.78 6.95 6.85 6.90 7.15 7.05 1.00 #17
2 Shari KOCH / Christian NUCHTERN GER 71.94 37.00   34.94 5.80 5.65 6.00 5.85 5.95 0.00 #19
3 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 70.02 36.50   33.52 5.70 5.45 5.65 5.65 5.55 0.00 #20
4 Sofia SFORZA / Francesco FIORETTI ITA 63.40 32.00   31.40 5.20 5.00 5.40 5.35 5.40 0.00 #16
5 Estelle ELIZABETH / Romain LEGAC FRA 61.46 33.30   28.16 4.65 4.60 4.85 4.80 4.65 0.00 #8
6 Ria SCHIFFNER / Julian SALATZKI GER 58.93 31.70   28.23 4.80 4.50 4.85 4.75 4.75 1.00 #11
7 Valentina RUDCHENKO / Arthur REGGIANI FRA 58.47 29.04   31.43 5.20 5.10 5.35 5.45 5.20 2.00 #18
8 Victoria BAUSBACK / Demid ROKACHEV SUI 57.75 31.44   27.31 4.50 4.50 4.60 4.65 4.55 1.00 #12
9 Katrin HAUSER / Sevan LERCHE GER 57.35 30.50   26.85 4.55 4.35 4.50 4.65 4.40 0.00 #7
10 Katerina KONICKOVA / Matej LANG CZE 57.17 31.20   26.97 4.55 4.30 4.60 4.65 4.50 1.00 #13
11 Yuliya SMIRNOVA / Dmytro MALTSEV UKR 56.47 29.00   27.47 4.70 4.45 4.55 4.75 4.50 0.00 #15
12 Katharina MULLER / Justin GERKE GER 56.11 30.50   26.61 4.50 4.30 4.50 4.50 4.45 1.00 #10
13 Viviane ROSCHER / Kevin GASSNER GER 55.42 28.60   26.82 4.55 4.30 4.55 4.55 4.50 0.00 #9
14 Lisa ENDERLEIN / Hendrik HILPERT GER 55.34 29.00   27.34 4.55 4.40 4.60 4.75 4.60 1.00 #14
15 Francesca CAZZANIGA / Terzo Giano ORTENZI ITA 51.06 28.40   23.66 4.05 3.80 3.95 4.05 3.95 1.00 #6
16 Szidonia MERKWART / Adam LUKACS HUN 50.24 28.80   21.44 3.75 3.40 3.55 3.85 3.40 0.00 #2
17 Adrienn SZEMES / Daniel SZENASI HUN 44.51 25.86   19.65 3.45 3.05 3.35 3.50 3.15 1.00 #1
18 Reka STAUD / Mate STAUD HUN 42.86 24.40   18.46 3.10 2.90 3.20 3.25 3.05 0.00 #3
19 Viktoria TOROK / Martin SZENASI HUN 41.33 22.00   19.33 3.35 3.05 3.25 3.45 3.10 0.00 #5
20 Lili KIRÁLY / Szaboles NAGY HUN 30.42 16.98   14.44 2.45 2.30 2.50 2.60 2.25 1.00 #4

FPl. Name Nation Points SD FD
1 Ksenia KOROBKOVA / Daniil GLEYKHENGAUZ RUS 141.20 1 1
2 Viktoryia KAVALIOVA / Yurii BIELIAIEV BLR 121.05 2 3
3 Shari KOCH / Christian NUCHTERN GER 117.89 3 2
4 Sofia SFORZA / Francesco FIORETTI ITA 108.36 4 4
5 Valentina RUDCHENKO / Arthur REGGIANI FRA 102.73 5 7
6 Ria SCHIFFNER / Julian SALATZKI GER 101.38 7 6
7 Victoria BAUSBACK / Demid ROKACHEV SUI 100.78 6 8
8 Yuliya SMIRNOVA / Dmytro MALTSEV UKR 96.06 8 11
9 Katerina KONICKOVA / Matej LANG CZE 94.62 10 10
10 Lisa ENDERLEIN / Hendrik HILPERT GER 94.54 9 14
11 Katrin HAUSER / Sevan LERCHE GER 94.07 11 9
12 Estelle ELIZABETH / Romain LEGAC FRA 92.90 15 5
13 Viviane ROSCHER / Kevin GASSNER GER 92.11 12 13
14 Katharina MULLER / Justin GERKE GER 88.80 13 12
15 Francesca CAZZANIGA / Terzo Giano ORTENZI ITA 83.30 14 15
16 Szidonia MERKWART / Adam LUKACS HUN 78.09 19 16
17 Adrienn SZEMES / Daniel SZENASI HUN 73.76 16 17
18 Reka STAUD / Mate STAUD HUN 71.79 17 18
19 Viktoria TOROK / Martin SZENASI HUN 69.39 18 19
20 Lili KIRÁLY / Szaboles NAGY HUN 55.37 20 20

No comments:

Post a Comment