Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick CHAN | CAN | 86.63 | 44.19 | 43.44 | 8.93 | 8.36 | 8.61 | 8.86 | 8.68 | 1.00 | #6 | |
2 | Jeremy ABBOTT | USA | 82.66 | 40.33 | 42.33 | 8.36 | 8.07 | 8.61 | 8.50 | 8.79 | 0.00 | #4 | |
3 | Javier FERNANDEZ | ESP | 81.26 | 42.19 | 39.07 | 7.75 | 7.61 | 7.93 | 7.82 | 7.96 | 0.00 | #2 | |
4 | Yuzuru HANYU | JPN | 79.33 | 43.26 | 36.07 | 7.43 | 6.93 | 7.21 | 7.29 | 7.21 | 0.00 | #1 | |
5 | Daisuke TAKAHASHI | JPN | 76.49 | 35.10 | 41.39 | 8.50 | 7.96 | 8.18 | 8.25 | 8.50 | 0.00 | #5 | |
6 | Michal BREZINA | CZE | 75.26 | 38.80 | 37.46 | 7.57 | 7.18 | 7.50 | 7.57 | 7.64 | 1.00 | #3 |
No comments:
Post a Comment