Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meryl DAVIS / Charlie WHITE | USA | 76.17 | 38.50 | 37.67 | 9.36 | 9.14 | 9.54 | 9.50 | 9.50 | 0.00 | #6 | |
2 | Tessa VIRTUE / Scott MOIR | CAN | 71.01 | 35.36 | 36.65 | 9.11 | 8.93 | 8.93 | 9.29 | 9.43 | 1.00 | #5 | |
3 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 68.68 | 34.85 | 33.83 | 8.43 | 8.18 | 8.54 | 8.46 | 8.61 | 0.00 | #2 | |
4 | Kaitlyn WEAVER / Andrew POJE | CAN | 66.24 | 34.28 | 31.96 | 7.82 | 7.64 | 8.07 | 8.11 | 8.21 | 0.00 | #1 | |
5 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 65.53 | 34.15 | 31.38 | 7.93 | 7.46 | 8.00 | 8.00 | 7.82 | 0.00 | #4 | |
6 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 64.05 | 31.72 | 32.33 | 8.07 | 7.79 | 8.21 | 8.07 | 8.21 | 0.00 | #3 |
No comments:
Post a Comment