Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua FARRIS | USA | 72.99 | 39.21 | 33.78 | 6.96 | 6.39 | 6.71 | 6.79 | 6.93 | 0.00 | #5 | |
2 | Jason BROWN | USA | 68.77 | 36.16 | 32.61 | 6.64 | 6.18 | 6.68 | 6.50 | 6.61 | 0.00 | #4 | |
3 | Han YAN | CHN | 64.23 | 31.87 | 32.36 | 6.93 | 6.29 | 6.32 | 6.39 | 6.43 | 0.00 | #6 | |
4 | Maxim KOVTUN | RUS | 63.68 | 32.75 | 30.93 | 6.36 | 5.75 | 6.32 | 6.18 | 6.32 | 0.00 | #3 | |
5 | Ryuju HINO | JPN | 60.12 | 33.58 | 26.54 | 5.68 | 4.93 | 5.21 | 5.36 | 5.36 | 0.00 | #2 | |
6 | Keiji TANAKA | JPN | 58.15 | 30.87 | 27.28 | 5.71 | 5.14 | 5.43 | 5.54 | 5.46 | 0.00 | #1 |
No comments:
Post a Comment