Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 72.80 | 37.94 | 34.86 | 8.75 | 8.43 | 8.75 | 8.79 | 8.86 | 0.00 | #15 | |
2 | Q | Vera BAZAROVA / Yuri LARIONOV | RUS | 66.89 | 36.27 | 30.62 | 7.68 | 7.39 | 7.75 | 7.79 | 7.68 | 0.00 | #19 | |
3 | Q | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 58.66 | 31.80 | 26.86 | 6.64 | 6.54 | 6.79 | 6.82 | 6.79 | 0.00 | #16 | |
4 | Q | Stefania BERTON / Ondrej HOTAREK | ITA | 54.38 | 28.36 | 27.02 | 6.68 | 6.50 | 6.64 | 7.00 | 6.96 | 1.00 | #17 | |
5 | Q | Maylin HAUSCH / Daniel WENDE | GER | 54.03 | 28.69 | 25.34 | 6.43 | 6.11 | 6.32 | 6.39 | 6.43 | 0.00 | #13 | |
6 | Q | Daria POPOVA / Bruno MASSOT | FRA | 53.91 | 31.62 | 22.29 | 5.79 | 5.25 | 5.71 | 5.61 | 5.50 | 0.00 | #4 | |
7 | Q | Mari VARTMANN / Aaron VAN CLEAVE | GER | 52.00 | 27.40 | 24.60 | 6.21 | 5.96 | 6.21 | 6.25 | 6.11 | 0.00 | #18 | |
8 | Q | Vanessa JAMES / Morgan CIPRES | FRA | 51.81 | 29.24 | 22.57 | 5.79 | 5.36 | 5.75 | 5.64 | 5.68 | 0.00 | #3 | |
9 | Q | Stacey KEMP / David KING | GBR | 45.75 | 25.80 | 19.95 | 5.11 | 4.75 | 5.04 | 5.11 | 4.93 | 0.00 | #12 | |
10 | Q | Alexandra HERBRIKOVA / Rudy HALMAERT | CZE | 42.99 | 24.47 | 18.52 | 4.71 | 4.36 | 4.82 | 4.61 | 4.64 | 0.00 | #2 | |
11 | Q | Carolina GILLESPIE / Luca DEMATTE | ITA | 42.75 | 23.26 | 19.49 | 4.82 | 4.61 | 5.00 | 4.93 | 5.00 | 0.00 | #9 | |
12 | Q | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 41.69 | 23.89 | 18.80 | 4.79 | 4.57 | 4.71 | 4.79 | 4.64 | 1.00 | #6 | |
13 | Q | Anais MORAND / Timothy LEEMANN | SUI | 41.48 | 23.91 | 18.57 | 4.82 | 4.43 | 4.71 | 4.71 | 4.54 | 1.00 | #5 | |
14 | Q | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 39.06 | 20.23 | 18.83 | 4.93 | 4.54 | 4.54 | 4.82 | 4.71 | 0.00 | #11 | |
15 | Q | Stina MARTINI / Severin KIEFER | AUT | 38.05 | 20.56 | 17.49 | 4.36 | 4.11 | 4.43 | 4.43 | 4.54 | 0.00 | #10 | |
16 | Q | Sally HOOLIN / James HUNT | GBR | 33.41 | 17.50 | 15.91 | 4.14 | 3.79 | 3.93 | 4.07 | 3.96 | 0.00 | #8 | |
17 | Elizabeta MAKAROVA / Leri KENCHADZE | BUL | 32.80 | 18.23 | 15.57 | 4.14 | 3.71 | 3.79 | 4.00 | 3.82 | 1.00 | #1 | ||
18 | Maria PALIAKOVA / Mikhail FOMICHEV | BLR | 28.33 | 17.25 | 15.08 | 4.00 | 3.68 | 3.61 | 3.93 | 3.64 | 4.00 | #7 | ||
WD | Aliona SAVCHENKO / Robin SZOLKOWY | GER | #14 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment