Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Mao ASADA | JPN | 64.25 | 34.11 | 30.14 | 7.61 | 7.25 | 7.68 | 7.50 | 7.64 | 0.00 | #19 | |
2 | Q | Ashley WAGNER | USA | 64.07 | 34.64 | 29.43 | 7.29 | 7.11 | 7.46 | 7.39 | 7.54 | 0.00 | #22 | |
3 | Q | Kanako MURAKAMI | JPN | 63.45 | 35.16 | 28.29 | 7.21 | 6.86 | 7.18 | 7.00 | 7.11 | 0.00 | #23 | |
4 | Q | Caroline ZHANG | USA | 58.74 | 32.79 | 25.95 | 6.57 | 6.18 | 6.61 | 6.54 | 6.54 | 0.00 | #27 | |
5 | Q | Kexin ZHANG | CHN | 54.07 | 31.59 | 23.48 | 6.18 | 5.82 | 5.79 | 5.89 | 5.68 | 1.00 | #25 | |
6 | Q | Agnes ZAWADZKI | USA | 52.87 | 27.07 | 26.80 | 6.68 | 6.50 | 6.68 | 6.79 | 6.86 | 1.00 | #28 | |
7 | Q | Amelie LACOSTE | CAN | 51.72 | 25.84 | 25.88 | 6.57 | 6.43 | 6.43 | 6.50 | 6.43 | 0.00 | #20 | |
8 | Q | Cynthia PHANEUF | CAN | 50.76 | 26.56 | 26.20 | 6.54 | 6.36 | 6.46 | 6.64 | 6.75 | 2.00 | #29 | |
9 | Q | Min-Jeong KWAK | KOR | 48.72 | 25.01 | 23.71 | 6.00 | 5.64 | 6.04 | 6.07 | 5.89 | 0.00 | #26 | |
10 | Q | Bingwa GENG | CHN | 46.98 | 25.52 | 23.46 | 6.07 | 5.68 | 5.86 | 5.89 | 5.82 | 2.00 | #30 | |
11 | Q | Haruka IMAI | JPN | 45.19 | 21.18 | 24.01 | 6.11 | 5.71 | 5.82 | 6.25 | 6.11 | 0.00 | #24 | |
12 | Q | Victoria MUNIZ | PUR | 42.63 | 24.46 | 18.17 | 4.57 | 4.21 | 4.79 | 4.46 | 4.68 | 0.00 | #16 | |
13 | Q | Mimi Tanasorn CHINDASOOK | THA | 37.23 | 20.77 | 16.46 | 4.32 | 4.00 | 4.07 | 4.25 | 3.93 | 0.00 | #10 | |
14 | Q | Alexandra NAJARRO | CAN | 37.08 | 18.48 | 18.60 | 4.89 | 4.36 | 4.57 | 4.75 | 4.68 | 0.00 | #18 | |
15 | Q | Chae-Yeon SUHR | KOR | 36.54 | 20.63 | 16.91 | 4.46 | 4.00 | 4.25 | 4.29 | 4.14 | 1.00 | #14 | |
16 | Q | Qiuying ZHU | CHN | 36.43 | 17.31 | 20.12 | 5.29 | 4.82 | 4.96 | 5.07 | 5.00 | 1.00 | #21 | |
17 | Q | Sandra KOHPON | THA | 35.58 | 20.53 | 15.05 | 3.93 | 3.68 | 3.75 | 3.82 | 3.64 | 0.00 | #2 | |
18 | Q | Melinda WANG | TPE | 35.35 | 19.62 | 16.73 | 4.39 | 3.89 | 4.25 | 4.18 | 4.21 | 1.00 | #9 | |
19 | Q | Yea-Ji YUN | KOR | 32.46 | 17.69 | 15.77 | 4.21 | 3.68 | 3.96 | 4.04 | 3.82 | 1.00 | #7 | |
20 | Q | Chantelle KERRY | AUS | 32.28 | 18.91 | 15.37 | 3.96 | 3.71 | 3.71 | 4.00 | 3.82 | 2.00 | #1 | |
21 | Q | Lejeanne MARAIS | RSA | 32.15 | 18.09 | 16.06 | 4.18 | 3.86 | 4.04 | 4.00 | 4.00 | 2.00 | #17 | |
22 | Q | Melanie SWANG | THA | 31.21 | 17.64 | 14.57 | 3.82 | 3.50 | 3.64 | 3.79 | 3.46 | 1.00 | #13 | |
23 | Q | Crystal KIANG | TPE | 30.91 | 15.11 | 15.80 | 3.93 | 3.86 | 3.96 | 3.96 | 4.04 | 0.00 | #12 | |
24 | Q | Zhaira COSTINIANO | PHI | 30.33 | 15.75 | 15.58 | 4.00 | 3.61 | 3.86 | 4.04 | 3.96 | 1.00 | #4 | |
25 | Reyna HAMUI | MEX | 29.84 | 15.59 | 15.25 | 3.86 | 3.64 | 3.68 | 3.93 | 3.96 | 1.00 | #5 | ||
26 | Chaochih LIU | TPE | 29.07 | 14.76 | 15.31 | 3.75 | 3.75 | 3.75 | 4.00 | 3.89 | 1.00 | #11 | ||
27 | Mericien VENZON | PHI | 28.91 | 14.68 | 15.23 | 3.86 | 3.54 | 3.86 | 3.89 | 3.89 | 1.00 | #8 | ||
28 | Brittany LAU | SIN | 28.79 | 15.30 | 13.49 | 3.50 | 3.21 | 3.32 | 3.57 | 3.25 | 0.00 | #3 | ||
29 | Zara PASFIELD | AUS | 28.14 | 15.51 | 13.63 | 3.50 | 3.07 | 3.46 | 3.43 | 3.57 | 1.00 | #6 | ||
30 | Jaimee NOBBS | AUS | 26.33 | 12.28 | 14.05 | 3.68 | 3.32 | 3.46 | 3.68 | 3.43 | 0.00 | #15 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment