Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Julia LIPNITSKAIA | RUS | 63.09 | 36.43 | 26.66 | 6.79 | 6.32 | 6.86 | 6.64 | 6.71 | 0.00 | #26 | |
2 | Q | Gracie GOLD | USA | 58.00 | 34.43 | 23.57 | 6.18 | 5.57 | 6.00 | 5.82 | 5.89 | 0.00 | #7 | |
3 | Q | Adelina SOTNIKOVA | RUS | 56.57 | 30.92 | 25.65 | 6.54 | 5.96 | 6.64 | 6.43 | 6.50 | 0.00 | #25 | |
4 | Q | Satoko MIYAHARA | JPN | 52.97 | 31.07 | 21.90 | 5.64 | 5.18 | 5.68 | 5.43 | 5.46 | 0.00 | #18 | |
5 | Q | Christina GAO | USA | 52.66 | 28.97 | 23.69 | 6.11 | 5.57 | 6.11 | 5.93 | 5.89 | 0.00 | #29 | |
6 | Q | Zijun LI | CHN | 51.74 | 28.58 | 23.16 | 5.96 | 5.64 | 5.89 | 5.71 | 5.75 | 0.00 | #30 | |
7 | Q | Hae-Jin KIM | KOR | 51.56 | 29.20 | 22.36 | 5.71 | 5.43 | 5.64 | 5.43 | 5.75 | 0.00 | #13 | |
8 | Q | Joshi HELGESSON | SWE | 50.74 | 28.69 | 22.05 | 5.54 | 5.18 | 5.68 | 5.46 | 5.71 | 0.00 | #28 | |
9 | Q | Kaetlyn OSMOND | CAN | 50.15 | 28.46 | 21.69 | 5.50 | 5.11 | 5.39 | 5.54 | 5.57 | 0.00 | #11 | |
10 | Q | Ziquan ZHAO | CHN | 49.22 | 28.59 | 20.63 | 5.50 | 4.93 | 5.25 | 5.07 | 5.04 | 0.00 | #10 | |
11 | Q | Vanessa LAM | USA | 48.82 | 25.88 | 23.94 | 5.96 | 5.86 | 5.89 | 6.00 | 6.21 | 1.00 | #21 | |
12 | Q | Polina SHELEPEN | RUS | 47.99 | 25.78 | 22.21 | 5.79 | 5.46 | 5.36 | 5.61 | 5.54 | 0.00 | #22 | |
13 | Q | Miu SATO | JPN | 46.50 | 25.99 | 21.51 | 5.93 | 5.18 | 5.36 | 5.39 | 5.04 | 1.00 | #15 | |
14 | Q | Isadora WILLIAMS | BRA | 46.22 | 27.23 | 18.99 | 4.89 | 4.43 | 4.79 | 4.75 | 4.89 | 0.00 | #5 | |
15 | Q | Patricia GLESCIC | SLO | 45.35 | 25.80 | 19.55 | 5.04 | 4.71 | 5.04 | 4.79 | 4.86 | 0.00 | #27 | |
16 | Q | Monika SIMANCIKOVA | SVK | 45.10 | 24.45 | 20.65 | 5.43 | 4.82 | 5.21 | 5.18 | 5.18 | 0.00 | #31 | |
17 | Q | Gerli LIINAMÄE | EST | 44.54 | 25.97 | 19.57 | 5.18 | 4.82 | 4.89 | 4.86 | 4.71 | 1.00 | #20 | |
18 | Q | Risa SHOJI | JPN | 43.13 | 21.27 | 21.86 | 5.75 | 5.25 | 5.29 | 5.57 | 5.46 | 0.00 | #24 | |
19 | Q | Alina FJODOROVA | LAT | 42.49 | 25.14 | 18.35 | 4.79 | 4.39 | 4.54 | 4.61 | 4.61 | 1.00 | #19 | |
20 | Q | Carol BRESSANUTTI | ITA | 41.59 | 22.82 | 18.77 | 4.54 | 4.54 | 4.71 | 4.75 | 4.93 | 0.00 | #16 | |
21 | Q | Tina STUERZINGER | SUI | 41.39 | 24.29 | 17.10 | 4.36 | 4.07 | 4.36 | 4.36 | 4.21 | 0.00 | #12 | |
22 | Q | Juulia TURKKILA | FIN | 41.03 | 22.08 | 18.95 | 5.00 | 4.54 | 4.57 | 4.82 | 4.75 | 0.00 | #23 | |
23 | Q | Sabrina SCHULZ | AUT | 39.93 | 23.18 | 16.75 | 4.36 | 3.86 | 4.29 | 4.14 | 4.29 | 0.00 | #6 | |
24 | Q | Elizaveta UKOLOVA | CZE | 39.61 | 24.00 | 15.61 | 4.11 | 3.75 | 3.96 | 3.86 | 3.82 | 0.00 | #2 | |
25 | Anine RABE | NOR | 39.58 | 22.27 | 17.31 | 4.50 | 4.04 | 4.46 | 4.39 | 4.25 | 0.00 | #14 | ||
26 | Anita MADSEN | DEN | 39.44 | 22.18 | 17.26 | 4.57 | 4.04 | 4.39 | 4.32 | 4.25 | 0.00 | #8 | ||
27 | Lenaelle GILLERON-GORRY | FRA | 39.38 | 22.52 | 17.86 | 4.71 | 4.25 | 4.50 | 4.36 | 4.50 | 1.00 | #17 | ||
28 | Angelika DUBINSKI | GER | 38.57 | 21.71 | 16.86 | 4.57 | 3.89 | 4.36 | 4.04 | 4.21 | 0.00 | #4 | ||
29 | Kristina ZAKHARANKA | BLR | 36.23 | 20.36 | 15.87 | 4.11 | 3.71 | 4.11 | 4.04 | 3.86 | 0.00 | #1 | ||
30 | Brooklee HAN | AUS | 35.37 | 18.92 | 17.45 | 4.54 | 4.18 | 4.21 | 4.43 | 4.46 | 1.00 | #9 | ||
31 | Anais CLAES | BEL | 28.00 | 13.87 | 14.13 | 3.61 | 3.25 | 3.57 | 3.61 | 3.61 | 0.00 | #3 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment