Pages

Wednesday, August 8, 2012

Glacier Falls Results

Senior Ladies
1 Mirai Nagasu 156.60 1 2
 2 Vanessa Lam 155.76 2 1
 3 Courtney Hicks 143.20 3 3
 4 Amanda Hofmann 126.45 4 4
 5 Carolyn-Ann Alba 118.30 6 5
 6 Kitty Qian 111.87 10 6
 7 Morgan Bell 107.08 7 9
 8 Sophia Adams 106.66 8 8
 9 Jacqueline Lenuik 104.55 11 7
 10 Chelsea Christopher 95.18 9 10
11 Chantine Akiyama 82.62 12 1
 12 Amanda Sunyoto 73.41 13 12
 13 Nicole Fowler 69.65 14 13

Senior Men

1 Richard Dornbush 233.08 1 1
 2 Jason Brown 206.52 3 2
 3 Grant Hochstein 200.08 2 6
 4 Sean Rabbitt 191.30 9 3
 5 Brandon Mroz 188.71 5 8
 6 Philip Warren 187.34 7 9
 7 Jeremy Ten 186.99 8 7
 8 Max Aaron 185.99 11 4
 9 Stephen Carriere 184.31 6 10
 10 Keegan Messing 180.80 4 11
11 Andrew Gonzales 175.79 16 5
 12 Jonathan Cassar 163.82 15 12
 13 Scott Dyer 163.45 12 13
 14 Mitchell Gordon 160.85 14 14
 15 Michael Christian Martinez 147.39 18 15
 16 Maverick Eguia 132.03 17 16

Junior Ladies Final

1 Karen Chen 93.85 1
 2 Mariah Bell 93.81 2
 3 Polina Edmunds 88.47 3
 4 Selena Zhao 77.39 4
 5 Gwendolyn Prescott 74.25 5
 6 Amanda Gelb 74.19 6
 7 Ekaterina Shpilband 67.29 7
 8 Larkyn Austman 67.18 8
 9 Avery Kurtz 67.12 9
 10 Amber Glenn 66.71 10
11 Kaitlyn Gaither 66.32 11
 12 Angel Sarkisova 60.36 12
 13 Rachel Mendelson 58.70 13
 14 Anjing Fu 55.15 14

Junior Men

1 Vincent Zhou 179.29 1 1
 2 Shotaro Omori 162.90 5 2
 3 Jordan Moeller 161.02 2 3
 4 Spencer Howe 145.32 4 4
 5 Nix Phengsy 135.51 7 5
 6 Jay Yostanto 134.10 3 7
 7 Patrick Leahy 130.88 6 6
 8 Shawn Cuevas 119.77 8 8
 9 Lukas Kaugars 110.84 9 9




No comments:

Post a Comment