Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason BROWN | USA | 65.95 | 33.27 | 32.68 | 6.46 | 6.36 | 6.57 | 6.54 | 6.75 | 0.00 | #15 | |
2 | Alexander PETROV | RUS | 60.28 | 33.28 | 27.00 | 5.57 | 5.14 | 5.54 | 5.36 | 5.39 | 0.00 | #18 | |
3 | Nam NGUYEN | CAN | 59.09 | 32.80 | 26.29 | 5.29 | 4.89 | 5.36 | 5.32 | 5.43 | 0.00 | #2 | |
4 | Shotaro OMORI | USA | 55.28 | 27.40 | 27.88 | 5.64 | 5.39 | 5.64 | 5.50 | 5.71 | 0.00 | #10 | |
5 | Ivan PAVLOV | UKR | 53.63 | 28.70 | 24.93 | 5.18 | 4.68 | 5.07 | 4.89 | 5.11 | 0.00 | #5 | |
6 | Andrei ZUBER | RUS | 53.11 | 29.17 | 24.94 | 5.04 | 4.89 | 5.04 | 4.93 | 5.04 | 1.00 | #1 | |
7 | Pavel IGNATENKO | BLR | 52.25 | 28.82 | 23.43 | 5.04 | 4.46 | 4.68 | 4.71 | 4.54 | 0.00 | #9 | |
8 | Taichi HONDA | JPN | 51.78 | 26.81 | 25.97 | 5.32 | 4.93 | 5.18 | 5.18 | 5.36 | 1.00 | #7 | |
9 | Shu NAKAMURA | JPN | 50.64 | 26.18 | 24.46 | 5.18 | 4.71 | 4.89 | 4.89 | 4.79 | 0.00 | #14 | |
10 | Osman AKGUEN | TUR | 44.53 | 24.31 | 20.22 | 4.39 | 3.86 | 4.04 | 4.00 | 3.93 | 0.00 | #22 | |
11 | June Hyoung LEE | KOR | 44.04 | 22.25 | 23.79 | 5.11 | 4.61 | 4.64 | 4.79 | 4.64 | 2.00 | #8 | |
12 | Kamil DYMOWSKI | POL | 43.76 | 22.45 | 22.31 | 4.64 | 4.21 | 4.46 | 4.46 | 4.54 | 1.00 | #20 | |
13 | Iassen PETKOV | BUL | 41.79 | 21.50 | 21.29 | 4.50 | 4.07 | 4.25 | 4.29 | 4.18 | 1.00 | #25 | |
14 | Charlie PARRY-EVANS | GBR | 41.67 | 21.31 | 20.36 | 4.32 | 3.79 | 4.11 | 4.14 | 4.00 | 0.00 | #3 | |
15 | Giray SENOL | TUR | 40.40 | 22.33 | 18.07 | 3.89 | 3.36 | 3.57 | 3.71 | 3.54 | 0.00 | #6 | |
16 | Burak DEMIRBOGA | TUR | 40.38 | 19.99 | 20.39 | 4.18 | 3.75 | 4.14 | 4.18 | 4.14 | 0.00 | #16 | |
17 | Marcus BJORK | SWE | 39.96 | 19.35 | 21.61 | 4.50 | 4.07 | 4.43 | 4.29 | 4.32 | 1.00 | #24 | |
18 | Carlo ROETHLISBERGER | SUI | 39.50 | 19.50 | 21.00 | 4.39 | 4.00 | 4.18 | 4.25 | 4.18 | 1.00 | #23 | |
19 | Tomas KUPKA | CZE | 38.67 | 19.09 | 20.58 | 4.43 | 3.93 | 4.11 | 4.18 | 3.93 | 1.00 | #11 | |
20 | Armen AGAIAN | GEO | 37.28 | 18.50 | 19.78 | 4.14 | 3.75 | 3.96 | 4.04 | 3.89 | 1.00 | #19 | |
21 | Cameron HEMMERT | AUS | 34.38 | 15.67 | 19.71 | 4.25 | 3.75 | 3.93 | 3.96 | 3.82 | 1.00 | #17 | |
22 | Ryan Zhi Jwen YEE | MAS | 33.24 | 16.42 | 17.82 | 3.82 | 3.43 | 3.61 | 3.50 | 3.46 | 1.00 | #12 | |
23 | Wayne Wing Yin CHUNG | HKG | 30.18 | 12.03 | 18.15 | 3.89 | 3.54 | 3.54 | 3.68 | 3.50 | 0.00 | #4 | |
24 | Catalin DIMITRESCU | ROU | 29.55 | 12.36 | 18.19 | 3.82 | 3.43 | 3.54 | 3.79 | 3.61 | 1.00 | #13 | |
WD | Andrew FERNANDES | IND | #21 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment