Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Han YAN | CHN | 70.47 | 38.73 | 31.74 | 6.64 | 5.96 | 6.39 | 6.43 | 6.32 | 0.00 | #22 | |
2 | Maxim KOVTUN | RUS | 69.47 | 38.90 | 30.57 | 6.25 | 5.71 | 6.21 | 6.11 | 6.29 | 0.00 | #16 | |
3 | Harrison CHOATE | USA | 64.05 | 34.26 | 29.79 | 5.86 | 5.71 | 6.04 | 6.14 | 6.04 | 0.00 | #21 | |
4 | Nathan CHEN | USA | 55.85 | 27.50 | 29.35 | 5.96 | 5.71 | 5.82 | 6.00 | 5.86 | 1.00 | #24 | |
5 | Chih-I TSAO | TPE | 53.94 | 28.19 | 25.75 | 5.36 | 4.86 | 5.25 | 5.21 | 5.07 | 0.00 | #18 | |
6 | Mitchell GORDON | CAN | 53.92 | 26.89 | 27.03 | 5.64 | 5.07 | 5.50 | 5.39 | 5.43 | 0.00 | #15 | |
7 | David KRANJEC | AUS | 51.98 | 26.83 | 25.15 | 5.29 | 4.75 | 5.18 | 5.00 | 4.93 | 0.00 | #23 | |
8 | Jin Seo KIM | KOR | 51.37 | 25.52 | 26.85 | 5.46 | 5.00 | 5.32 | 5.57 | 5.50 | 1.00 | #11 | |
9 | Pavel IGNATENKO | BLR | 50.93 | 26.93 | 24.00 | 5.04 | 4.50 | 4.82 | 4.82 | 4.82 | 0.00 | #6 | |
10 | Sei KAWAHARA | JPN | 50.91 | 28.38 | 24.53 | 5.25 | 4.57 | 4.96 | 4.89 | 4.86 | 2.00 | #12 | |
11 | Michael Christian MARTINEZ | PHI | 50.67 | 28.10 | 22.57 | 4.61 | 4.46 | 4.54 | 4.46 | 4.50 | 0.00 | #1 | |
12 | Petr COUFAL | CZE | 49.45 | 24.41 | 25.04 | 5.14 | 4.79 | 5.07 | 5.04 | 5.00 | 0.00 | #19 | |
13 | Osman AKGÜN | TUR | 47.56 | 26.56 | 21.00 | 4.50 | 3.93 | 4.25 | 4.21 | 4.11 | 0.00 | #10 | |
14 | Panagiotis POLIZOAKIS | GER | 47.28 | 24.06 | 23.22 | 4.71 | 4.18 | 4.79 | 4.79 | 4.75 | 0.00 | #5 | |
15 | Andrei ZUBER | RUS | 46.52 | 24.24 | 22.28 | 4.46 | 4.25 | 4.39 | 4.68 | 4.50 | 0.00 | #7 | |
16 | Kristof FORGO | HUN | 43.68 | 21.51 | 22.17 | 4.46 | 4.21 | 4.57 | 4.43 | 4.50 | 0.00 | #9 | |
17 | Tino OLENIUS | FIN | 40.11 | 20.39 | 19.72 | 4.14 | 3.75 | 3.93 | 4.11 | 3.79 | 0.00 | #14 | |
18 | Ondrej SPIEGL | SWE | 39.17 | 18.82 | 20.35 | 4.32 | 3.71 | 4.14 | 4.14 | 4.04 | 0.00 | #2 | |
19 | Carlo Vittorio PALERMO | ITA | 37.37 | 18.90 | 19.47 | 4.04 | 3.82 | 3.79 | 4.00 | 3.82 | 1.00 | #3 | |
20 | Iassen PETKOV | BUL | 37.24 | 18.03 | 20.21 | 4.29 | 3.75 | 4.07 | 4.14 | 3.96 | 1.00 | #13 | |
21 | Lap Kan YUEN | HKG | 27.74 | 11.42 | 17.32 | 4.00 | 3.21 | 3.36 | 3.50 | 3.25 | 1.00 | #8 | |
22 | Mislav BLAGOJEVIC | CRO | 24.54 | 10.62 | 13.92 | 3.04 | 2.64 | 2.71 | 2.96 | 2.57 | 0.00 | #17 | |
23 | Steven Spencer BAKER | CRO | 21.59 | 9.16 | 12.43 | 2.64 | 2.36 | 2.32 | 2.68 | 2.43 | 0.00 | #20 | |
24 | Petar CETINIC | CRO | 17.50 | 6.14 | 12.36 | 2.61 | 2.43 | 2.39 | 2.54 | 2.39 | 1.00 | #25 | |
WD | Slavik HAYRAPETYAN | ARM | #4 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment