Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua FARRIS | USA | 74.53 | 40.32 | 34.21 | 6.93 | 6.71 | 6.82 | 6.86 | 6.89 | 0.00 | #6 | |
2 | Maxim KOVTUN | RUS | 72.53 | 39.07 | 33.46 | 6.79 | 6.46 | 6.82 | 6.68 | 6.71 | 0.00 | #5 | |
3 | Jason BROWN | USA | 69.43 | 36.28 | 33.15 | 6.61 | 6.43 | 6.61 | 6.75 | 6.75 | 0.00 | #4 | |
4 | Ryuju HINO | JPN | 67.55 | 38.20 | 29.35 | 6.11 | 5.71 | 5.89 | 5.93 | 5.71 | 0.00 | #2 | |
5 | Keiji TANAKA | JPN | 61.74 | 31.81 | 29.93 | 6.11 | 5.82 | 6.00 | 6.14 | 5.86 | 0.00 | #1 | |
6 | Boyang JIN | CHN | 60.73 | 32.13 | 28.60 | 6.00 | 5.46 | 5.71 | 5.82 | 5.61 | 0.00 | #3 |
No comments:
Post a Comment