Place | Start No. | Name | Previous | Free Dance | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 12 | Chloe Rose Lewis, All Year FSC Logan Bye, SC of New York | 2 | 41.25 | 1 | 61.64 | 102.89 | |
2 | 10 | Tory Patsis, Skokie Valley SC Joseph Johnson, Broadmoor SC | 1 | 43.73 | 2 | 56.69 | 100.42 | |
3 | 11 | Sammi Wren, Philadelphia SC & HS Alexey Shchepetov, Philadelphia SC & HS | 4 | 40.29 | 3 | 55.08 | 95.37 | |
4 | 9 | Gigi Becker, Washington FSC Luca Becker, Washington FSC | 3 | 40.94 | 4 | 54.32 | 95.26 | |
5 | 5 | Katherine Gourianova, Washington FSC Alexander Petrov, Hershey FSC | 6 | 38.37 | 6 | 50.18 | 88.55 | |
6 | 7 | Rebecca Lucas, Triangle FSC Yan Kazansky, Columbia FSC (MD) | 7 | 37.56 | 7 | 49.83 | 87.39 | |
7 | 1 | Sierra Chadwick, Detroit SC Alexander Martin, Detroit SC | 9 | 35.59 | 5 | 50.51 | 86.10 | |
8 | 6 | Sarah Feng, Peninsula SC Anthony Ponomarenko, SC of San Francisco | 5 | 38.70 | 10 | 46.30 | 85.00 | |
9 | 8 | Lauren Leonesio, Los Angeles FSC Quinn Chambers, Colorado College SC | 8 | 37.47 | 9 | 46.42 | 83.89 | |
10 | 4 | Kimberly Berkovich, Pavilion SC of Cleveland Heights Micah Jaffe, Pavilion SC of Cleveland Heights | 10 | 35.01 | 8 | 48.85 | 83.86 | |
11 | 2 | Ashlyn Gaughan, Broadmoor SC Cody Lithco, Lilac City FSC | 12 | 26.03 | 11 | 38.89 | 64.92 | |
12 | 3 | Vivian Luo, Pasadena FSC Darrell Cheung, Pasadena FSC | 11 | 28.69 | 12 | 35.89 | 64.58 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment