Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Yuna KIM | KOR | 69.97 | 36.79 | 33.18 | 8.39 | 8.07 | 8.32 | 8.36 | 8.32 | 0.00 | #14 | |
2 | Q | Carolina KOSTNER | ITA | 66.86 | 34.01 | 33.85 | 8.46 | 8.21 | 8.43 | 8.57 | 8.64 | 1.00 | #34 | |
3 | Q | Kanako MURAKAMI | JPN | 66.64 | 36.87 | 29.77 | 7.57 | 7.21 | 7.50 | 7.54 | 7.39 | 0.00 | #30 | |
4 | Q | Kaetlyn OSMOND | CAN | 64.73 | 35.19 | 29.54 | 7.29 | 7.07 | 7.50 | 7.43 | 7.64 | 0.00 | #9 | |
5 | Q | Ashley WAGNER | USA | 63.98 | 33.06 | 30.92 | 7.75 | 7.57 | 7.79 | 7.71 | 7.82 | 0.00 | #31 | |
6 | Q | Mao ASADA | JPN | 62.10 | 29.70 | 32.40 | 8.18 | 7.86 | 8.11 | 8.18 | 8.18 | 0.00 | #33 | |
7 | Q | Akiko SUZUKI | JPN | 61.17 | 30.71 | 30.46 | 7.82 | 7.50 | 7.50 | 7.64 | 7.61 | 0.00 | #24 | |
8 | Q | Adelina SOTNIKOVA | RUS | 59.62 | 30.97 | 28.65 | 7.36 | 6.89 | 7.18 | 7.25 | 7.14 | 0.00 | #26 | |
9 | Q | Gracie GOLD | USA | 58.85 | 30.23 | 28.62 | 7.18 | 6.89 | 7.25 | 7.25 | 7.21 | 0.00 | #21 | |
10 | Q | Viktoria HELGESSON | SWE | 58.36 | 30.73 | 27.63 | 7.07 | 6.68 | 7.00 | 6.86 | 6.93 | 0.00 | #27 | |
11 | Q | Mae Berenice MEITE | FRA | 56.90 | 30.75 | 26.15 | 6.71 | 6.29 | 6.57 | 6.57 | 6.54 | 0.00 | #32 | |
12 | Q | Zijun LI | CHN | 56.31 | 30.76 | 26.55 | 6.82 | 6.32 | 6.68 | 6.75 | 6.61 | 1.00 | #29 | |
13 | Q | Alena LEONOVA | RUS | 56.30 | 26.47 | 29.83 | 7.57 | 7.18 | 7.54 | 7.50 | 7.50 | 0.00 | #35 | |
14 | Q | Elizaveta TUKTAMYSHEVA | RUS | 54.72 | 27.97 | 27.75 | 7.11 | 6.75 | 6.79 | 6.96 | 7.07 | 1.00 | #28 | |
15 | Q | Elena GLEBOVA | EST | 54.59 | 29.47 | 25.12 | 6.46 | 5.96 | 6.32 | 6.36 | 6.29 | 0.00 | #20 | |
16 | Q | Sonia LAFUENTE | ESP | 52.44 | 28.79 | 23.65 | 6.14 | 5.75 | 5.93 | 5.96 | 5.79 | 0.00 | #18 | |
17 | Q | Natalia POPOVA | UKR | 51.67 | 27.99 | 23.68 | 5.96 | 5.75 | 6.04 | 5.96 | 5.89 | 0.00 | #19 | |
18 | Q | Jenna MCCORKELL | GBR | 51.23 | 26.61 | 24.62 | 6.21 | 5.89 | 6.25 | 6.21 | 6.21 | 0.00 | #23 | |
19 | Q | Monika SIMANCIKOVA | SVK | 51.18 | 28.70 | 22.48 | 5.89 | 5.39 | 5.75 | 5.57 | 5.50 | 0.00 | #16 | |
20 | Q | Brooklee HAN | AUS | 50.62 | 29.56 | 21.06 | 5.32 | 5.04 | 5.43 | 5.18 | 5.36 | 0.00 | #2 | |
21 | Q | Valentina MARCHEI | ITA | 50.41 | 24.29 | 27.12 | 6.82 | 6.50 | 6.86 | 6.82 | 6.89 | 1.00 | #25 | |
22 | Q | Kerstin FRANK | AUT | 49.66 | 27.98 | 21.68 | 5.71 | 5.21 | 5.43 | 5.46 | 5.29 | 0.00 | #15 | |
23 | Q | Kexin ZHANG | CHN | 48.80 | 27.46 | 21.34 | 5.68 | 5.07 | 5.39 | 5.36 | 5.18 | 0.00 | #4 | |
24 | Q | Nathalie WEINZIERL | GER | 48.14 | 26.82 | 21.32 | 5.64 | 5.11 | 5.29 | 5.29 | 5.32 | 0.00 | #13 | |
25 | Isadora WILLIAMS | BRA | 46.63 | 26.14 | 20.49 | 5.32 | 4.93 | 5.04 | 5.07 | 5.25 | 0.00 | #7 | ||
26 | Anita MADSEN | DEN | 46.16 | 25.30 | 20.86 | 5.57 | 4.79 | 5.32 | 5.18 | 5.21 | 0.00 | #6 | ||
27 | Carol BRESSANUTTI | ITA | 44.51 | 24.03 | 20.48 | 5.39 | 4.82 | 5.07 | 5.14 | 5.18 | 0.00 | #10 | ||
28 | Kaat VAN DAELE | BEL | 42.51 | 21.59 | 20.92 | 5.36 | 5.00 | 5.25 | 5.32 | 5.21 | 0.00 | #17 | ||
29 | Elene GEDEVANISHVILI | GEO | 42.40 | 18.54 | 24.86 | 6.54 | 6.07 | 5.93 | 6.29 | 6.25 | 1.00 | #22 | ||
30 | Tina STUERZINGER | SUI | 42.36 | 23.90 | 19.46 | 5.07 | 4.57 | 4.89 | 4.96 | 4.82 | 1.00 | #5 | ||
31 | Juulia TURKKILA | FIN | 40.70 | 20.13 | 20.57 | 5.32 | 4.96 | 4.93 | 5.32 | 5.18 | 0.00 | #3 | ||
32 | Anne Line GJERSEM | NOR | 38.53 | 19.53 | 19.00 | 4.89 | 4.57 | 4.79 | 4.75 | 4.75 | 0.00 | #12 | ||
33 | Inga JANULEVICIUTE | LTU | 36.79 | 19.41 | 18.38 | 4.86 | 4.36 | 4.57 | 4.68 | 4.50 | 1.00 | #11 | ||
34 | Patricia GLESCIC | SLO | 36.66 | 19.49 | 18.17 | 4.75 | 4.32 | 4.50 | 4.71 | 4.43 | 1.00 | #1 | ||
35 | Alina FJODOROVA | LAT | 36.44 | 19.48 | 18.96 | 4.89 | 4.64 | 4.68 | 4.79 | 4.71 | 2.00 | #8 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment