l. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick CHAN | CAN | 86.67 | 43.64 | 44.03 | 8.89 | 8.71 | 8.54 | 9.00 | 8.89 | 1.00 | #12 | |
2 | Daisuke TAKAHASHI | JPN | 80.87 | 38.19 | 42.68 | 8.54 | 8.25 | 8.46 | 8.57 | 8.86 | 0.00 | #11 | |
3 | Konstantin MENSHOV | RUS | 80.60 | 45.21 | 35.39 | 7.07 | 6.86 | 7.21 | 7.18 | 7.07 | 0.00 | #6 | |
4 | Jeremy ABBOTT | USA | 80.24 | 40.03 | 41.21 | 8.11 | 7.96 | 8.21 | 8.43 | 8.50 | 1.00 | #10 | |
5 | Takahito MURA | JPN | 77.65 | 41.47 | 37.18 | 7.71 | 7.25 | 7.43 | 7.43 | 7.36 | 1.00 | #9 | |
6 | Max AARON | USA | 77.38 | 42.31 | 35.07 | 7.39 | 6.50 | 7.18 | 6.93 | 7.07 | 0.00 | #4 | |
7 | Maxim KOVTUN | RUS | 76.67 | 43.28 | 34.39 | 6.96 | 6.50 | 6.93 | 7.07 | 6.93 | 1.00 | #3 | |
8 | Brian JOUBERT | FRA | 76.55 | 38.37 | 38.18 | 7.82 | 7.11 | 7.86 | 7.57 | 7.82 | 0.00 | #8 | |
9 | Kevin REYNOLDS | CAN | 73.52 | 38.67 | 35.85 | 7.21 | 7.14 | 6.86 | 7.39 | 7.25 | 1.00 | #7 | |
10 | Han YAN | CHN | 64.54 | 33.15 | 33.39 | 6.93 | 6.68 | 6.25 | 6.89 | 6.64 | 2.00 | #5 | |
11 | Yi WANG | CHN | 58.30 | 28.77 | 29.53 | 6.18 | 5.50 | 6.00 | 5.96 | 5.89 | 0.00 | #1 | |
12 | Romain PONSART | FRA | 57.39 | 28.39 | 29.00 | 5.93 | 5.43 | 5.82 | 5.93 | 5.89 | 0.00 | #2 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment