Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Christian MARTINEZ | PHI | 64.03 | 34.71 | 29.32 | 5.96 | 5.68 | 5.93 | 5.86 | 5.89 | 0.00 | #8 | |
2 | Boyang JIN | CHN | 63.19 | 34.98 | 29.21 | 6.11 | 5.71 | 5.82 | 5.82 | 5.75 | 1.00 | #10 | |
3 | Brendan KERRY | AUS | 61.17 | 34.27 | 27.90 | 5.79 | 5.43 | 5.57 | 5.54 | 5.57 | 1.00 | #27 | |
4 | Jin Seo KIM | KOR | 60.69 | 31.75 | 28.94 | 5.82 | 5.61 | 5.86 | 5.79 | 5.86 | 0.00 | #4 | |
5 | Adian PITKEEV | RUS | 59.91 | 30.53 | 29.38 | 5.96 | 5.75 | 5.82 | 5.96 | 5.89 | 0.00 | #23 | |
6 | Shoma UNO | JPN | 58.22 | 29.02 | 30.20 | 6.14 | 5.82 | 6.14 | 6.14 | 5.96 | 1.00 | #25 | |
7 | Simon HOCQUAUX | FRA | 57.36 | 29.93 | 27.43 | 5.50 | 5.39 | 5.43 | 5.54 | 5.57 | 0.00 | #7 | |
8 | Luiz MANELLA | BRA | 57.19 | 32.25 | 25.94 | 5.36 | 4.93 | 5.29 | 5.18 | 5.18 | 1.00 | #14 | |
9 | Pavel IGNATENKO | BLR | 57.17 | 31.81 | 25.36 | 5.43 | 4.89 | 5.11 | 5.11 | 4.82 | 0.00 | #1 | |
10 | Jimmy MA | USA | 56.31 | 29.56 | 26.75 | 5.64 | 5.11 | 5.29 | 5.46 | 5.25 | 0.00 | #17 | |
11 | Sota YAMAMOTO | JPN | 56.15 | 29.08 | 27.07 | 5.75 | 5.36 | 5.32 | 5.46 | 5.18 | 0.00 | #15 | |
12 | Jordan MOELLER | USA | 52.98 | 26.37 | 26.61 | 5.36 | 5.11 | 5.32 | 5.46 | 5.36 | 0.00 | #2 | |
13 | Zijing TENG | CHN | 52.52 | 28.21 | 24.31 | 5.21 | 4.71 | 4.75 | 4.89 | 4.75 | 0.00 | #22 | |
14 | Deniss VASILJEVS | LAT | 52.24 | 24.41 | 27.83 | 5.43 | 5.29 | 5.64 | 5.61 | 5.86 | 0.00 | #16 | |
15 | Igor REZNICHENKO | UKR | 52.21 | 27.00 | 26.21 | 5.46 | 4.93 | 5.29 | 5.32 | 5.21 | 1.00 | #18 | |
16 | Roman SADOVSKY | CAN | 51.10 | 26.74 | 25.36 | 5.18 | 4.86 | 5.07 | 5.14 | 5.11 | 1.00 | #19 | |
17 | Samuel KOPPEL | EST | 48.82 | 26.00 | 22.82 | 4.64 | 4.50 | 4.50 | 4.61 | 4.57 | 0.00 | #12 | |
18 | Armen AGAIAN | GEO | 46.12 | 24.27 | 21.85 | 4.68 | 4.14 | 4.32 | 4.46 | 4.25 | 0.00 | #11 | |
19 | Krzysztof GALA | POL | 42.15 | 21.86 | 21.29 | 4.54 | 4.14 | 4.18 | 4.32 | 4.11 | 1.00 | #20 | |
20 | Juho PIRINEN | FIN | 42.12 | 21.48 | 22.64 | 4.75 | 4.46 | 4.46 | 4.54 | 4.43 | 2.00 | #5 | |
21 | Vladislav TARASENKO | RUS | 41.55 | 19.05 | 25.50 | 5.61 | 4.96 | 4.68 | 5.21 | 5.04 | 3.00 | #13 | |
22 | Sondre ODDVOLL BOE | NOR | 40.50 | 17.54 | 22.96 | 4.79 | 4.39 | 4.46 | 4.71 | 4.61 | 0.00 | #9 | |
23 | Glebs BASINS | LAT | 39.72 | 19.69 | 20.03 | 4.18 | 3.82 | 3.93 | 4.14 | 3.96 | 0.00 | #21 | |
24 | Adrien BANNISTER | ITA | 38.64 | 18.36 | 20.28 | 4.25 | 3.89 | 4.07 | 4.14 | 3.93 | 0.00 | #3 | |
25 | Ivo GATOVSKI | BUL | 37.82 | 18.58 | 19.24 | 4.18 | 3.71 | 3.82 | 3.89 | 3.64 | 0.00 | #24 | |
26 | Giray SENOL | TUR | 30.40 | 14.89 | 16.51 | 3.54 | 3.18 | 3.29 | 3.36 | 3.14 | 1.00 | #26 | |
27 | Arturas GANZELA | LTU | 28.41 | 12.67 | 17.74 | 3.71 | 3.50 | 3.46 | 3.68 | 3.39 | 2.00 | #6 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment