Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiji TANAKA | JPN | 70.43 | 38.64 | 31.79 | 6.43 | 6.11 | 6.50 | 6.43 | 6.32 | 0.00 | #11 | |
2 | Alexander PETROV | RUS | 70.08 | 40.15 | 29.93 | 6.07 | 5.68 | 6.11 | 5.93 | 6.14 | 0.00 | #4 | |
3 | Moris KVITELASHVILI | RUS | 66.19 | 35.66 | 30.53 | 6.14 | 5.96 | 6.11 | 6.18 | 6.14 | 0.00 | #16 | |
4 | Tomas KUPKA | CZE | 55.57 | 31.00 | 24.57 | 5.04 | 4.64 | 4.96 | 5.04 | 4.89 | 0.00 | #8 | |
5 | David KRANJEC | AUS | 55.26 | 29.80 | 25.46 | 5.29 | 4.75 | 5.21 | 4.96 | 5.25 | 0.00 | #2 | |
6 | Panagiotis POLIZOAKIS | GER | 55.08 | 27.51 | 27.57 | 5.46 | 5.32 | 5.61 | 5.57 | 5.61 | 0.00 | #22 | |
7 | Graham NEWBERRY | GBR | 54.85 | 29.96 | 24.89 | 5.14 | 4.71 | 5.04 | 5.00 | 5.00 | 0.00 | #14 | |
8 | Alexander BJELDE | GER | 54.26 | 28.75 | 25.51 | 5.11 | 4.93 | 5.18 | 5.11 | 5.18 | 0.00 | #19 | |
9 | Daniel SAMOHIN | ISR | 51.80 | 25.87 | 26.93 | 5.36 | 5.46 | 5.36 | 5.36 | 5.39 | 1.00 | #1 | |
10 | Jordan JU | TPE | 51.45 | 27.59 | 23.86 | 4.86 | 4.68 | 4.64 | 4.89 | 4.79 | 0.00 | #15 | |
11 | Slavik HAYRAPETYAN | ARM | 46.08 | 23.55 | 22.53 | 4.64 | 4.21 | 4.64 | 4.43 | 4.61 | 0.00 | #23 | |
12 | Jan KURNIK | CZE | 45.28 | 24.14 | 21.14 | 4.36 | 3.96 | 4.18 | 4.32 | 4.32 | 0.00 | #7 | |
13 | Mitchell GORDON | CAN | 45.26 | 20.69 | 24.57 | 5.14 | 4.64 | 4.93 | 5.04 | 4.82 | 0.00 | #9 | |
14 | Vincent CUEREL | SUI | 44.54 | 22.10 | 22.44 | 4.54 | 4.21 | 4.61 | 4.54 | 4.54 | 0.00 | #21 | |
15 | Roman GALAY | FIN | 44.26 | 23.11 | 21.15 | 4.54 | 4.14 | 4.04 | 4.29 | 4.14 | 0.00 | #18 | |
16 | Thomas KENNES | NED | 43.47 | 22.11 | 22.36 | 4.61 | 4.36 | 4.46 | 4.57 | 4.36 | 1.00 | #17 | |
17 | Victor BUSTAMANTE | ESP | 42.08 | 17.65 | 24.43 | 4.86 | 4.82 | 4.79 | 5.00 | 4.96 | 0.00 | #6 | |
18 | Jakub KRSNAK | SVK | 39.51 | 21.51 | 18.00 | 3.75 | 3.57 | 3.57 | 3.61 | 3.50 | 0.00 | #5 | |
19 | Julian Zhi Jie YEE | MAS | 38.68 | 20.35 | 19.33 | 4.04 | 3.64 | 3.82 | 4.04 | 3.79 | 1.00 | #10 | |
20 | Burak DEMIRBOGA | TUR | 37.55 | 18.48 | 19.07 | 3.86 | 3.68 | 3.86 | 3.96 | 3.71 | 0.00 | #3 | |
21 | Petr KOTLARIK | CZE | 35.63 | 16.02 | 20.61 | 4.29 | 3.86 | 4.14 | 4.18 | 4.14 | 1.00 | #12 | |
22 | Simon-Gabriel IONIAN | AUT | 30.28 | 11.39 | 18.89 | 3.82 | 3.64 | 3.79 | 3.96 | 3.68 | 0.00 | #20 | |
23 | Nikhil PINGLE | IND | 10.06 | 3.00 | 7.06 | 1.57 | 1.21 | 1.39 | 1.46 | 1.43 | 0.00 | #13 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment