Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 74.90 | 42.05 | 32.85 | 6.64 | 6.32 | 6.71 | 6.54 | 6.64 | 0.00 | #22 | |
2 | Boyang JIN | CHN | 69.06 | 37.98 | 31.08 | 6.29 | 6.00 | 6.29 | 6.25 | 6.25 | 0.00 | #19 | |
3 | Shoma UNO | JPN | 67.09 | 35.55 | 31.54 | 6.43 | 6.18 | 6.29 | 6.32 | 6.32 | 0.00 | #15 | |
4 | Michael Christian MARTINEZ | PHI | 63.67 | 34.38 | 30.29 | 6.18 | 5.82 | 6.14 | 6.04 | 6.11 | 1.00 | #12 | |
5 | Brendan KERRY | AUS | 61.66 | 33.52 | 28.14 | 5.86 | 5.36 | 5.71 | 5.50 | 5.71 | 0.00 | #6 | |
6 | Pavel IGNATENKO | BLR | 60.52 | 33.52 | 27.00 | 5.79 | 5.14 | 5.36 | 5.50 | 5.21 | 0.00 | #13 | |
7 | Ivan PAVLOV | UKR | 58.61 | 30.61 | 28.00 | 5.64 | 5.50 | 5.71 | 5.61 | 5.54 | 0.00 | #21 | |
8 | Murad KURBANOV | RUS | 58.59 | 30.76 | 27.83 | 5.71 | 5.36 | 5.61 | 5.54 | 5.61 | 0.00 | #9 | |
9 | Shu NAKAMURA | JPN | 57.79 | 31.00 | 26.79 | 5.57 | 5.18 | 5.43 | 5.32 | 5.29 | 0.00 | #7 | |
10 | Jin Seo KIM | KOR | 56.25 | 29.89 | 27.36 | 5.61 | 5.21 | 5.43 | 5.50 | 5.61 | 1.00 | #4 | |
11 | Niko ULANOVSKY | GER | 47.32 | 25.36 | 22.96 | 4.82 | 4.46 | 4.54 | 4.64 | 4.50 | 1.00 | #17 | |
12 | Samuel KOPPEL | EST | 47.28 | 24.81 | 22.47 | 4.75 | 4.36 | 4.50 | 4.54 | 4.32 | 0.00 | #1 | |
13 | Carlo Vittorio PALERMO | ITA | 47.26 | 25.23 | 23.03 | 4.64 | 4.39 | 4.75 | 4.68 | 4.57 | 1.00 | #3 | |
14 | Jan KURNIK | CZE | 46.90 | 23.12 | 23.78 | 4.75 | 4.50 | 4.82 | 4.75 | 4.96 | 0.00 | #18 | |
15 | Illya SOLOMIN | SWE | 45.66 | 23.52 | 23.14 | 4.79 | 4.46 | 4.64 | 4.68 | 4.57 | 1.00 | #16 | |
16 | Matthias VERSLUIS | FIN | 45.06 | 23.95 | 23.11 | 4.86 | 4.46 | 4.57 | 4.68 | 4.54 | 2.00 | #2 | |
17 | Anton KEMPF | GER | 42.74 | 20.64 | 23.10 | 4.68 | 4.46 | 4.46 | 4.82 | 4.68 | 1.00 | #14 | |
18 | Alexander BOROVOJ | HUN | 40.17 | 20.36 | 21.81 | 4.50 | 4.14 | 4.39 | 4.46 | 4.32 | 2.00 | #20 | |
19 | Thomas KENNES | NED | 39.26 | 18.48 | 21.78 | 4.50 | 4.21 | 4.25 | 4.39 | 4.43 | 1.00 | #11 | |
20 | Larry LOUPOLOVER | AZE | 36.37 | 18.73 | 19.64 | 4.04 | 3.64 | 4.00 | 4.00 | 3.96 | 2.00 | #5 | |
21 | Daniil ZURAV | EST | 35.53 | 13.85 | 21.68 | 4.46 | 4.07 | 4.43 | 4.36 | 4.36 | 0.00 | #8 | |
22 | Laurynas VONZODAS | LTU | 30.50 | 12.71 | 18.79 | 3.79 | 3.57 | 3.79 | 3.82 | 3.82 | 1.00 | #10 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment