Pages

Saturday, December 24, 2011

Croatian Nationals

Senior Men
1 Josip GLUHAK ART CRO 87,22 1 1

Senior Ladies

 1 Mirna LIBRIC LDA CRO 100,11 1 1
 2 Nika ZAFRAN LDA CRO 92,71 2 2
 3 Petra JURIC LDA CRO 86,31 4 3
 4 Ema LIPOVSCAK MDV CRO 83,89 3 4
 5 Monia ALEKSIC MED CRO 69,88 5 6
 6 Maria DIKANOVIC MED CRO 68,72 7 5
 7 Mateja BURSIC ART CRO 65,08 6 7
 8 Elizabeta PERNAR MED CRO 60,12 8 8
 9 Tea RUNJE MED CRO 51,87 9 9

Junior Men
 1 Mislav BLAGOJEVIC LDA CRO 75,77 1 1

Junior Ladies

 1 Valentina MIKAC LDA CRO 85,85 3 1
 2 Barbara Nicole KUKLA MED CRO 85,75 1 3
 3 Izabela CERKUC MED CRO 79,88 2 2
 4 Lorelaj LUKACIN LDA CRO 72,70 5 4
 5 Sara BARKOVIC ART CRO 60,78 7 5
 6 Helena MADJAREVIC MED CRO 59,72 4 7
 7 Karla CURCIC MED CRO 58,08 6 6
 8 Ingrid SAMARDZIJA ART CRO 51,02 8 8
 9 Lucija RUNJE MED CRO 47,76 9 9
 10 Lucia ŠKALEC MED CRO 38,03 10 10

No comments:

Post a Comment