Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Julia ZLOBINA / Alexei SITNIKOV | AZE | 81.55 | 44.43 | 37.12 | 6.18 | 6.00 | 6.25 | 6.39 | 6.25 | 0.00 | #15 | |
2 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 74.34 | 38.41 | 35.93 | 6.04 | 5.75 | 6.14 | 6.14 | 6.04 | 0.00 | #17 | |
3 | Q | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 73.10 | 38.30 | 34.80 | 6.00 | 5.68 | 5.75 | 5.86 | 5.75 | 0.00 | #4 | |
4 | Q | Louise WALDEN / Owen EDWARDS | GBR | 72.75 | 39.22 | 33.53 | 5.61 | 5.36 | 5.75 | 5.68 | 5.71 | 0.00 | #10 | |
5 | Q | Sara HURTADO / Adria DIAZ | ESP | 72.07 | 38.57 | 34.50 | 5.89 | 5.54 | 5.86 | 5.79 | 5.79 | 1.00 | #19 | |
6 | Q | Tanja KOLBE / Stefano CARUSO | GER | 71.05 | 35.92 | 36.13 | 6.00 | 5.89 | 5.93 | 6.25 | 6.14 | 1.00 | #12 | |
7 | Q | Irina SHTORK / Taavi RAND | EST | 69.21 | 37.43 | 34.78 | 5.96 | 5.54 | 5.71 | 5.96 | 5.96 | 3.00 | #13 | |
8 | Q | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 68.68 | 36.94 | 31.74 | 5.39 | 5.04 | 5.50 | 5.39 | 5.29 | 0.00 | #3 | |
9 | Tiffany ZAHORSKI / Alexis MIART | FRA | 67.22 | 33.10 | 36.12 | 6.11 | 5.89 | 5.75 | 6.21 | 6.21 | 2.00 | #11 | ||
10 | Ramona ELSENER / Florian ROOST | SUI | 67.01 | 35.64 | 31.37 | 5.39 | 4.93 | 5.39 | 5.29 | 5.32 | 0.00 | #14 | ||
11 | Dora TUROCZI / Balazs MAJOR | HUN | 65.01 | 36.42 | 29.59 | 5.00 | 4.71 | 5.14 | 4.96 | 5.00 | 1.00 | #18 | ||
12 | Barbora SILNA / Juri KURAKIN | AUT | 63.34 | 31.70 | 31.64 | 5.29 | 5.04 | 5.43 | 5.46 | 5.32 | 0.00 | #16 | ||
13 | Henna LINDHOLM / Ossi KANERVO | FIN | 63.26 | 32.86 | 30.40 | 5.25 | 4.79 | 5.14 | 5.07 | 5.25 | 0.00 | #7 | ||
14 | Alisa AGAFONOVA / Alper UCAR | TUR | 60.63 | 33.73 | 28.90 | 4.86 | 4.57 | 4.96 | 5.00 | 4.86 | 2.00 | #2 | ||
15 | Alexandra ZVORIGINA / Maciej BERNADOWSKI | POL | 58.94 | 30.88 | 28.06 | 4.71 | 4.54 | 4.79 | 4.75 | 4.68 | 0.00 | #6 | ||
16 | Lesia VALADZENKAVA / Vitali VAKUNOV | BLR | 57.97 | 32.43 | 25.54 | 4.43 | 4.14 | 4.36 | 4.25 | 4.14 | 0.00 | #8 | ||
17 | Ekaterina BUGROV / Vasili ROGOV | ISR | 56.11 | 28.32 | 27.79 | 4.79 | 4.46 | 4.71 | 4.82 | 4.46 | 0.00 | #9 | ||
18 | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 53.93 | 31.57 | 25.36 | 4.32 | 4.04 | 4.14 | 4.43 | 4.32 | 3.00 | #1 | ||
19 | Alexandra CHISTIAKOVA / Dimitar LICHEV | BUL | 45.42 | 22.14 | 25.28 | 4.21 | 4.11 | 4.29 | 4.25 | 4.29 | 2.00 | #5 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment