Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Evgeni PLUSHENKO | RUS | 157.52 | 75.24 | 82.28 | 8.50 | 7.50 | 8.25 | 8.32 | 8.57 | 0.00 | #13 | |
2 | Q | Zoltan KELEMEN | ROU | 114.64 | 61.48 | 53.16 | 5.54 | 5.14 | 5.25 | 5.29 | 5.36 | 0.00 | #9 | |
3 | Q | Maciej CIEPLUCHA | POL | 108.53 | 55.67 | 52.86 | 5.43 | 5.11 | 5.39 | 5.21 | 5.29 | 0.00 | #11 | |
4 | Q | Paul FENTZ | GER | 107.92 | 57.08 | 51.84 | 5.39 | 5.00 | 5.14 | 5.21 | 5.18 | 1.00 | #7 | |
5 | Q | Alexei BYCHENKO | ISR | 106.19 | 57.69 | 48.50 | 5.14 | 4.57 | 4.86 | 4.82 | 4.86 | 0.00 | #8 | |
6 | Q | Justus STRID | DEN | 103.04 | 52.54 | 51.50 | 5.07 | 4.75 | 5.21 | 5.29 | 5.43 | 1.00 | #6 | |
7 | Q | Vitali LUCHANOK | BLR | 98.28 | 52.64 | 46.64 | 4.86 | 4.39 | 4.71 | 4.75 | 4.61 | 1.00 | #12 | |
8 | Q | Viktor ROMANENKOV | EST | 95.86 | 47.28 | 48.58 | 5.14 | 4.61 | 4.82 | 4.86 | 4.86 | 0.00 | #16 | |
9 | Q | Ali DEMIRBOGA | TUR | 93.99 | 51.85 | 42.14 | 4.29 | 3.82 | 4.32 | 4.25 | 4.39 | 0.00 | #3 | |
10 | Q | Slavik HAYRAPETYAN | ARM | 93.19 | 50.03 | 43.16 | 4.61 | 3.86 | 4.50 | 4.32 | 4.29 | 0.00 | #1 | |
11 | Q | Pavel KASKA | CZE | 93.10 | 45.48 | 49.62 | 5.21 | 4.89 | 4.68 | 5.07 | 4.96 | 2.00 | #15 | |
12 | Laurent ALVAREZ | SUI | 90.70 | 45.06 | 47.64 | 5.00 | 4.54 | 4.57 | 4.89 | 4.82 | 2.00 | #14 | ||
13 | Q | Jason THOMPSON | GBR | 89.63 | 45.53 | 44.10 | 4.54 | 4.18 | 4.36 | 4.61 | 4.36 | 0.00 | #5 | |
14 | Marton MARKO | HUN | 85.41 | 48.27 | 37.14 | 3.89 | 3.61 | 3.68 | 3.82 | 3.57 | 0.00 | #2 | ||
15 | Manol ATANASSOV | BUL | 81.07 | 45.13 | 39.94 | 4.29 | 3.79 | 3.82 | 4.11 | 3.96 | 4.00 | #4 | ||
WD | Ari-Pekka NURMENKARI | FIN | #10 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment