Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Shari KOCH / Christian NÜCHTERN | GER | 72.36 | 37.50 | 34.86 | 5.96 | 5.67 | 5.83 | 5.83 | 5.83 | 0.00 | #13 | |
2 | Q | Karolina PROCHAZKOVA / Michal CESKA | CZE | 70.58 | 35.73 | 34.85 | 5.83 | 5.58 | 6.00 | 5.83 | 5.96 | 0.00 | #12 | |
3 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 70.40 | 35.49 | 34.91 | 5.75 | 5.67 | 5.92 | 5.92 | 5.96 | 0.00 | #9 | |
4 | Q | Sofia SFORZA / Francesco FIORETTI | ITA | 69.24 | 35.16 | 34.08 | 5.75 | 5.46 | 5.79 | 5.79 | 5.75 | 0.00 | #17 | |
5 | Q | Yiyi ZHANG / Nan WU | CHN | 64.94 | 31.92 | 33.02 | 5.71 | 5.29 | 5.58 | 5.58 | 5.46 | 0.00 | #10 | |
6 | Q | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 64.24 | 33.59 | 30.65 | 5.25 | 4.88 | 5.21 | 5.17 | 5.17 | 0.00 | #16 | |
7 | Q | Olivia SMART / Joseph BUCKLAND | GBR | 61.19 | 29.67 | 31.52 | 5.33 | 4.96 | 5.42 | 5.38 | 5.38 | 0.00 | #8 | |
8 | Q | Sara AGHAI / Jussiville PARTANEN | FIN | 59.81 | 30.42 | 29.39 | 5.08 | 4.71 | 4.88 | 5.04 | 4.88 | 0.00 | #15 | |
9 | Q | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 58.99 | 29.33 | 29.66 | 5.13 | 4.79 | 4.96 | 5.08 | 4.83 | 0.00 | #14 | |
10 | Q | Cagla DEMIRSAL / Berk AKALIN | TUR | 58.31 | 31.33 | 27.98 | 4.67 | 4.58 | 4.71 | 4.83 | 4.58 | 1.00 | #4 | |
11 | Q | Karina UZUROVA / Ilias ALI | KAZ | 58.04 | 28.74 | 29.30 | 5.08 | 4.71 | 4.88 | 5.00 | 4.83 | 0.00 | #18 | |
12 | Johanna ALLIK / Paul BELLANTUONO | EST | 57.30 | 30.15 | 28.15 | 4.88 | 4.50 | 4.75 | 4.75 | 4.67 | 1.00 | #2 | ||
13 | Ekaterina BUGROV / Vasili ROGOV | ISR | 56.10 | 28.83 | 27.27 | 4.75 | 4.42 | 4.50 | 4.63 | 4.46 | 0.00 | #1 | ||
14 | Natalia KALISZEK / Michal KALISZEK | POL | 54.36 | 25.42 | 28.94 | 5.04 | 4.63 | 4.83 | 4.88 | 4.83 | 0.00 | #11 | ||
15 | Stephanie BAADSGAARD SNIDER / Stepan DUBROVSKI | DEN | 54.21 | 27.25 | 26.96 | 4.58 | 4.29 | 4.63 | 4.63 | 4.46 | 0.00 | #7 | ||
16 | Szidonia MERKWART / Adam LUKACS | HUN | 44.68 | 22.75 | 21.93 | 3.79 | 3.46 | 3.75 | 3.75 | 3.63 | 0.00 | #5 | ||
17 | Ayesha YIGIT / Shane SPEDEN | NZL | 40.53 | 23.58 | 17.95 | 3.17 | 2.83 | 3.04 | 3.17 | 2.83 | 1.00 | #3 | ||
18 | Hannah SPARKE / Lochran DOHERTY | AUS | 27.46 | 14.47 | 13.99 | 2.58 | 2.17 | 2.29 | 2.42 | 2.25 | 1.00 | #6 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment