Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Nam NGUYEN | CAN | 116.33 | 61.31 | 55.02 | 5.54 | 5.29 | 5.57 | 5.50 | 5.61 | 0.00 | #23 | |
2 | Q | June Hyoung LEE | KOR | 110.48 | 57.42 | 54.06 | 5.46 | 5.21 | 5.39 | 5.43 | 5.54 | 1.00 | #16 | |
3 | Q | Michael Christian MARTINEZ | PHI | 109.42 | 58.14 | 51.28 | 5.04 | 4.96 | 5.32 | 5.00 | 5.32 | 0.00 | #18 | |
4 | Q | Luiz MANELLA | BRA | 107.41 | 57.13 | 50.28 | 5.18 | 4.82 | 5.07 | 4.96 | 5.11 | 0.00 | #17 | |
5 | Q | Martin RAPPE | GER | 106.93 | 58.27 | 49.66 | 5.36 | 4.75 | 4.93 | 4.93 | 4.86 | 1.00 | #21 | |
6 | Q | Harry MATTICK | GBR | 105.17 | 55.39 | 50.78 | 5.21 | 4.75 | 5.14 | 5.11 | 5.18 | 1.00 | #15 | |
7 | Q | Maurizio ZANDRON | ITA | 101.47 | 50.97 | 50.50 | 5.11 | 4.79 | 5.07 | 5.07 | 5.21 | 0.00 | #25 | |
8 | Q | Matthias VERSLUIS | FIN | 97.05 | 48.69 | 48.36 | 5.07 | 4.75 | 4.82 | 4.75 | 4.79 | 0.00 | #22 | |
9 | Q | Pavel IGNATENKO | BLR | 92.05 | 47.41 | 45.64 | 4.89 | 4.39 | 4.54 | 4.54 | 4.46 | 1.00 | #20 | |
10 | Q | Brendan KERRY | AUS | 89.76 | 44.46 | 46.30 | 4.93 | 4.43 | 4.54 | 4.68 | 4.57 | 1.00 | #19 | |
11 | Q | Slavik HAYRAPETYAN | ARM | 88.31 | 40.17 | 48.14 | 4.96 | 4.43 | 4.96 | 4.68 | 5.04 | 0.00 | #24 | |
12 | Q | Chih-I TSAO | TPE | 85.15 | 45.31 | 39.84 | 4.32 | 3.71 | 3.89 | 4.11 | 3.89 | 0.00 | #7 | |
13 | Q | Kamil DYMOWSKI | POL | 84.89 | 43.03 | 42.86 | 4.50 | 4.00 | 4.36 | 4.21 | 4.36 | 1.00 | #11 | |
14 | Q | Carlo RÖTHLISBERGER | SUI | 79.93 | 40.63 | 41.30 | 4.29 | 3.93 | 4.04 | 4.18 | 4.21 | 2.00 | #10 | |
15 | Victor BUSTAMANTE | ESP | 78.33 | 36.61 | 41.72 | 4.29 | 3.89 | 4.29 | 4.18 | 4.21 | 0.00 | #3 | ||
16 | Osman AKGÜN | TUR | 77.76 | 43.00 | 35.76 | 3.89 | 3.39 | 3.57 | 3.57 | 3.46 | 1.00 | #13 | ||
17 | Florian GOSTELIE | NED | 69.25 | 30.39 | 39.86 | 4.14 | 3.86 | 3.93 | 4.11 | 3.89 | 1.00 | #14 | ||
18 | Suchet KONGCHIM | THA | 67.31 | 31.81 | 35.50 | 3.89 | 3.36 | 3.57 | 3.54 | 3.39 | 0.00 | #12 | ||
19 | Arturas GANZELA | LTU | 61.54 | 29.58 | 31.96 | 3.43 | 3.04 | 3.11 | 3.29 | 3.11 | 0.00 | #6 | ||
20 | Julian Zhi Jie YEE | MAS | 61.26 | 33.34 | 28.92 | 3.14 | 2.61 | 2.89 | 2.86 | 2.96 | 1.00 | #2 | ||
21 | Armen AGAIAN | GEO | 59.73 | 30.23 | 32.50 | 3.64 | 3.04 | 3.07 | 3.36 | 3.14 | 3.00 | #1 | ||
22 | Zsolt KOSZ | ROU | 57.06 | 20.42 | 38.64 | 4.04 | 3.50 | 4.07 | 3.71 | 4.00 | 2.00 | #8 | ||
23 | Wayne Wing Yin CHUNG | HKG | 54.38 | 23.74 | 30.64 | 3.32 | 2.79 | 3.00 | 3.21 | 3.00 | 0.00 | #9 | ||
24 | Bernhard PAULI | AUT | 54.15 | 26.79 | 27.36 | 2.82 | 2.36 | 2.82 | 2.89 | 2.79 | 0.00 | #5 | ||
WD | Kristof FORGO | HUN | #4 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment