Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Kaetlyn OSMOND | CAN | 97.36 | 52.10 | 45.26 | 5.75 | 5.50 | 5.71 | 5.61 | 5.71 | 0.00 | #29 | |
2 | Q | Ziquan ZHAO | CHN | 94.53 | 54.94 | 39.59 | 5.29 | 4.71 | 5.07 | 4.89 | 4.79 | 0.00 | #34 | |
3 | Q | Hae-Jin KIM | KOR | 93.97 | 54.00 | 40.97 | 5.46 | 4.82 | 5.21 | 5.11 | 5.00 | 1.00 | #26 | |
4 | Q | Elizaveta UKOLOVA | CZE | 82.09 | 48.48 | 33.61 | 4.50 | 3.96 | 4.25 | 4.36 | 3.93 | 0.00 | #1 | |
5 | Q | Brooklee HAN | AUS | 82.05 | 43.14 | 38.91 | 5.07 | 4.54 | 4.96 | 4.82 | 4.93 | 0.00 | #32 | |
6 | Q | Joshi HELGESSON | SWE | 80.36 | 41.30 | 40.06 | 5.36 | 4.75 | 5.04 | 5.00 | 4.89 | 1.00 | #30 | |
7 | Q | Patricia GLESCIC | SLO | 79.69 | 46.40 | 34.29 | 4.57 | 4.00 | 4.32 | 4.36 | 4.18 | 1.00 | #27 | |
8 | Q | Anita MADSEN | DEN | 76.70 | 41.27 | 35.43 | 4.71 | 4.14 | 4.61 | 4.32 | 4.36 | 0.00 | #35 | |
9 | Q | Anine RABE | NOR | 75.26 | 38.18 | 38.08 | 4.86 | 4.43 | 4.93 | 4.79 | 4.79 | 1.00 | #28 | |
10 | Q | Angelika DUBINSKI | GER | 74.88 | 39.61 | 35.27 | 4.86 | 4.00 | 4.64 | 4.36 | 4.18 | 0.00 | #2 | |
11 | Q | Alina FJODOROVA | LAT | 71.52 | 37.01 | 34.51 | 4.61 | 4.07 | 4.43 | 4.32 | 4.14 | 0.00 | #31 | |
12 | Q | Isadora WILLIAMS | BRA | 71.30 | 38.03 | 35.27 | 4.68 | 4.18 | 4.29 | 4.43 | 4.46 | 2.00 | #12 | |
13 | Inga JANULEVICIUTE | LTU | 71.21 | 42.28 | 28.93 | 3.86 | 3.54 | 3.68 | 3.68 | 3.32 | 0.00 | #16 | ||
14 | Q | Kristina ZAKHARANKA | BLR | 70.12 | 35.95 | 34.17 | 4.39 | 4.04 | 4.29 | 4.43 | 4.21 | 0.00 | #14 | |
15 | Alexandra KAMIENIECKI | POL | 69.11 | 37.01 | 34.10 | 4.64 | 3.89 | 4.21 | 4.36 | 4.21 | 2.00 | #24 | ||
16 | Sila SAYGI | TUR | 66.38 | 31.25 | 35.13 | 4.54 | 4.14 | 4.43 | 4.39 | 4.46 | 0.00 | #33 | ||
17 | Margot KRISBERG | ISR | 66.11 | 34.82 | 32.29 | 4.32 | 3.68 | 4.07 | 4.11 | 4.00 | 1.00 | #8 | ||
18 | Katie POWELL | GBR | 65.01 | 33.29 | 32.72 | 4.14 | 3.89 | 4.21 | 4.00 | 4.21 | 1.00 | #15 | ||
19 | Elena MANGAS | ESP | 63.61 | 33.03 | 30.58 | 4.00 | 3.61 | 4.00 | 3.79 | 3.71 | 0.00 | #22 | ||
20 | Eline ANTHONISSEN | BEL | 61.31 | 32.22 | 29.09 | 3.82 | 3.32 | 3.86 | 3.50 | 3.68 | 0.00 | #23 | ||
21 | Melanie SWANG | THA | 60.86 | 32.77 | 29.09 | 3.75 | 3.43 | 3.86 | 3.57 | 3.57 | 1.00 | #25 | ||
22 | Oliya CLARKSON | GRN | 60.75 | 31.73 | 29.02 | 3.82 | 3.32 | 3.68 | 3.57 | 3.75 | 0.00 | #10 | ||
23 | Sandra RISTIVOJEVIC | SRB | 58.43 | 32.75 | 26.68 | 3.50 | 3.21 | 3.39 | 3.36 | 3.21 | 1.00 | #3 | ||
24 | Kim BELL | NED | 56.98 | 31.62 | 27.36 | 3.71 | 3.25 | 3.32 | 3.39 | 3.43 | 2.00 | #4 | ||
25 | Isabella SCHUSTER | GRE | 55.30 | 31.14 | 25.16 | 3.36 | 2.96 | 3.18 | 3.29 | 2.93 | 1.00 | #6 | ||
26 | Alina MILEVSKAIA | UKR | 54.00 | 23.27 | 32.73 | 4.39 | 3.82 | 3.89 | 4.25 | 4.11 | 2.00 | #36 | ||
27 | Regina GLAZMAN | KAZ | 53.36 | 27.80 | 26.56 | 3.39 | 2.96 | 3.43 | 3.32 | 3.50 | 1.00 | #21 | ||
28 | Vasilena YAKIMOVA | BUL | 53.23 | 27.74 | 25.49 | 3.43 | 3.07 | 3.32 | 3.11 | 3.00 | 0.00 | #11 | ||
29 | Michelle QUINTERO | MEX | 53.07 | 26.96 | 26.11 | 3.50 | 3.11 | 3.32 | 3.32 | 3.07 | 0.00 | #13 | ||
30 | Amanda SUNYOTO-YANG | TPE | 50.79 | 25.17 | 26.62 | 3.36 | 3.14 | 3.39 | 3.43 | 3.32 | 1.00 | #19 | ||
31 | Madelaine PARKER | NZL | 49.37 | 24.24 | 26.13 | 3.29 | 3.36 | 3.25 | 3.25 | 3.18 | 1.00 | #7 | ||
32 | Raisa RJENOVSCHI | ROU | 49.17 | 25.85 | 23.32 | 2.93 | 2.71 | 2.96 | 3.04 | 2.93 | 0.00 | #9 | ||
33 | Kai Jing LEONG | SIN | 46.57 | 21.85 | 25.72 | 3.54 | 3.04 | 3.00 | 3.18 | 3.32 | 1.00 | #5 | ||
34 | Regina BORBELY | HUN | 45.39 | 21.26 | 26.13 | 3.50 | 3.29 | 3.00 | 3.43 | 3.11 | 2.00 | #18 | ||
35 | Maral-Erdene GANSUKH | MGL | 44.20 | 22.23 | 22.97 | 2.96 | 2.75 | 2.96 | 2.93 | 2.75 | 1.00 | #20 | ||
36 | Ema LIPOVSCAK | CRO | 40.40 | 18.29 | 24.11 | 3.32 | 2.89 | 2.75 | 3.11 | 3.00 | 2.00 | #17 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment