Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 63.78 | 34.29 | 29.49 | 7.46 | 7.18 | 7.43 | 7.46 | 7.32 | 0.00 | #17 | |
2 | Q | Alexandra STEPANOVA / Ivan BUKIN | RUS | 62.68 | 34.28 | 28.40 | 7.14 | 6.93 | 7.18 | 7.04 | 7.18 | 0.00 | #20 | |
3 | Q | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 58.89 | 31.93 | 26.96 | 6.89 | 6.54 | 6.82 | 6.82 | 6.64 | 0.00 | #13 | |
4 | Q | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 58.09 | 33.14 | 24.95 | 6.29 | 6.00 | 6.29 | 6.29 | 6.29 | 0.00 | #25 | |
5 | Q | Alexandra ALDRIDGE / Daniel EATON | USA | 57.76 | 31.21 | 26.55 | 6.61 | 6.39 | 6.64 | 6.79 | 6.71 | 0.00 | #16 | |
6 | Q | Nicole ORFORD / Thomas WILLIAMS | CAN | 55.86 | 30.64 | 25.22 | 6.39 | 6.14 | 6.29 | 6.36 | 6.32 | 0.00 | #18 | |
7 | Q | Maria NOSULIA / Evgeni KHOLONIUK | UKR | 54.91 | 30.57 | 24.34 | 6.18 | 5.93 | 6.11 | 6.07 | 6.11 | 0.00 | #23 | |
8 | Q | Lauri BONACORSI / Travis MAGER | USA | 54.53 | 30.42 | 24.11 | 6.07 | 5.79 | 6.04 | 6.07 | 6.11 | 0.00 | #24 | |
9 | Q | Shari KOCH / Christian NÜCHTERN | GER | 51.68 | 28.86 | 22.82 | 5.96 | 5.50 | 5.71 | 5.61 | 5.71 | 0.00 | #3 | |
10 | Q | Sofia SFORZA / Francesco FIORETTI | ITA | 51.06 | 28.93 | 22.13 | 5.64 | 5.32 | 5.68 | 5.57 | 5.46 | 0.00 | #19 | |
11 | Q | Irina SHTORK / Taavi RAND | EST | 50.75 | 27.50 | 23.25 | 5.96 | 5.71 | 5.82 | 5.82 | 5.75 | 0.00 | #21 | |
12 | Q | Sara AGHAI / Jussiville PARTANEN | FIN | 47.15 | 27.72 | 19.43 | 5.00 | 4.68 | 4.89 | 4.93 | 4.79 | 0.00 | #5 | |
13 | Q | Yiyi ZHANG / Nan WU | CHN | 46.35 | 26.99 | 20.36 | 5.46 | 5.11 | 5.29 | 5.04 | 4.68 | 1.00 | #14 | |
14 | Q | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 45.84 | 25.64 | 20.20 | 5.25 | 4.86 | 5.04 | 5.14 | 4.96 | 0.00 | #10 | |
15 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 45.82 | 25.00 | 20.82 | 5.46 | 5.18 | 5.39 | 5.29 | 4.82 | 0.00 | #22 | |
16 | Q | Rachel PARSONS / Michael PARSONS | USA | 45.37 | 27.43 | 18.94 | 4.89 | 4.57 | 4.75 | 4.82 | 4.64 | 1.00 | #6 | |
17 | Q | Olivia SMART / Joseph BUCKLAND | GBR | 45.00 | 24.57 | 20.43 | 5.18 | 4.89 | 5.14 | 5.25 | 5.07 | 0.00 | #2 | |
18 | Q | Andreanne POULIN / Marc-Andre SERVANT | CAN | 43.81 | 23.67 | 20.14 | 5.29 | 4.96 | 4.89 | 5.07 | 4.96 | 0.00 | #8 | |
19 | Q | Cagla DEMIRSAL / Berk AKALIN | TUR | 43.08 | 25.29 | 17.79 | 4.57 | 4.29 | 4.54 | 4.54 | 4.32 | 0.00 | #11 | |
20 | Q | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 42.04 | 23.43 | 18.61 | 4.86 | 4.50 | 4.71 | 4.57 | 4.61 | 0.00 | #4 | |
21 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 41.84 | 21.71 | 21.13 | 5.36 | 5.21 | 5.25 | 5.32 | 5.25 | 1.00 | #15 | ||
22 | Karina UZUROVA / Ilias ALI | KAZ | 40.09 | 23.15 | 16.94 | 4.36 | 4.11 | 4.32 | 4.39 | 4.04 | 0.00 | #9 | ||
23 | Elektra HETMAN / Benjamin ALLAIN | FRA | 39.22 | 21.85 | 18.37 | 4.75 | 4.50 | 4.54 | 4.68 | 4.50 | 1.00 | #12 | ||
24 | Celia ROBLEDO / Luis FENERO | ESP | 38.23 | 20.86 | 17.37 | 4.50 | 4.18 | 4.43 | 4.36 | 4.25 | 0.00 | #1 | ||
25 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 35.27 | 20.22 | 15.05 | 3.96 | 3.57 | 3.79 | 3.86 | 3.64 | 0.00 | #7 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment