Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Alena LEONOVA | RUS | 64.61 | 34.64 | 29.97 | 7.29 | 7.07 | 7.64 | 7.57 | 7.89 | 0.00 | #20 | |
2 | Q | Kanako MURAKAMI | JPN | 62.67 | 34.61 | 28.06 | 7.18 | 6.75 | 7.07 | 7.00 | 7.07 | 0.00 | #27 | |
3 | Q | Carolina KOSTNER | ITA | 61.00 | 30.26 | 30.74 | 7.82 | 7.43 | 7.57 | 7.71 | 7.89 | 0.00 | #28 | |
4 | Q | Mao ASADA | JPN | 59.49 | 30.89 | 29.60 | 7.61 | 7.14 | 7.43 | 7.32 | 7.50 | 1.00 | #19 | |
5 | Q | Akiko SUZUKI | JPN | 59.38 | 30.67 | 28.71 | 7.39 | 6.82 | 7.25 | 7.14 | 7.29 | 0.00 | #29 | |
6 | Q | Ksenia MAKAROVA | RUS | 58.51 | 31.30 | 27.21 | 6.79 | 6.61 | 6.86 | 6.75 | 7.00 | 0.00 | #22 | |
7 | Q | Elene GEDEVANISHVILI | GEO | 58.49 | 30.86 | 27.63 | 6.86 | 6.57 | 6.96 | 6.93 | 7.21 | 0.00 | #21 | |
8 | Q | Ashley WAGNER | USA | 56.42 | 28.80 | 27.62 | 6.96 | 6.64 | 6.96 | 6.82 | 7.14 | 0.00 | #24 | |
9 | Q | Kexin ZHANG | CHN | 55.00 | 32.76 | 22.24 | 5.86 | 5.18 | 5.61 | 5.61 | 5.54 | 0.00 | #13 | |
10 | Q | Viktoria HELGESSON | SWE | 54.19 | 28.35 | 25.84 | 6.50 | 6.11 | 6.61 | 6.46 | 6.61 | 0.00 | #30 | |
11 | Q | Valentina MARCHEI | ITA | 52.14 | 27.28 | 24.86 | 6.32 | 5.75 | 6.29 | 6.25 | 6.46 | 0.00 | #25 | |
12 | Q | Jenna MCCORKELL | GBR | 50.42 | 27.56 | 22.86 | 5.89 | 5.32 | 5.82 | 5.68 | 5.86 | 0.00 | #14 | |
13 | Q | Amelie LACOSTE | CAN | 49.37 | 25.80 | 23.57 | 6.14 | 5.57 | 5.93 | 5.82 | 6.00 | 0.00 | #17 | |
14 | Q | Elena GLEBOVA | EST | 49.04 | 28.47 | 21.57 | 5.64 | 5.07 | 5.46 | 5.43 | 5.36 | 1.00 | #8 | |
15 | Q | Yretha SILETE | FRA | 48.42 | 27.60 | 20.82 | 5.46 | 4.93 | 5.21 | 5.18 | 5.25 | 0.00 | #16 | |
16 | Q | Alissa CZISNY | USA | 48.31 | 23.26 | 27.05 | 6.82 | 6.43 | 6.64 | 6.96 | 6.96 | 2.00 | #26 | |
17 | Q | Juulia TURKKILA | FIN | 47.75 | 28.18 | 19.57 | 5.11 | 4.57 | 5.00 | 4.89 | 4.89 | 0.00 | #2 | |
18 | Q | Sonia LAFUENTE | ESP | 47.36 | 26.98 | 20.38 | 5.32 | 4.79 | 5.25 | 5.07 | 5.04 | 0.00 | #4 | |
19 | Q | Polina KOROBEYNIKOVA | RUS | 46.71 | 25.36 | 21.35 | 5.54 | 5.11 | 5.25 | 5.43 | 5.36 | 0.00 | #3 | |
20 | Q | Natalia POPOVA | UKR | 46.60 | 26.57 | 20.03 | 5.18 | 4.75 | 5.11 | 5.00 | 5.00 | 0.00 | #18 | |
21 | Q | Sarah HECKEN | GER | 46.39 | 24.99 | 22.40 | 5.82 | 5.29 | 5.64 | 5.68 | 5.57 | 1.00 | #23 | |
22 | Q | Kerstin FRANK | AUT | 45.80 | 26.86 | 18.94 | 4.96 | 4.43 | 4.82 | 4.68 | 4.79 | 0.00 | #12 | |
23 | Q | Alisa MIKONSAARI | FIN | 44.16 | 24.90 | 19.26 | 4.82 | 4.54 | 5.07 | 4.71 | 4.93 | 0.00 | #10 | |
24 | Q | Romy BÜHLER | SUI | 44.02 | 23.78 | 20.24 | 5.18 | 4.64 | 5.18 | 5.14 | 5.18 | 0.00 | #5 | |
25 | Victoria MUNIZ | PUR | 43.27 | 24.56 | 18.71 | 4.79 | 4.32 | 4.75 | 4.64 | 4.89 | 0.00 | #15 | ||
26 | Isabelle PIEMAN | BEL | 38.45 | 21.59 | 17.86 | 4.57 | 4.25 | 4.54 | 4.43 | 4.54 | 1.00 | #11 | ||
27 | Alina FJODOROVA | LAT | 38.06 | 22.11 | 16.95 | 4.46 | 4.00 | 4.32 | 4.29 | 4.11 | 1.00 | #9 | ||
28 | Min-Jeong KWAK | KOR | 36.91 | 18.26 | 18.65 | 4.96 | 4.29 | 4.68 | 4.68 | 4.71 | 0.00 | #7 | ||
29 | Clara PETERS | IRL | 34.03 | 17.43 | 16.60 | 4.25 | 3.75 | 4.21 | 4.21 | 4.32 | 0.00 | #1 | ||
30 | Lejeanne MARAIS | RSA | 32.22 | 16.96 | 16.26 | 4.18 | 3.79 | 4.14 | 4.11 | 4.11 | 1.00 | #6 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment