Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Tessa VIRTUE / Scott MOIR | CAN | 72.31 | 34.29 | 38.02 | 9.46 | 9.36 | 9.57 | 9.54 | 9.57 | 0.00 | #23 | |
2 | Q | Meryl DAVIS / Charlie WHITE | USA | 70.98 | 33.50 | 37.48 | 9.39 | 9.14 | 9.50 | 9.50 | 9.32 | 0.00 | #22 | |
3 | Q | Nathalie PECHALAT / Fabian BOURZAT | FRA | 69.13 | 33.64 | 35.49 | 8.89 | 8.68 | 8.96 | 8.93 | 8.89 | 0.00 | #25 | |
4 | Q | Kaitlyn WEAVER / Andrew POJE | CAN | 66.47 | 33.21 | 33.26 | 8.18 | 8.04 | 8.43 | 8.50 | 8.39 | 0.00 | #19 | |
5 | Q | Elena ILINYKH / Nikita KATSALAPOV | RUS | 65.34 | 31.86 | 33.48 | 8.43 | 8.14 | 8.46 | 8.50 | 8.32 | 0.00 | #21 | |
6 | Q | Anna CAPPELLINI / Luca LANOTTE | ITA | 65.11 | 32.14 | 32.97 | 8.21 | 7.96 | 8.39 | 8.25 | 8.36 | 0.00 | #20 | |
7 | Q | Maia SHIBUTANI / Alex SHIBUTANI | USA | 62.35 | 29.44 | 32.91 | 8.25 | 8.07 | 8.32 | 8.29 | 8.21 | 0.00 | #24 | |
8 | Q | Madison HUBBELL / Zachary DONOHUE | USA | 59.56 | 32.64 | 26.92 | 6.68 | 6.50 | 6.79 | 6.86 | 6.79 | 0.00 | #7 | |
9 | Q | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 58.29 | 26.43 | 32.86 | 8.32 | 8.14 | 8.07 | 8.39 | 8.14 | 1.00 | #16 | |
10 | Q | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 58.19 | 28.64 | 29.55 | 7.46 | 7.11 | 7.50 | 7.54 | 7.32 | 0.00 | #18 | |
11 | Q | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 56.29 | 28.64 | 27.65 | 7.00 | 6.71 | 6.89 | 6.96 | 6.96 | 0.00 | #14 | |
12 | Q | Penny COOMES / Nicholas BUCKLAND | GBR | 54.35 | 26.85 | 27.50 | 6.86 | 6.68 | 7.00 | 6.96 | 6.86 | 0.00 | #15 | |
13 | Q | Xintong HUANG / Xun ZHENG | CHN | 51.35 | 26.86 | 24.49 | 6.25 | 6.04 | 6.18 | 6.21 | 5.96 | 0.00 | #13 | |
14 | Q | Lorenza ALESSANDRINI / Simone VATURI | ITA | 51.18 | 26.85 | 25.33 | 6.36 | 6.14 | 6.46 | 6.46 | 6.25 | 1.00 | #9 | |
15 | Q | Kharis RALPH / Asher HILL | CAN | 50.75 | 27.21 | 24.54 | 6.18 | 5.86 | 6.18 | 6.32 | 6.11 | 1.00 | #6 | |
16 | Q | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 50.22 | 24.85 | 25.37 | 6.46 | 6.18 | 6.32 | 6.50 | 6.25 | 0.00 | #5 | |
17 | Q | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 48.70 | 25.07 | 23.63 | 6.04 | 5.68 | 5.89 | 5.96 | 5.93 | 0.00 | #1 | |
18 | Q | Sara HURTADO / Adria DIAZ | ESP | 48.68 | 26.21 | 22.47 | 5.75 | 5.50 | 5.89 | 5.86 | 5.21 | 0.00 | #10 | |
19 | Q | Julia ZLOBINA / Alexei SITNIKOV | AZE | 48.15 | 23.22 | 24.93 | 6.32 | 6.00 | 6.29 | 6.32 | 6.21 | 0.00 | #4 | |
20 | Q | Danielle OBRIEN / Gregory MERRIMAN | AUS | 47.92 | 25.93 | 21.99 | 5.64 | 5.29 | 5.64 | 5.50 | 5.43 | 0.00 | #11 | |
21 | Pernelle CARRON / Lloyd JONES | FRA | 47.75 | 20.25 | 27.50 | 7.00 | 6.71 | 6.82 | 6.96 | 6.86 | 0.00 | #17 | ||
22 | Irina SHTORK / Taavi RAND | EST | 47.24 | 25.86 | 21.38 | 5.79 | 5.39 | 5.54 | 5.57 | 4.64 | 0.00 | #2 | ||
23 | Zsuzsanna NAGY / Mate FEJES | HUN | 45.70 | 24.78 | 20.92 | 5.50 | 5.07 | 5.39 | 5.39 | 4.89 | 0.00 | #3 | ||
24 | Cathy REED / Chris REED | JPN | 44.19 | 21.21 | 23.98 | 6.21 | 5.86 | 5.79 | 6.25 | 5.86 | 1.00 | #12 | ||
25 | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 44.08 | 23.51 | 20.57 | 5.43 | 5.00 | 5.32 | 5.32 | 4.75 | 0.00 | #8 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment