Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daisuke TAKAHASHI | JPN | 92.29 | 49.15 | 43.14 | 8.61 | 8.46 | 8.75 | 8.64 | 8.68 | 0.00 | #2 | |
2 | Patrick CHAN | CAN | 89.27 | 44.74 | 44.53 | 8.96 | 8.75 | 8.79 | 8.96 | 9.07 | 0.00 | #6 | |
3 | Yuzuru HANYU | JPN | 87.17 | 46.76 | 41.41 | 8.29 | 8.11 | 8.36 | 8.29 | 8.36 | 1.00 | #5 | |
4 | Takahiko KOZUKA | JPN | 86.39 | 46.64 | 40.75 | 8.32 | 7.96 | 8.11 | 8.18 | 8.18 | 1.00 | #4 | |
5 | Javier FERNANDEZ | ESP | 80.19 | 42.94 | 38.25 | 7.68 | 7.46 | 7.64 | 7.79 | 7.68 | 1.00 | #1 | |
6 | Tatsuki MACHIDA | JPN | 70.58 | 34.30 | 37.28 | 7.61 | 7.32 | 7.39 | 7.50 | 7.46 | 1.00 | #3 |
No comments:
Post a Comment