Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meryl DAVIS / Charlie WHITE | USA | 73.20 | 35.15 | 38.05 | 9.43 | 9.36 | 9.57 | 9.61 | 9.57 | 0.00 | #6 | |
2 | Tessa VIRTUE / Scott MOIR | CAN | 71.27 | 34.01 | 37.26 | 9.25 | 9.07 | 9.39 | 9.39 | 9.43 | 0.00 | #5 | |
3 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 68.70 | 33.58 | 35.12 | 8.79 | 8.61 | 8.82 | 8.93 | 8.75 | 0.00 | #4 | |
4 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 66.23 | 32.65 | 33.58 | 8.32 | 8.14 | 8.46 | 8.50 | 8.50 | 0.00 | #3 | |
5 | Anna CAPPELLINI / Luca LANOTTE | ITA | 66.11 | 33.93 | 32.18 | 7.96 | 7.86 | 8.18 | 8.18 | 8.04 | 0.00 | #1 | |
6 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 63.56 | 30.43 | 33.13 | 8.39 | 8.04 | 8.39 | 8.39 | 8.21 | 0.00 | #2 |
No comments:
Post a Comment