Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adian PITKEEV | RUS | 71.50 | 39.61 | 31.89 | 6.50 | 6.07 | 6.54 | 6.46 | 6.32 | 0.00 | #24 | |
2 | Alexander PETROV | RUS | 63.70 | 35.24 | 30.46 | 6.18 | 5.82 | 6.14 | 6.07 | 6.25 | 2.00 | #26 | |
3 | He ZHANG | CHN | 62.97 | 31.83 | 31.14 | 6.43 | 5.96 | 6.39 | 6.18 | 6.18 | 0.00 | #14 | |
4 | Wenbo ZANG | CHN | 59.51 | 32.87 | 26.64 | 5.68 | 5.21 | 5.29 | 5.39 | 5.07 | 0.00 | #6 | |
5 | Chih-I TSAO | TPE | 54.40 | 26.00 | 28.40 | 5.86 | 5.43 | 5.79 | 5.75 | 5.57 | 0.00 | #25 | |
6 | Shu NAKAMURA | JPN | 52.93 | 27.39 | 26.54 | 5.54 | 5.04 | 5.43 | 5.32 | 5.21 | 1.00 | #16 | |
7 | Panagiotis POLIZOAKIS | GER | 51.48 | 25.69 | 26.79 | 5.29 | 5.00 | 5.50 | 5.46 | 5.54 | 1.00 | #2 | |
8 | Dong-Won LEE | KOR | 51.30 | 25.48 | 25.82 | 5.43 | 4.93 | 5.21 | 5.25 | 5.00 | 0.00 | #11 | |
9 | Jordan MOELLER | USA | 51.06 | 25.74 | 25.32 | 5.25 | 4.75 | 5.11 | 5.14 | 5.07 | 0.00 | #3 | |
10 | Adrien TESSON | FRA | 49.25 | 23.25 | 26.00 | 5.32 | 4.86 | 5.36 | 5.25 | 5.21 | 0.00 | #13 | |
11 | Tomas KUPKA | CZE | 48.88 | 25.88 | 24.00 | 5.04 | 4.61 | 4.93 | 4.71 | 4.71 | 1.00 | #20 | |
12 | Sondre ODDVOLL BOE | NOR | 46.80 | 23.01 | 23.79 | 4.82 | 4.39 | 4.86 | 4.79 | 4.93 | 0.00 | #22 | |
13 | David KRANJEC | AUS | 45.98 | 22.35 | 25.63 | 5.39 | 4.82 | 5.14 | 5.14 | 5.14 | 2.00 | #7 | |
14 | Sei KAWAHARA | JPN | 45.94 | 20.30 | 26.64 | 5.57 | 5.07 | 5.25 | 5.43 | 5.32 | 1.00 | #9 | |
15 | Deniss VASILJEVS | LAT | 45.89 | 20.82 | 27.07 | 5.43 | 5.14 | 5.43 | 5.39 | 5.68 | 2.00 | #29 | |
16 | Hector ALONSO SERRANO | ESP | 45.19 | 22.36 | 23.83 | 4.79 | 4.43 | 4.93 | 4.93 | 4.75 | 1.00 | #10 | |
17 | Niko ULANOVSKY | GER | 45.10 | 21.45 | 23.65 | 5.11 | 4.57 | 4.68 | 4.79 | 4.50 | 0.00 | #27 | |
18 | Igor REZNICHENKO | UKR | 44.10 | 19.46 | 25.64 | 5.39 | 4.79 | 5.14 | 5.14 | 5.18 | 1.00 | #5 | |
19 | Marco KLEPOCH | SVK | 43.72 | 22.29 | 21.43 | 4.43 | 4.04 | 4.36 | 4.46 | 4.14 | 0.00 | #18 | |
20 | Krzysztof GALA | POL | 43.03 | 21.42 | 21.61 | 4.75 | 3.93 | 4.36 | 4.36 | 4.21 | 0.00 | #28 | |
21 | Juho PIRINEN | FIN | 41.86 | 18.36 | 25.50 | 5.11 | 4.89 | 5.07 | 5.25 | 5.18 | 2.00 | #23 | |
22 | Brian KRENTZ | USA | 41.27 | 16.31 | 25.96 | 5.39 | 4.93 | 5.29 | 5.14 | 5.21 | 1.00 | #19 | |
23 | Nam NGUYEN | CAN | 40.18 | 13.89 | 26.29 | 5.46 | 4.93 | 5.29 | 5.29 | 5.32 | 0.00 | #15 | |
24 | Ivo GATOVSKI | BUL | 39.00 | 18.25 | 20.75 | 4.46 | 3.79 | 4.18 | 4.25 | 4.07 | 0.00 | #21 | |
25 | Slavik HAYRAPETYAN | ARM | 37.84 | 15.39 | 22.45 | 4.68 | 4.21 | 4.64 | 4.46 | 4.46 | 0.00 | #17 | |
26 | Larry LOUPOLOVER | AZE | 36.43 | 17.35 | 19.08 | 4.11 | 3.54 | 3.93 | 3.79 | 3.71 | 0.00 | #8 | |
27 | Wayne Wing Yin CHUNG | HKG | 33.59 | 14.28 | 19.31 | 4.14 | 3.64 | 3.96 | 3.93 | 3.64 | 0.00 | #30 | |
28 | Armen AGAIAN | GEO | 30.65 | 15.05 | 17.60 | 3.82 | 3.21 | 3.50 | 3.68 | 3.39 | 2.00 | #4 | |
29 | Johann WILKINSON | RSA | 29.78 | 11.32 | 19.46 | 4.07 | 3.64 | 3.93 | 4.00 | 3.82 | 1.00 | #12 | |
30 | Julian Zhi Jie YEE | MAS | 25.71 | 9.11 | 17.60 | 3.64 | 3.32 | 3.39 | 3.68 | 3.57 | 1.00 | #1 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment