Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiji TANAKA | JPN | 70.72 | 39.55 | 31.17 | 6.50 | 6.11 | 6.14 | 6.21 | 6.21 | 0.00 | #3 | |
2 | Shotaro OMORI | USA | 70.58 | 40.47 | 30.11 | 6.04 | 5.82 | 6.18 | 6.00 | 6.07 | 0.00 | #4 | |
3 | Mikhail KOLYADA | RUS | 66.37 | 36.22 | 30.15 | 6.29 | 5.89 | 6.00 | 6.04 | 5.93 | 0.00 | #5 | |
4 | Moris KVITELASHVILI | RUS | 66.34 | 36.59 | 29.75 | 6.04 | 5.64 | 6.00 | 6.00 | 6.07 | 0.00 | #17 | |
5 | He ZHANG | CHN | 63.62 | 35.36 | 29.26 | 6.04 | 5.61 | 5.86 | 5.86 | 5.89 | 1.00 | #12 | |
6 | Wenbo ZANG | CHN | 61.45 | 35.92 | 25.53 | 5.64 | 4.75 | 5.18 | 5.07 | 4.89 | 0.00 | #22 | |
7 | Ivan PAVLOV | UKR | 57.40 | 30.58 | 26.82 | 5.50 | 5.14 | 5.46 | 5.29 | 5.43 | 0.00 | #6 | |
8 | Petr COUFAL | CZE | 55.26 | 29.37 | 25.89 | 5.43 | 5.07 | 5.18 | 5.14 | 5.07 | 0.00 | #2 | |
9 | Taichiro YAMAKUMA | JPN | 52.38 | 28.17 | 24.21 | 4.89 | 4.61 | 4.96 | 4.86 | 4.89 | 0.00 | #18 | |
10 | Charlie PARRY-EVANS | GBR | 47.77 | 26.59 | 22.18 | 4.57 | 4.32 | 4.43 | 4.32 | 4.54 | 1.00 | #20 | |
11 | Leslie IP | CAN | 47.28 | 25.96 | 22.32 | 4.89 | 4.25 | 4.46 | 4.43 | 4.29 | 1.00 | #14 | |
12 | Meng Ju LEE | TPE | 47.23 | 23.44 | 23.79 | 4.79 | 4.50 | 4.86 | 4.82 | 4.82 | 0.00 | #21 | |
13 | Carlo RÖTHLISBERGER | SUI | 46.58 | 22.69 | 23.89 | 4.82 | 4.61 | 4.89 | 4.68 | 4.89 | 0.00 | #1 | |
14 | Anton KARPUK | BLR | 46.51 | 23.83 | 22.68 | 4.82 | 4.43 | 4.50 | 4.54 | 4.39 | 0.00 | #7 | |
15 | Victor BUSTAMANTE | ESP | 45.69 | 21.16 | 24.53 | 4.89 | 4.86 | 4.96 | 4.82 | 5.00 | 0.00 | #8 | |
16 | Nicky OBREYKOV | SWE | 45.09 | 24.26 | 21.83 | 4.75 | 4.11 | 4.29 | 4.39 | 4.29 | 1.00 | #15 | |
17 | Dong-Won LEE | KOR | 44.67 | 22.03 | 22.64 | 4.89 | 4.46 | 4.43 | 4.54 | 4.32 | 0.00 | #13 | |
18 | Matteo RIZZO | ITA | 44.14 | 19.79 | 24.35 | 4.96 | 4.61 | 4.86 | 4.96 | 4.96 | 0.00 | #23 | |
19 | Alexander BJELDE | GER | 43.99 | 20.33 | 23.66 | 4.79 | 4.54 | 4.75 | 4.79 | 4.79 | 0.00 | #10 | |
20 | Nix PHENGSY | USA | 41.56 | 19.38 | 23.18 | 4.93 | 4.50 | 4.61 | 4.68 | 4.46 | 1.00 | #16 | |
21 | Marco KLEPOCH | SVK | 40.73 | 21.26 | 19.47 | 4.18 | 3.86 | 3.86 | 3.86 | 3.71 | 0.00 | #11 | |
22 | Jakub KRSNAK | SVK | 33.41 | 15.85 | 18.56 | 3.89 | 3.50 | 3.64 | 3.82 | 3.71 | 1.00 | #24 | |
23 | Peter NOVELLA | SVK | 32.25 | 14.82 | 19.43 | 4.07 | 3.71 | 3.86 | 3.93 | 3.86 | 2.00 | #19 | |
24 | Manuel DRECHSLER | AUT | 31.04 | 16.68 | 16.36 | 3.64 | 3.07 | 3.18 | 3.29 | 3.18 | 2.00 | #9 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment