Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 59.06 | 29.43 | 29.63 | 7.39 | 7.29 | 7.43 | 7.54 | 7.39 | 0.00 | #10 | |
2 | Rachel PARSONS / Michael PARSONS | USA | 52.09 | 28.14 | 23.95 | 6.07 | 5.93 | 5.93 | 6.04 | 5.96 | 0.00 | #12 | |
3 | Kristina BAKLANOVA / Andrei BAGIN | RUS | 51.81 | 27.93 | 23.88 | 5.93 | 5.82 | 6.07 | 6.07 | 5.96 | 0.00 | #15 | |
4 | Holly MOORE / Daniel KLABER | USA | 50.03 | 25.65 | 24.38 | 6.00 | 5.82 | 6.18 | 6.11 | 6.29 | 0.00 | #11 | |
5 | Rebeka KIM / Kirill MINOV | KOR | 49.38 | 26.00 | 23.38 | 5.89 | 5.64 | 6.00 | 5.82 | 5.86 | 0.00 | #9 | |
6 | Mackenzie BENT / Garrett MACKEEN | CAN | 48.59 | 23.79 | 24.80 | 6.18 | 6.04 | 6.25 | 6.25 | 6.25 | 0.00 | #3 | |
7 | Carolina MOSCHENI / Adam LUKACS | HUN | 47.60 | 28.15 | 20.45 | 5.11 | 5.00 | 5.11 | 5.18 | 5.14 | 1.00 | #2 | |
8 | Ria SCHIFFNER / Julian SALATZKI | GER | 46.83 | 24.50 | 22.33 | 5.54 | 5.32 | 5.75 | 5.64 | 5.64 | 0.00 | #13 | |
9 | Valeria GAISTRUK / Alexei OLEJNIK | UKR | 45.02 | 21.64 | 23.38 | 5.82 | 5.64 | 5.96 | 5.89 | 5.89 | 0.00 | #18 | |
10 | Yue ZHAO / Chang LIU | CHN | 43.80 | 22.29 | 21.51 | 5.46 | 5.21 | 5.39 | 5.36 | 5.43 | 0.00 | #17 | |
11 | Lauren COLLINS / Danny SEYMOUR | CAN | 41.14 | 21.14 | 20.00 | 4.89 | 4.75 | 5.11 | 5.14 | 5.07 | 0.00 | #8 | |
12 | Sara GHISLANDI / Giona Terzo ORTENZI | ITA | 40.59 | 19.93 | 20.66 | 5.07 | 5.00 | 5.29 | 5.32 | 5.14 | 0.00 | #5 | |
13 | Katerina KONICKOVA / Matej LANG | CZE | 37.29 | 17.28 | 20.01 | 5.07 | 4.86 | 5.04 | 5.07 | 4.96 | 0.00 | #19 | |
14 | Leah STEFFAN / Benjamin STEFFAN | GER | 36.79 | 18.72 | 18.07 | 4.64 | 4.32 | 4.50 | 4.61 | 4.50 | 0.00 | #6 | |
15 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 36.50 | 18.15 | 18.35 | 4.46 | 4.50 | 4.71 | 4.61 | 4.64 | 0.00 | #7 | |
16 | Christine SMITH / Simon EISENBAUER | AUT | 35.56 | 20.00 | 15.56 | 3.86 | 3.71 | 3.93 | 4.07 | 3.86 | 0.00 | #16 | |
17 | Mathilde DIAS / Jean-Denis SANCHIS | FRA | 34.54 | 16.43 | 18.11 | 4.61 | 4.39 | 4.57 | 4.61 | 4.46 | 0.00 | #1 | |
18 | Sarah VADSKJAER GRAPEK / Malcolm JONES | DEN | 32.22 | 17.71 | 14.51 | 3.75 | 3.43 | 3.68 | 3.61 | 3.64 | 0.00 | #14 | |
19 | Charlotte DYSON / Paul DREDGE | GBR | 31.28 | 16.50 | 14.78 | 3.75 | 3.54 | 3.71 | 3.82 | 3.64 | 0.00 | #4 | |
20 | Laura ABTS / Maarten BUCKENS | BEL | 25.22 | 12.21 | 14.01 | 3.50 | 3.32 | 3.54 | 3.64 | 3.50 | 1.00 | #20 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Pages
▼
No comments:
Post a Comment