Pages

Thursday, April 28, 2011

World Championships: Pairs Free Skate

  1. Savchenko/Szolkowy, GER: 72.94 TES + 71.93 PCS = 144.87 Total: 217.85 
  2. Volosozhar/Trankov, RUS: 70.14 TES + 70.24 PCS = 140.38 Total:  210.73
  3. Pang/Tong, CHN: 61.71 TES + 68.41 PCS = 130.12 Total: 204.12
  4. Kavaguti/Smirnov, RUS: 61.36 TES + 64.46 PCS -1.00 = 124.82 Total: 187.36
  5. Bazarova/Larionov, RUS: 62.29 TES + 61.20 PCS -1.00 = 122.49 Total: 187.13
  6. Yankowskas/Coughlin, USA: 59.75 TES + 57.43 PCS = 117.18 Total: 175.94 
  7. Duhamel/Radford, CAN: 61.52 TES + 52.68 PCS = 114.20 Total: 173.03
  8. Moore-Towers/Moscovitch, CAN: 56.18 TES + 51.13 PCS -1.00 = 106.31 Total: 163.17 
  9. Takahashi/Tran, JPN: 50.09 TES + 52.85 PCS -2.00 = 100.94 Total: 160.10
  10. Berton/Hotarek, ITA: 52.60 TES + 46.92 PCS = 99.52 Total: 157.15
  11. Evora/Ladwig, USA: 53.84 TES + 49.43 PCS -2.00 = 101.27 Total: 155.91
  12. Hausch/Wende, GER: 49.50 TES + 47.25 TES -1.00 = 95.75 Total: 149.65
  13. Zhang/Wang, CHN: 52.73 TES + 42.40 PCS = 95.13 Total: 147.38
  14. Dong/Wu, CHN: 46.83 TES + 41.63 PCS = 88.46 Total: 137.75
  15. Kadlecova/Bidar, CZE: 46.79 TES + 40.52 PCS = 87.31 Total: 132.51
  16. Zabijako/Kulbach, EST: 46.32 TES + 35.89 PCS = 82.21 Total: 126.56

No comments:

Post a Comment