Senior Ladies
1 ROBERTA RODEGHIERO ITA 125.64 1 3
2 ANINE RABE NOR 121.21 5 1
3 SABINA MARIUTA ROU 120.28 3 4
4 REYNA HAMUI MEX 120.18 2 6
5 ALEXANDRA KUNOVA SVK 115.88 6 5
6 BIRCE ATABEY TUR 109.98 4 7
7 SILA SAYGI TUR 107.80 13 2
8 MYRIAM LEUENBERGER SUI 107.38 7 9
9 CAMILLA GJERSEM NOR 107.21 8 8
10 ISABELLE PIEMAN BEL 102.82 9 10
11 FRANCESCA RIO ITA 100.20 10 11
12 DEBORAH SACCHI ITA 87.47 11 12
13 SILVIE LOVISON ITA 85.66 12 13
14 RAISA RJENOVSCHI ROU 71.55 14 14
Senior Men
1 MICHAEL CRISTIAN MARTINEZ PHI 185.50 3 1
2 ZOLTAN KELEMEN ROU 175.49 1 2
3 PAOLO BACCHINI ITA 172.26 2 4
4 STEPHANE WALKER SUI 161.13 6 3
5 HARRY MATTICK GBR 152.64 4 5
6 MAURIZIO ZANDRON ITA 135.45 8 6
7 ANDREW DODDS AUS 133.45 5 9
8 DAVID RICHARDSON GBR 128.65 7 8
9 ALI DEMIRBORGA TUR 122.35 11 7
10 ENGIN ALI ARTAN TUR 111.71 10 10
11 MITCHELL CHAPMAN AUS 105.36 9 11
Withdrawn
IVAN BARIEV RUS
Senior Dance
1 Elena ILINIKH / Nikita KATSALAPOV RUS 174.56 1 1
2 Ekaterina PUSHKAS / Jonathan GUERREIRO RUS 152.28 2 2
3 Zsuzsanna NAGY / Máté FEJES HUN 122.25 5 3
4 Federica TESTA / Lukas CSOLLEY SVK 117.08 3 5
5 Alisa AGAFONOVA / Alper UCAR TUR 112.83 4 6
6 Justyna PLUTOWSKA / Piotr GERBER POL 112.57 6 4
7 Emanuela PORTER / Bruce PORTER AZE 66.32 7 7
Junior Ladies
1 AMANI FANCY GBR 127.81 2 1
2 GUIA TAGLIAPIETRA ITA 123.27 1 2
3 LAURE NICODET SWI 111.38 6 4
4 MELISA SEMA ATIK TUR 111.16 5 5
5 NICOLE SCHOTT GER 108.22 11 3
6 TANJA ODERMATT SUI 107.43 4 8
7 KRISTA PITKANIEMI FIN 107.08 9 7
8 ALINA MYLEVSKAYA UKR 106.41 10 6
9 OLIVIA TUUVA FIN 105.84 7 9
10 EMILIA SIMONEN FIN 100.92 3 13
11 SARA CASELLA ITA 98.25 14 10
12 VIVIENNE SCHOTT GER 96.81 8 12
13 VICTORIA MANNI ITA 91.63 16 11
14 LIINA KOPONEN FIN 89.62 13 15
15 MARIA FAY BOWMAR VANGEYSTELEN ROU 88.81 15 14
16 PAOLINA POPOVA BUL 84.18 17 16
17 CHRISTINA ERDEL GER 82.94 12 18
18 ZARA PASFIELD AUS 79.88 18 17
Junior Men
1 OSMAN AKGUN TUR 146.70 1 1
2 NICOLA TODESCHINI SWI 137.00 4 2
3 SONDRE ODDVOLLBOE NOR 134.79 2 4
4 CHARLIE ARRY EVANS GBR 130.78 5 3
5 GIORGIO SETTEMBRINI ITA 125.76 3 6
6 MATTEO RIZZO ITA 115.61 7 5
7 CATALIN DIMITERSCU ROU 113.05 6 8
8 GIRAY SENOL TUR 108.09 10 7
9 MANUEL DRECHSLER AUT 104.45 9 9
10 BURAK DEMIRBOGA TUR 99.64 12 10
11 ABISH BAITKANOV KAZ 95.86 8 12
12 Cakir MEHMET TUR 92.68 11 11
13 Selimoglu OGUZHAN TUR 80.36 13 13
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label crystal skate. Show all posts
Showing posts with label crystal skate. Show all posts
Wednesday, November 7, 2012
Monday, November 21, 2011
Crystal Skate of Romania Senior Results
SENIOR LADIES FINAL RESULT
1 ELENA GLEBOVA EST 134.52 1 2
2 GERLI LIINAMAE EST 130.19 4 1
3 KANA MURAMOTO JPN 128.78 3 3
4 FRANCESCA RIO ITA 125.89 2 6
5 ISABELLE OLSON SWE 123.96 7 4
6 ROMY BUEHLER SUI 121.52 5 5
7 ISABELLE PIEMAN BEL 118.77 6 7
8 VICTORIA PAVUK HUN 111.60 8 10
9 ALINA MILEVSKAYA UKR 110.20 10 9
10 BELINDA SCHONBERGER AUT 109.72 13 8
11 ALEXANDRA KUNOVA SVK 109.03 9 13
12 HENRIIKKA HIETAMIEMI FIN 107.33 12 11
13 RIINA VARJOKARI FIN 105.74 11 12
14 LEJEANNE MARAIS RSA 97.08 17 14
15 KARINA SINDING JOHNSON DEN 91.53 16 15
16 ANGELICA OLSSON SWE 89.98 14 18
17 AYUMI GOTO JPN 87.78 20 16
18 DENISA SANDU ROU 86.59 18 17
19 DEBORAH SACCHI ITA 86.33 15 19
20 VICTORIA KAFOL AUT 84.41 19 20
21 CORINNA LIN TPE 75.30 22 21
22 RAISA RJENOVSCHI ROU 71.52 21 22
Withdrawn
KAAT VAN DAELE BEL
SENIOR MEN FINAL RESULT
1 CHAFIK BESSEGHIER FRA 183.62 1 1
2 JORIK HENDRICKX BEL 171.03 4 2
3 KELEMEN ZOLTAN ROU 158.11 2 5
4 MIKAEL REDIN SIU 154.34 3 6
5 STEPHANE WALKER SUI 153.66 7 4
6 ABZAL RAKAIMGALIYEV KAZ 152.94 9 3
7 PAUL BONIFACIO PARKINSON ITA 145.49 5 7
8 MARIO RAFFAEL IONIAN AUT 137.62 8 8
9 PHILLIP HARRIS GBR 136.89 6 10
10 MAURIZIO ZANDRON ITA 132.86 11 9
11 MARKO MARTON HUN 129.40 10 12
12 VLAD IONESCU ROU 121.90 12 11
13 ZSOLT KOSZ ROU 102.65 13 13
14 VIVIAN PARNELL-MURPHY IRL 74.34 14 14
1 ELENA GLEBOVA EST 134.52 1 2
2 GERLI LIINAMAE EST 130.19 4 1
3 KANA MURAMOTO JPN 128.78 3 3
4 FRANCESCA RIO ITA 125.89 2 6
5 ISABELLE OLSON SWE 123.96 7 4
6 ROMY BUEHLER SUI 121.52 5 5
7 ISABELLE PIEMAN BEL 118.77 6 7
8 VICTORIA PAVUK HUN 111.60 8 10
9 ALINA MILEVSKAYA UKR 110.20 10 9
10 BELINDA SCHONBERGER AUT 109.72 13 8
11 ALEXANDRA KUNOVA SVK 109.03 9 13
12 HENRIIKKA HIETAMIEMI FIN 107.33 12 11
13 RIINA VARJOKARI FIN 105.74 11 12
14 LEJEANNE MARAIS RSA 97.08 17 14
15 KARINA SINDING JOHNSON DEN 91.53 16 15
16 ANGELICA OLSSON SWE 89.98 14 18
17 AYUMI GOTO JPN 87.78 20 16
18 DENISA SANDU ROU 86.59 18 17
19 DEBORAH SACCHI ITA 86.33 15 19
20 VICTORIA KAFOL AUT 84.41 19 20
21 CORINNA LIN TPE 75.30 22 21
22 RAISA RJENOVSCHI ROU 71.52 21 22
Withdrawn
KAAT VAN DAELE BEL
SENIOR MEN FINAL RESULT
1 CHAFIK BESSEGHIER FRA 183.62 1 1
2 JORIK HENDRICKX BEL 171.03 4 2
3 KELEMEN ZOLTAN ROU 158.11 2 5
4 MIKAEL REDIN SIU 154.34 3 6
5 STEPHANE WALKER SUI 153.66 7 4
6 ABZAL RAKAIMGALIYEV KAZ 152.94 9 3
7 PAUL BONIFACIO PARKINSON ITA 145.49 5 7
8 MARIO RAFFAEL IONIAN AUT 137.62 8 8
9 PHILLIP HARRIS GBR 136.89 6 10
10 MAURIZIO ZANDRON ITA 132.86 11 9
11 MARKO MARTON HUN 129.40 10 12
12 VLAD IONESCU ROU 121.90 12 11
13 ZSOLT KOSZ ROU 102.65 13 13
14 VIVIAN PARNELL-MURPHY IRL 74.34 14 14
Crystal Skate of Romania Junior Results
JUNIOR MEN FINAL RESULT
1 JAMIE WITHEMAN GBR 138.92 1 2
2 OSMAN AKGUN TUR 136.22 2 1
3 CHARLIE PARRY-EVANS GBR 113.15 3 3
4 GIORGIO SETTEMBRINI ITA 104.88 4 4
5 SIMON GABRIEL IONIAN AUS 92.18 5 5
6 ABISH BAITKANOV KAZ 81.49 6 6
JUNIOR LADIES FINAL RESULT
1 REBECKA EMANELSSON SWE 105.05 1 1
2 ANNA HOMANN AUT 90.12 2 2
3 REGINA GLAZMAN KAZ 82.60 3 3
4 DANIELA STOEVA BUL 77.59 5 4
5 BERNADETT SZAKACS HUN 64.90 4 5
JUNIOR ICE DANCE FINAL RESULT
1 TAMARA TUROCZI / DANIEL MAJER HUN 78.65 1 2
2 EVGENIA TKACHENKA / YURY HULITSKI BLR 76.17 2 1
1 JAMIE WITHEMAN GBR 138.92 1 2
2 OSMAN AKGUN TUR 136.22 2 1
3 CHARLIE PARRY-EVANS GBR 113.15 3 3
4 GIORGIO SETTEMBRINI ITA 104.88 4 4
5 SIMON GABRIEL IONIAN AUS 92.18 5 5
6 ABISH BAITKANOV KAZ 81.49 6 6
JUNIOR LADIES FINAL RESULT
1 REBECKA EMANELSSON SWE 105.05 1 1
2 ANNA HOMANN AUT 90.12 2 2
3 REGINA GLAZMAN KAZ 82.60 3 3
4 DANIELA STOEVA BUL 77.59 5 4
5 BERNADETT SZAKACS HUN 64.90 4 5
JUNIOR ICE DANCE FINAL RESULT
1 TAMARA TUROCZI / DANIEL MAJER HUN 78.65 1 2
2 EVGENIA TKACHENKA / YURY HULITSKI BLR 76.17 2 1
Subscribe to:
Posts (Atom)