Senior Men
1 Josip GLUHAK ART CRO 87,22 1 1
Senior Ladies
1 Mirna LIBRIC LDA CRO 100,11 1 1
2 Nika ZAFRAN LDA CRO 92,71 2 2
3 Petra JURIC LDA CRO 86,31 4 3
4 Ema LIPOVSCAK MDV CRO 83,89 3 4
5 Monia ALEKSIC MED CRO 69,88 5 6
6 Maria DIKANOVIC MED CRO 68,72 7 5
7 Mateja BURSIC ART CRO 65,08 6 7
8 Elizabeta PERNAR MED CRO 60,12 8 8
9 Tea RUNJE MED CRO 51,87 9 9
Junior Men
1 Mislav BLAGOJEVIC LDA CRO 75,77 1 1
Junior Ladies
1 Valentina MIKAC LDA CRO 85,85 3 1
2 Barbara Nicole KUKLA MED CRO 85,75 1 3
3 Izabela CERKUC MED CRO 79,88 2 2
4 Lorelaj LUKACIN LDA CRO 72,70 5 4
5 Sara BARKOVIC ART CRO 60,78 7 5
6 Helena MADJAREVIC MED CRO 59,72 4 7
7 Karla CURCIC MED CRO 58,08 6 6
8 Ingrid SAMARDZIJA ART CRO 51,02 8 8
9 Lucija RUNJE MED CRO 47,76 9 9
10 Lucia ŠKALEC MED CRO 38,03 10 10
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label mislav blagojevic. Show all posts
Showing posts with label mislav blagojevic. Show all posts
Saturday, December 24, 2011
Wednesday, November 30, 2011
Golden Bear Results
Junior Men
Junior Ladies
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Mislav BLAGOJEVIC | LDA | CRO | 74.78 | 1 | 1 |
| 2 | Manuel DRECHSLER | EVF | AUT | 69.09 | 2 | 2 |
Junior Ladies
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Elettra OLIVOTTO | ICM | ITA | 107.99 | 1 | 1 |
| 2 | Amelia SCHWIENBACHER | ICM | ITA | 94.40 | 2 | 6 |
| 3 | Noora IKONEN | HSK | FIN | 93.53 | 3 | 3 |
| 4 | Eevi RUUTTI | TRT | FIN | 90.57 | 4 | 2 |
| 5 | Elle KOIVUNOTKO | HSK | FIN | 89.27 | 5 | 5 |
| 6 | Nika ZAFRAN | LDA | CRO | 86.75 | 6 | 4 |
| 7 | Ema LIPOVSCAK | MDV | CRO | 77.26 | 8 | 7 |
| 8 | Valentina MIKAC | LDA | CRO | 70.03 | 11 | 8 |
| 9 | Helena MADJAREVIC | MED | CRO | 68.73 | 7 | 10 |
| 10 | Izabela CERKUC | MED | CRO | 63.12 | 13 | 9 |
| 11 | Urša KRUŠEC | SBL | SLO | 62.75 | 9 | 11 |
| 12 | Monia ALEKSIC | MED | CRO | 62.17 | 10 | 12 |
| 13 | Lorelaj LUKACIN | LDA | CRO | 57.66 | 12 | 14 |
| 14 | Nina BREZAR | DKK | SLO | 56.32 | 16 | 13 |
| 15 | Ida BARAC | LDA | CRO | 52.47 | 14 | 15 |
| 16 | Elizabeta PERNAR | MED | CRO | 49.73 | 15 | 17 |
| 17 | Ingrid SAMARDZIJA | ART | CRO | 48.19 | 17 | 16 |
| 18 | Lucia ŠKALEC | MED | CRO | 35.85 | 18 | 18 |
| WD | Teresa EIBL | ESC | AUT |
Subscribe to:
Posts (Atom)