| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serafima SAKHANOVICH | RUS | 109.31 | 59.69 | 50.62 | 6.43 | 6.07 | 6.43 | 6.32 | 6.39 | 1.00 | #29 | |
| 2 | Elizaveta IUSHENKO | RUS | 100.68 | 52.25 | 49.43 | 6.36 | 5.93 | 6.14 | 6.25 | 6.21 | 1.00 | #28 | |
| 3 | Tyler PIERCE | USA | 97.07 | 50.09 | 47.98 | 5.93 | 5.64 | 6.14 | 6.07 | 6.21 | 1.00 | #21 | |
| 4 | Gabrielle DALEMAN | CAN | 96.27 | 50.70 | 46.57 | 6.07 | 5.54 | 5.89 | 5.86 | 5.75 | 1.00 | #25 | |
| 5 | Elizabet TURZYNBAEVA | KAZ | 95.58 | 50.64 | 44.94 | 5.71 | 5.39 | 5.71 | 5.64 | 5.64 | 0.00 | #26 | |
| 6 | Miyabi OBA | JPN | 94.62 | 48.80 | 46.82 | 6.11 | 5.82 | 5.68 | 5.86 | 5.79 | 1.00 | #27 | |
| 7 | Ivett TOTH | HUN | 90.72 | 51.80 | 38.92 | 5.00 | 4.71 | 4.93 | 4.93 | 4.75 | 0.00 | #13 | |
| 8 | Hannah MILLER | USA | 89.03 | 41.26 | 47.77 | 5.93 | 5.75 | 6.04 | 6.07 | 6.07 | 0.00 | #16 | |
| 9 | Kyueun KIM | KOR | 88.57 | 46.19 | 43.38 | 5.43 | 5.29 | 5.43 | 5.46 | 5.50 | 1.00 | #23 | |
| 10 | Liubov EFIMENKO | FIN | 87.94 | 46.23 | 41.71 | 5.39 | 5.04 | 5.18 | 5.21 | 5.25 | 0.00 | #19 | |
| 11 | Maria-Katharina HERCEG | GER | 84.63 | 43.79 | 41.84 | 5.54 | 4.75 | 5.25 | 5.18 | 5.43 | 1.00 | #20 | |
| 12 | Larkyn AUSTMAN | CAN | 83.21 | 41.21 | 42.00 | 5.39 | 5.11 | 5.25 | 5.25 | 5.25 | 0.00 | #24 | |
| 13 | Lena MARROCCO | FRA | 78.46 | 39.01 | 39.45 | 5.11 | 4.50 | 4.93 | 5.00 | 5.11 | 0.00 | #18 | |
| 14 | Aleksandra GOLOVKINA | LTU | 74.89 | 37.25 | 37.64 | 4.89 | 4.64 | 4.68 | 4.75 | 4.57 | 0.00 | #15 | |
| 15 | Netta SCHREIBER | ISR | 74.12 | 36.45 | 38.67 | 5.00 | 4.57 | 4.82 | 4.82 | 4.96 | 1.00 | #14 | |
| 16 | Ziquan ZHAO | CHN | 72.42 | 32.71 | 41.71 | 5.82 | 5.18 | 4.79 | 5.32 | 4.96 | 2.00 | #30 | |
| 17 | Guia Maria TAGLIAPIETRA | ITA | 69.45 | 33.80 | 36.65 | 4.68 | 4.36 | 4.61 | 4.64 | 4.61 | 1.00 | #17 | |
| 18 | Chantelle KERRY | AUS | 67.31 | 32.07 | 38.24 | 5.00 | 4.61 | 4.61 | 4.96 | 4.71 | 3.00 | #22 | |
| 19 | Rebecka EMANUELSSON | SWE | 66.71 | 33.87 | 32.84 | 4.39 | 3.93 | 4.07 | 4.07 | 4.07 | 0.00 | #10 | |
| 20 | Anna KHNYCHENKOVA | UKR | 64.15 | 33.59 | 30.56 | 4.21 | 3.64 | 3.86 | 3.82 | 3.57 | 0.00 | #2 | |
| 21 | Ieva GAILE | LAT | 63.53 | 32.90 | 32.63 | 4.21 | 4.00 | 3.93 | 4.14 | 4.11 | 2.00 | #12 | |
| 22 | Alicia TSINGISSER | EST | 63.18 | 31.45 | 32.73 | 4.18 | 3.89 | 4.07 | 4.14 | 4.18 | 1.00 | #11 | |
| 23 | Eike LANGERBAUR | EST | 58.83 | 30.36 | 28.47 | 3.86 | 3.43 | 3.57 | 3.50 | 3.43 | 0.00 | #4 | |
| 24 | Isabella SCHUSTER-VELISSARIOU | GRE | 54.89 | 25.78 | 29.11 | 3.86 | 3.54 | 3.50 | 3.68 | 3.61 | 0.00 | #6 | |
| 25 | Vala Run MAGNUSDOTTIR | ISL | 54.25 | 26.29 | 27.96 | 3.71 | 3.36 | 3.54 | 3.43 | 3.43 | 0.00 | #1 | |
| 26 | Kim BELL | NED | 53.61 | 26.05 | 28.56 | 3.75 | 3.68 | 3.32 | 3.71 | 3.39 | 1.00 | #5 | |
| 27 | Natalja GORDEEVA | EST | 52.72 | 24.15 | 28.57 | 3.68 | 3.46 | 3.54 | 3.64 | 3.54 | 0.00 | #7 | |
| 28 | Samantha CABILES | PHI | 52.69 | 22.90 | 30.79 | 3.93 | 3.54 | 3.82 | 3.89 | 4.07 | 1.00 | #8 | |
| 29 | Ceciliane Mei Ling HARTMANN | SIN | 48.16 | 21.06 | 30.10 | 3.96 | 3.68 | 3.39 | 3.96 | 3.82 | 3.00 | #9 | |
| 30 | Michelle QUINTERO | MEX | 47.45 | 22.31 | 27.14 | 3.71 | 3.18 | 3.32 | 3.39 | 3.36 | 2.00 | #3 |
Total
| FPl. | Name | Nation | Points | SP | FS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Serafima SAKHANOVICH |
| 164.48 | 4 | 1 | |||
| 2 | Elizaveta IUSHENKO |
| 159.86 | 1 | 2 | |||
| 3 | Miyabi OBA |
| 152.13 | 2 | 6 | |||
| 4 | Gabrielle DALEMAN |
| 147.89 | 5 | 4 | |||
| 5 | Elizabet TURZYNBAEVA |
| 145.85 | 6 | 5 | |||
| 6 | Tyler PIERCE |
| 143.91 | 10 | 3 | |||
| 7 | Liubov EFIMENKO |
| 137.39 | 8 | 10 | |||
| 8 | Larkyn AUSTMAN |
| 133.43 | 7 | 12 | |||
| 9 | Kyueun KIM |
| 132.45 | 11 | 9 | |||
| 10 | Maria-Katharina HERCEG |
| 132.27 | 9 | 11 | |||
| 11 | Ziquan ZHAO |
| 128.80 | 3 | 16 | |||
| 12 | Hannah MILLER |
| 128.20 | 16 | 8 | |||
| 13 | Ivett TOTH |
| 126.65 | 17 | 7 | |||
| 14 | Lena MARROCCO |
| 118.26 | 15 | 13 | |||
| 15 | Netta SCHREIBER |
| 117.65 | 13 | 15 | |||
| 16 | Aleksandra GOLOVKINA |
| 114.90 | 14 | 14 | |||
| 17 | Chantelle KERRY |
| 111.18 | 12 | 18 | |||
| 18 | Guia Maria TAGLIAPIETRA |
| 104.21 | 18 | 17 | |||
| 19 | Rebecka EMANUELSSON |
| 99.83 | 20 | 19 | |||
| 20 | Ieva GAILE |
| 95.56 | 21 | 21 | |||
| 21 | Anna KHNYCHENKOVA |
| 95.34 | 25 | 20 | |||
| 22 | Alicia TSINGISSER |
| 94.97 | 22 | 22 | |||
| 23 | Eike LANGERBAUR |
| 88.97 | 26 | 23 | |||
| 24 | Samantha CABILES |
| 86.21 | 19 | 28 | |||
| 25 | Vala Run MAGNUSDOTTIR |
| 84.23 | 27 | 25 | |||
| 26 | Natalja GORDEEVA |
| 84.11 | 23 | 27 | |||
| 27 | Kim BELL |
| 83.40 | 28 | 26 | |||
| 28 | Isabella SCHUSTER-VELISSARIOU |
| 82.47 | 29 | 24 | |||
| 29 | Ceciliane Mei Ling HARTMANN |
| 79.50 | 24 | 29 | |||
| 30 | Michelle QUINTERO |
| 72.81 | 30 | 30 |