| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracie GOLD | USA | 69.45 | 38.53 | 30.92 | 7.61 | 7.54 | 7.79 | 7.82 | 7.89 | 0.00 | #7 | |
| 2 | Julia LIPNITSKAIA | RUS | 66.89 | 37.95 | 28.94 | 7.25 | 6.96 | 7.32 | 7.43 | 7.21 | 0.00 | #8 | |
| 3 | Akiko SUZUKI | JPN | 65.76 | 33.19 | 32.57 | 8.25 | 7.86 | 8.18 | 8.18 | 8.25 | 0.00 | #9 | |
| 4 | Christina GAO | USA | 62.82 | 33.96 | 28.86 | 7.07 | 7.04 | 7.29 | 7.29 | 7.39 | 0.00 | #6 | |
| 5 | Kaetlyn OSMOND | CAN | 60.32 | 32.49 | 28.83 | 7.04 | 7.18 | 7.14 | 7.36 | 7.32 | 1.00 | #3 | |
| 6 | Amelie LACOSTE | CAN | 59.13 | 32.10 | 27.03 | 6.79 | 6.36 | 6.93 | 6.82 | 6.89 | 0.00 | #5 | |
| 7 | Natalia POPOVA | UKR | 52.36 | 27.96 | 24.40 | 6.14 | 5.82 | 6.29 | 6.25 | 6.00 | 0.00 | #4 | |
| 8 | Veronik MALLET | CAN | 50.71 | 27.31 | 24.40 | 6.21 | 5.89 | 6.07 | 6.21 | 6.11 | 1.00 | #1 | |
| 9 | Courtney HICKS | USA | 50.70 | 26.67 | 24.03 | 6.18 | 5.82 | 6.00 | 6.07 | 5.96 | 0.00 | #2 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label ladies. Show all posts
Showing posts with label ladies. Show all posts
Friday, October 25, 2013
Skate Canada Ladies Short Program Results
Thursday, October 24, 2013
Skate Canada Ladies Preview
Julia Lipnitskaia has followed the past of the last few Russian wonderbabies. After winning everything on the junior circuit in 2012 she made her Grand Prix debut last season and won two medals which qualified her for the Grand Prix Final. She was not old enough for Worlds last season and lost her Junior World title to the next generation of Russian juniors. She is old enough to qualify for the Olympics this year but with only two Russian spots available, she'll have to stay injury free this season and consistently hit her triple + triples.
Akiko Suzuki dropped to 12th at Worlds after winning bronze the year prior. She won a medal at every other event she entered last season including the Final. Her Worlds performance seemed to have been a fluke as she was remarkably consistent the rest of the season and has been consistent over the past several seasons.
Courtney Hicks started off her season with a surprise gold medal finish at the US International Figure Skating Classic. She has long been known for her jumps but has committed to her artistry this season. She has triple + triples and innovative spins and is passionate about her programs which comes out in her skating. She started the season with no Grand Prix assignments and now has two and is ready to make the most of her opportunity.
Kaetlyn Osmond won gold at this event last season but has been off the ice with an ankle injury and has admitted that she's not back to 100%.
Gracie Gold has struggled to put together two clean programs at the same event all year last year. She split from her long time coach suddenly this summer and moved to Frank Carroll but her new coaching situation is not yet permanent.
My podium predictions:
Gold: Julia Lipnitskaia
Silver: Akiko Suzuki
Bronze: Courtney Hicks
Bios of the competitors:
Amelie Lacoste, CAN: She finished 9th at Four Continents. She placed 8th at Skate Canada and 6th at Cup of China last season. Her personal best is 157.26. She is 24 years old.
Veronik Mallet, CAN: This is her Grand Prix debut. Her personal best is 159.67. She is 19 years old.
Kaetlyn Osmond, CAN: She placed 8th at Worlds and 7th at Four Continents. She won gold at Skate Canada last season. Her personal best is 176.82. She is 17 years old.
Akiko Suzuki, JPN: She finished 12th at Worlds and is the reigning Four Continents Silver Medalist. She won silver at Skate Canada and NHK Trophy last season to qualify for the Grand Prix Final where she won bronze. She is the 2012 World Bronze Medalist and 2010 Four Continents Silver Medalist. Her personal best is 199.58. She is 28 years old.
Julia Lipnitskaia, RUS: She is the reigning Junior World Silver Medalist. She won silver at Cup of China and bronze at Trophee Eric Bompard last season to qualify for the Grand Prix Final but withdrew due to injury. She is the 2012 Junior World Champion. Her personal best is 187.05. She is 15 years old.
Natalia Popova, UKR: She finished 15th at Worlds and placed 19th at Europeans. This is her Grand Prix debut. She finished 10th at JGP Austria last season. Her personal best is 155.52. She is 20 years old.
Christina Gao, USA: She finished 4th at Four Continents. She won silver at Skate America and finished 4th at Trophee Eric Bompard last season to qualify for the Grand Prix Final where she finished 6th. Her personal best is 176.28. She is 19 years old.
Gracie Gold, USA: She placed 6th at Worlds and 6th at Four Continents. She finished 7th at Skate Canada and won silver at Rostelecom Cup last season. She is the 2012 World Junior Silver Medalist. Her personal best is 188.03. She is 18 years old.
Courtney Hicks, USA: She placed 5th at Junior Worlds. She won silver at JGP USA and finished 4th at JGP Slovenia last season. Her personal best is 153.77. She is 17 years old.
Akiko Suzuki dropped to 12th at Worlds after winning bronze the year prior. She won a medal at every other event she entered last season including the Final. Her Worlds performance seemed to have been a fluke as she was remarkably consistent the rest of the season and has been consistent over the past several seasons.
Courtney Hicks started off her season with a surprise gold medal finish at the US International Figure Skating Classic. She has long been known for her jumps but has committed to her artistry this season. She has triple + triples and innovative spins and is passionate about her programs which comes out in her skating. She started the season with no Grand Prix assignments and now has two and is ready to make the most of her opportunity.
Kaetlyn Osmond won gold at this event last season but has been off the ice with an ankle injury and has admitted that she's not back to 100%.
Gracie Gold has struggled to put together two clean programs at the same event all year last year. She split from her long time coach suddenly this summer and moved to Frank Carroll but her new coaching situation is not yet permanent.
My podium predictions:
Gold: Julia Lipnitskaia
Silver: Akiko Suzuki
Bronze: Courtney Hicks
Bios of the competitors:
Amelie Lacoste, CAN: She finished 9th at Four Continents. She placed 8th at Skate Canada and 6th at Cup of China last season. Her personal best is 157.26. She is 24 years old.
Veronik Mallet, CAN: This is her Grand Prix debut. Her personal best is 159.67. She is 19 years old.
Kaetlyn Osmond, CAN: She placed 8th at Worlds and 7th at Four Continents. She won gold at Skate Canada last season. Her personal best is 176.82. She is 17 years old.
Akiko Suzuki, JPN: She finished 12th at Worlds and is the reigning Four Continents Silver Medalist. She won silver at Skate Canada and NHK Trophy last season to qualify for the Grand Prix Final where she won bronze. She is the 2012 World Bronze Medalist and 2010 Four Continents Silver Medalist. Her personal best is 199.58. She is 28 years old.
Julia Lipnitskaia, RUS: She is the reigning Junior World Silver Medalist. She won silver at Cup of China and bronze at Trophee Eric Bompard last season to qualify for the Grand Prix Final but withdrew due to injury. She is the 2012 Junior World Champion. Her personal best is 187.05. She is 15 years old.
Natalia Popova, UKR: She finished 15th at Worlds and placed 19th at Europeans. This is her Grand Prix debut. She finished 10th at JGP Austria last season. Her personal best is 155.52. She is 20 years old.
Christina Gao, USA: She finished 4th at Four Continents. She won silver at Skate America and finished 4th at Trophee Eric Bompard last season to qualify for the Grand Prix Final where she finished 6th. Her personal best is 176.28. She is 19 years old.
Gracie Gold, USA: She placed 6th at Worlds and 6th at Four Continents. She finished 7th at Skate Canada and won silver at Rostelecom Cup last season. She is the 2012 World Junior Silver Medalist. Her personal best is 188.03. She is 18 years old.
Courtney Hicks, USA: She placed 5th at Junior Worlds. She won silver at JGP USA and finished 4th at JGP Slovenia last season. Her personal best is 153.77. She is 17 years old.
Sunday, October 20, 2013
Ice Star Senior Ladies Results
Short Program
Free Skate
Total
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helery HALVIN | EST | 40.59 | 21.87 | 18.72 | 4.83 | 4.50 | 4.83 | 4.50 | 4.75 | 0.00 | #6 | |
| 2 | Svetlana ISSAKOVA | EST | 35.15 | 17.01 | 18.14 | 4.75 | 4.42 | 4.50 | 4.42 | 4.58 | 0.00 | #5 | |
| 3 | Janina MAKEENKA | BLR | 35.04 | 18.30 | 17.74 | 4.58 | 4.17 | 4.50 | 4.42 | 4.50 | 1.00 | #3 | |
| 4 | Kseniya BAKUSHEVA | BLR | 31.53 | 15.27 | 16.26 | 4.08 | 3.75 | 4.08 | 4.17 | 4.25 | 0.00 | #4 | |
| 5 | Alina PARKHOMENKA | BLR | 25.70 | 12.10 | 14.60 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #1 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janina MAKEENKA | BLR | 68.85 | 35.18 | 34.67 | 4.50 | 4.08 | 4.42 | 4.25 | 4.42 | 1.00 | #3 | |
| 2 | Helery HALVIN | EST | 67.55 | 32.15 | 36.40 | 4.67 | 4.42 | 4.58 | 4.50 | 4.58 | 1.00 | #4 | |
| 3 | Kseniya BAKUSHEVA | BLR | 59.15 | 28.21 | 30.94 | 3.92 | 3.67 | 3.75 | 3.92 | 4.08 | 0.00 | #2 | |
| 4 | Svetlana ISSAKOVA | EST | 56.74 | 24.53 | 33.21 | 4.67 | 4.00 | 3.92 | 4.25 | 3.92 | 1.00 | #5 | |
| 5 | Alina PARKHOMENKA | BLR | 49.82 | 23.68 | 26.14 | 3.67 | 3.00 | 3.33 | 3.17 | 3.17 | 0.00 | #1 |
Total
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Helery HALVIN | EST | 108.14 | 1 | 2 |
| 2 | Janina MAKEENKA | BLR | 103.89 | 3 | 1 |
| 3 | Svetlana ISSAKOVA | EST | 91.89 | 2 | 4 |
| 4 | Kseniya BAKUSHEVA | BLR | 90.68 | 4 | 3 |
| 5 | Alina PARKHOMENKA | BLR | 75.52 | 5 | 5 |
| WD | Inga JANULEVICIUTE | LTU |
Skate America Ladies Results
Short Program
Free Skate
Total
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mao ASADA | JPN | 73.18 | 38.85 | 34.33 | 8.54 | 8.21 | 8.64 | 8.64 | 8.89 | 0.00 | #10 | |
| 2 | Ashley WAGNER | USA | 69.26 | 36.21 | 33.05 | 8.21 | 7.96 | 8.43 | 8.29 | 8.43 | 0.00 | #9 | |
| 3 | Elena RADIONOVA | RUS | 67.01 | 37.61 | 29.40 | 7.29 | 7.00 | 7.54 | 7.39 | 7.54 | 0.00 | #3 | |
| 4 | Valentina MARCHEI | ITA | 59.25 | 30.11 | 29.14 | 7.18 | 6.93 | 7.46 | 7.29 | 7.57 | 0.00 | #6 | |
| 5 | Viktoria HELGESSON | SWE | 58.80 | 29.94 | 28.86 | 7.29 | 7.04 | 7.21 | 7.29 | 7.25 | 0.00 | #8 | |
| 6 | Elene GEDEVANISHVILI | GEO | 56.68 | 28.99 | 27.69 | 7.00 | 6.54 | 6.93 | 7.04 | 7.11 | 0.00 | #4 | |
| 7 | Mae Berenice MEITE | FRA | 55.84 | 29.79 | 26.05 | 6.43 | 6.21 | 6.64 | 6.61 | 6.68 | 0.00 | #5 | |
| 8 | Samantha CESARIO | USA | 53.51 | 27.54 | 25.97 | 6.50 | 6.36 | 6.50 | 6.46 | 6.64 | 0.00 | #2 | |
| 9 | Elizaveta TUKTAMYSHEVA | RUS | 53.20 | 26.38 | 27.82 | 6.96 | 6.68 | 6.96 | 7.04 | 7.14 | 1.00 | #7 | |
| 10 | Caroline ZHANG | USA | 45.76 | 21.04 | 24.72 | 6.21 | 5.93 | 6.11 | 6.29 | 6.36 | 0.00 | #1 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mao ASADA | JPN | 131.37 | 62.83 | 69.54 | 8.71 | 8.46 | 8.64 | 8.79 | 8.86 | 1.00 | #10 | |
| 2 | Ashley WAGNER | USA | 124.55 | 58.54 | 66.01 | 8.18 | 8.04 | 8.29 | 8.32 | 8.43 | 0.00 | #9 | |
| 3 | Elizaveta TUKTAMYSHEVA | RUS | 123.55 | 64.30 | 59.25 | 7.39 | 7.00 | 7.71 | 7.43 | 7.50 | 0.00 | #2 | |
| 4 | Elena RADIONOVA | RUS | 116.94 | 59.04 | 58.90 | 7.32 | 7.18 | 7.46 | 7.39 | 7.46 | 1.00 | #8 | |
| 5 | Samantha CESARIO | USA | 114.47 | 56.98 | 57.49 | 6.93 | 6.82 | 7.39 | 7.36 | 7.43 | 0.00 | #3 | |
| 6 | Mae Berenice MEITE | FRA | 111.51 | 58.31 | 53.20 | 6.68 | 6.29 | 6.82 | 6.71 | 6.75 | 0.00 | #4 | |
| 7 | Valentina MARCHEI | ITA | 97.54 | 44.62 | 54.92 | 7.00 | 6.50 | 6.75 | 6.86 | 7.21 | 2.00 | #7 | |
| 8 | Viktoria HELGESSON | SWE | 93.54 | 41.91 | 54.63 | 6.96 | 6.71 | 6.54 | 7.00 | 6.93 | 3.00 | #6 | |
| 9 | Elene GEDEVANISHVILI | GEO | 92.76 | 41.57 | 53.19 | 6.79 | 6.39 | 6.54 | 6.82 | 6.71 | 2.00 | #5 | |
| 10 | Caroline ZHANG | USA | 64.36 | 24.27 | 41.09 | 5.54 | 4.96 | 4.75 | 5.25 | 5.18 | 1.00 | #1 |
Total
| FPl. | Name | Nation | Points | SP | FS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Mao ASADA |
| 204.55 | 1 | 1 | |||
| 2 | Ashley WAGNER |
| 193.81 | 2 | 2 | |||
| 3 | Elena RADIONOVA |
| 183.95 | 3 | 4 | |||
| 4 | Elizaveta TUKTAMYSHEVA |
| 176.75 | 9 | 3 | |||
| 5 | Samantha CESARIO |
| 167.98 | 8 | 5 | |||
| 6 | Mae Berenice MEITE |
| 167.35 | 7 | 6 | |||
| 7 | Valentina MARCHEI |
| 156.79 | 4 | 7 | |||
| 8 | Viktoria HELGESSON |
| 152.34 | 5 | 8 | |||
| 9 | Elene GEDEVANISHVILI |
| 149.44 | 6 | 9 | |||
| 10 | Caroline ZHANG |
| 110.12 | 10 | 10 |
Tuesday, October 15, 2013
Top Senior Ladies U.S. Qualifying Scores
Short Program
- Barbie Long: 60.24 (Upper Great Lakes)
- Leah Keiser: 57.71 (Southwest Pacific)
- Franchesca Chiera: 56.09 (South Atlantic)
- Yasmin Siraj: 55.09 (New England)
- Mariah Bell: 54.15 (Southwestern)
- Alissa Czisny: 50.23 (Eastern Great Lakes)
- Ola Czyzewski: 50.02 (Upper Great Lakes)
- Jessica Hu: 50.03 (South Atlantic)
- Rachael Flatt: 49.82 (Central Pacific)
- Lexis Verhulst: 48.46 (Upper Great Lakes)
Free Skate
- Leah Keiser: 103.44 (Southwest Pacific)
- Barbie Long: 99.76 (Upper Great Lakes)
- Yasmin Siraj: 98.82 (New England)
- Alissa Czisny: 94.89 (Eastern Great Lakes)
- Franchesca Chiera: 94.27 (South Atlantic)
- Mariah Bell: 92.94 (Southwestern)
- Aimee Buchanan: 90.99 (New England)
- Rachael Flatt: 89.66 (Central Pacific)
- Joelle Forte: 88.33 (North Atlantic)
- Laney Diggs: 85.96 (Central Pacific)
Total
- Leah Keiser: 161.15 (Southwest Pacific)
- Barbie Long: 160.00 (Upper Great Lakes)
- Yasmin Siraj: 153.91 (New England)
- Franchesca Chiera: 150.36 (South Atlantic)
- Mariah Bell: 147.09 (Southwestern)
- Alissa Czisny: 145.12 (Eastern Great Lakes)
- Rachael Flatt: 139.48 (Central Pacific)
- Aimee Buchanan: 137.47 (New England)
- Joelle Forte: 136.20 (North Atlantic)
- Laney Diggs: 131.30 (Central Pacific)
Total (all scores listed)
- Leah Keiser: 161.15 (Southwest Pacific)
- Barbie Long: 160.00 (Upper Great Lakes)
- Yasmin Siraj: 153.91 (New England)
- Franchesca Chiera: 150.36 (South Atlantic)
- Mariah Bell: 147.09 (Southwestern)
- Alissa Czisny: 145.12 (Eastern Great Lakes)
- Rachael Flatt: 139.48 (Central Pacific)
- Aimee Buchanan: 137.47 (New England)
- Joelle Forte: 136.20 (North Atlantic)
- Laney Diggs: 131.30 (Central Pacific)
- Jessica Hu: 130.19 (South Atlantic)
- Ola Czyzewski: 127.61 (Upper Great Lakes)
- Amber Walcyzk: 125.95 (Eastern Great Lakes)
- Katarina Kulgeyko: 125.95 (Southwest Pacific)
- Renee Kono: 124.53 (Southwestern)
- Camille Davis: 123.25 (Central Pacific)
- Gwendolyn Prescott: 121.97 (Central Pacific)
- Chelsea Christopher: 121.73 (Eastern Great Lakes)
- Morgan Bell: 120.24 (Southwestern)
- Kiri Baga: 119.57 (New England)
Sunday, October 6, 2013
Ondrej Nepela Trophy Ladies Results
Short Program
Free Skate
Total
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikol GOSVIIANI | RUS | 56.09 | 31.47 | 24.62 | 6.25 | 5.92 | 6.17 | 6.17 | 6.25 | 0.00 | #2 | |
| 2 | Haruka IMAI | JPN | 52.71 | 27.51 | 25.20 | 6.50 | 5.92 | 6.33 | 6.17 | 6.58 | 0.00 | #10 | |
| 3 | Nicole RAJICOVA | SVK | 52.40 | 29.46 | 22.94 | 5.75 | 5.50 | 5.75 | 5.75 | 5.92 | 0.00 | #4 | |
| 4 | Christina GAO | USA | 52.14 | 27.56 | 25.58 | 6.33 | 6.17 | 6.58 | 6.33 | 6.58 | 1.00 | #12 | |
| 5 | Roberta RODEGHIERO | ITA | 51.80 | 28.20 | 23.60 | 5.92 | 5.50 | 6.00 | 6.00 | 6.08 | 0.00 | #22 | |
| 6 | Nathalie WEINZIERL | GER | 50.91 | 27.57 | 24.34 | 6.08 | 5.67 | 6.17 | 6.08 | 6.42 | 1.00 | #9 | |
| 7 | Viktoria HELGESSON | SWE | 49.61 | 23.53 | 26.08 | 6.67 | 6.17 | 6.42 | 6.58 | 6.75 | 0.00 | #1 | |
| 8 | Sarah HECKEN | GER | 48.06 | 26.32 | 21.74 | 5.50 | 5.25 | 5.58 | 5.42 | 5.42 | 0.00 | #17 | |
| 9 | Chantelle KERRY | AUS | 45.81 | 24.33 | 21.48 | 5.25 | 5.17 | 5.42 | 5.33 | 5.67 | 0.00 | #5 | |
| 10 | Karly ROBERTSON | GBR | 44.84 | 23.90 | 20.94 | 5.08 | 4.92 | 5.42 | 5.33 | 5.42 | 0.00 | #8 | |
| 11 | Camilla GJERSEM | NOR | 44.81 | 24.15 | 20.66 | 5.00 | 5.08 | 5.33 | 5.17 | 5.25 | 0.00 | #18 | |
| 12 | Monika SIMANCIKOVA | SVK | 44.44 | 21.50 | 22.94 | 5.67 | 5.33 | 6.00 | 5.67 | 6.00 | 0.00 | #7 | |
| 13 | Jennifer URBAN | GER | 42.95 | 20.49 | 23.46 | 5.75 | 5.50 | 6.08 | 5.83 | 6.17 | 1.00 | #20 | |
| 14 | Anita MADSEN | DEN | 42.64 | 20.50 | 22.14 | 5.67 | 5.08 | 5.67 | 5.50 | 5.75 | 0.00 | #19 | |
| 15 | Jenna MCCORKELL | GBR | 41.61 | 18.67 | 22.94 | 5.75 | 5.50 | 5.92 | 5.58 | 5.92 | 0.00 | #13 | |
| 16 | Sandy HOFFMANN | GER | 40.43 | 21.43 | 19.00 | 4.83 | 4.50 | 4.75 | 4.67 | 5.00 | 0.00 | #15 | |
| 17 | Anine RABE | NOR | 40.06 | 19.60 | 21.46 | 5.33 | 5.08 | 5.42 | 5.42 | 5.58 | 1.00 | #21 | |
| 18 | Natalia POPOVA | UKR | 39.63 | 17.69 | 21.94 | 5.67 | 5.25 | 5.50 | 5.50 | 5.50 | 0.00 | #3 | |
| 19 | Yuki NISHINO | JPN | 39.60 | 18.26 | 22.34 | 5.75 | 5.42 | 5.50 | 5.58 | 5.67 | 1.00 | #11 | |
| 20 | Alexandra KUNOVA | SVK | 36.34 | 17.50 | 18.84 | 4.58 | 4.50 | 4.83 | 4.83 | 4.83 | 0.00 | #14 | |
| 21 | Nika CERIC | SLO | 36.05 | 18.13 | 17.92 | 4.50 | 4.08 | 4.58 | 4.67 | 4.58 | 0.00 | #23 | |
| 22 | Sabrina SCHULZ | AUT | 34.77 | 16.57 | 18.20 | 4.58 | 4.17 | 4.75 | 4.58 | 4.67 | 0.00 | #6 | |
| 23 | Victoria MANNI | ITA | 24.28 | 11.94 | 15.34 | 3.92 | 3.58 | 3.75 | 4.00 | 3.92 | 3.00 | #24 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruka IMAI | JPN | 110.93 | 57.33 | 53.60 | 6.58 | 6.17 | 6.83 | 6.75 | 7.17 | 0.00 | #18 | |
| 2 | Nikol GOSVIIANI | RUS | 101.03 | 48.63 | 54.40 | 6.50 | 6.33 | 6.92 | 7.08 | 7.17 | 2.00 | #22 | |
| 3 | Christina GAO | USA | 100.70 | 49.09 | 53.61 | 6.67 | 6.25 | 6.67 | 7.00 | 6.92 | 2.00 | #23 | |
| 4 | Viktoria HELGESSON | SWE | 97.85 | 43.58 | 54.27 | 6.75 | 6.25 | 7.08 | 6.67 | 7.17 | 0.00 | #15 | |
| 5 | Nathalie WEINZIERL | GER | 91.97 | 47.23 | 45.74 | 6.17 | 5.42 | 5.75 | 5.58 | 5.67 | 1.00 | #19 | |
| 6 | Sarah HECKEN | GER | 86.47 | 43.80 | 42.67 | 5.50 | 5.00 | 5.42 | 5.33 | 5.42 | 0.00 | #13 | |
| 7 | Anine RABE | NOR | 86.06 | 42.99 | 43.07 | 5.25 | 4.92 | 5.50 | 5.58 | 5.67 | 0.00 | #8 | |
| 8 | Nicole RAJICOVA | SVK | 84.62 | 39.83 | 46.79 | 5.83 | 5.50 | 6.08 | 5.83 | 6.00 | 2.00 | #21 | |
| 9 | Chantelle KERRY | AUS | 81.71 | 42.43 | 40.28 | 5.17 | 4.75 | 5.17 | 4.92 | 5.17 | 1.00 | #14 | |
| 10 | Karly ROBERTSON | GBR | 77.00 | 38.80 | 39.20 | 5.33 | 4.67 | 4.83 | 4.75 | 4.92 | 1.00 | #16 | |
| 11 | Monika SIMANCIKOVA | SVK | 74.23 | 32.97 | 44.26 | 5.92 | 5.25 | 5.33 | 5.58 | 5.58 | 3.00 | #17 | |
| 12 | Yuki NISHINO | JPN | 72.31 | 36.84 | 35.47 | 5.33 | 3.92 | 4.33 | 4.42 | 4.17 | 0.00 | #1 | |
| 13 | Jenna MCCORKELL | GBR | 70.51 | 31.10 | 40.41 | 5.42 | 4.67 | 5.00 | 4.92 | 5.25 | 1.00 | #10 | |
| 14 | Anita MADSEN | DEN | 70.37 | 35.04 | 37.33 | 5.00 | 4.33 | 4.67 | 4.75 | 4.58 | 2.00 | #11 | |
| 15 | Sandy HOFFMANN | GER | 69.79 | 35.13 | 36.66 | 4.83 | 4.33 | 4.67 | 4.50 | 4.58 | 2.00 | #6 | |
| 16 | Camilla GJERSEM | NOR | 69.71 | 32.10 | 39.61 | 4.67 | 4.67 | 5.08 | 5.17 | 5.17 | 2.00 | #12 | |
| 17 | Roberta RODEGHIERO | ITA | 66.86 | 28.39 | 39.47 | 5.25 | 4.75 | 4.92 | 5.00 | 4.75 | 1.00 | #20 | |
| 18 | Jennifer URBAN | GER | 66.14 | 29.40 | 39.74 | 5.00 | 4.42 | 4.92 | 5.17 | 5.33 | 3.00 | #7 | |
| 19 | Sabrina SCHULZ | AUT | 62.19 | 28.19 | 34.00 | 4.58 | 4.00 | 4.17 | 4.17 | 4.33 | 0.00 | #5 | |
| 20 | Victoria MANNI | ITA | 59.77 | 27.23 | 34.54 | 4.17 | 4.00 | 4.42 | 4.42 | 4.58 | 2.00 | #4 | |
| 21 | Alexandra KUNOVA | SVK | 58.78 | 26.11 | 32.67 | 4.25 | 3.75 | 4.25 | 4.00 | 4.17 | 0.00 | #2 | |
| 22 | Nika CERIC | SLO | 52.33 | 22.93 | 30.40 | 4.00 | 3.50 | 3.75 | 4.00 | 3.75 | 1.00 | #3 |
Total
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Haruka IMAI | JPN | 163.64 | 2 | 1 |
| 2 | Nikol GOSVIIANI | RUS | 157.12 | 1 | 2 |
| 3 | Christina GAO | USA | 152.84 | 4 | 3 |
| 4 | Viktoria HELGESSON | SWE | 147.46 | 7 | 4 |
| 5 | Nathalie WEINZIERL | GER | 142.88 | 6 | 5 |
| 6 | Nicole RAJICOVA | SVK | 137.02 | 3 | 8 |
| 7 | Sarah HECKEN | GER | 134.53 | 8 | 6 |
| 8 | Chantelle KERRY | AUS | 127.52 | 9 | 9 |
| 9 | Anine RABE | NOR | 126.12 | 17 | 7 |
| 10 | Karly ROBERTSON | GBR | 121.84 | 10 | 10 |
| 11 | Monika SIMANCIKOVA | SVK | 118.67 | 12 | 11 |
| 12 | Roberta RODEGHIERO | ITA | 118.66 | 5 | 17 |
| 13 | Camilla GJERSEM | NOR | 114.52 | 11 | 16 |
| 14 | Anita MADSEN | DEN | 113.01 | 14 | 14 |
| 15 | Jenna MCCORKELL | GBR | 112.12 | 15 | 13 |
| 16 | Yuki NISHINO | JPN | 111.91 | 19 | 12 |
| 17 | Sandy HOFFMANN | GER | 110.22 | 16 | 15 |
| 18 | Jennifer URBAN | GER | 109.09 | 13 | 18 |
| 19 | Sabrina SCHULZ | AUT | 96.96 | 22 | 19 |
| 20 | Alexandra KUNOVA | SVK | 95.12 | 20 | 21 |
| 21 | Nika CERIC | SLO | 88.38 | 21 | 22 |
| 22 | Victoria MANNI | ITA | 84.05 | 23 | 20 |
| WD | Mirna LIBRIC | CRO | |||
| WD | Natalia POPOVA | UKR |
Finlandia Trophy Ladies Results
Short Program
Free Skate
Total
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
