| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vera BAZAROVA / Yuri LARIONOV | RUS | 65.61 | 34.67 | 30.94 | 7.75 | 7.54 | 7.93 | 7.75 | 7.71 | 0.00 | #7 | |
| 2 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 65.14 | 35.12 | 30.02 | 7.46 | 7.14 | 7.54 | 7.71 | 7.68 | 0.00 | #6 | |
| 3 | Marissa CASTELLI / Simon SHNAPIR | USA | 61.85 | 33.64 | 28.21 | 6.86 | 6.86 | 7.25 | 7.07 | 7.21 | 0.00 | #5 | |
| 4 | Anastasia MARTIUSHEVA / Alexei ROGONOV | RUS | 57.07 | 31.07 | 26.00 | 6.75 | 6.21 | 6.61 | 6.68 | 6.25 | 0.00 | #3 | |
| 5 | Alexa SCIMECA / Chris KNIERIM | USA | 54.41 | 30.77 | 23.64 | 6.11 | 5.50 | 6.11 | 5.96 | 5.86 | 0.00 | #1 | |
| 6 | Lindsay DAVIS / Mark LADWIG | USA | 45.61 | 22.44 | 23.17 | 6.04 | 5.57 | 5.71 | 5.89 | 5.75 | 0.00 | #2 | |
| 7 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 42.14 | 20.21 | 22.93 | 5.96 | 5.68 | 5.46 | 5.93 | 5.64 | 1.00 | #4 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label rogonov. Show all posts
Showing posts with label rogonov. Show all posts
Saturday, November 24, 2012
NHK Trophy Pairs Short Program Results
Thursday, November 22, 2012
NHK Trophy Pairs Preview
Pang/Tong, Volosozhar/Trankov, Kavaguti/Smirnov and Duhamel/Radford have all earned their tickets to Sochi while Denney/Coughlin and Berton/Hotarek await the outcome of this event.
Bazarova and Larionov started off their season with a silver medal at home at Rostelecom Cup. They have struggled to put together two clean programs and land the side by side jumps but in this field they should be able to claim the top spot. They need a 4th place finish or higher to qualify for the Final.
Moore-Towers and Moscovitch have approached the season with a new vigor, determined to reclaim their spot at the top Canadian pairs team. They finished a disappointing 4th at Cup of China and will need a silver medal or better to qualify for the Final, which they should be able to do in this field.
Castelli/Shnapir and Martiusheva/Rogonov can qualify if they win the gold medal. While this would be a tall order, Castelli and Shnapir have been gaining confidence all season and if they can sneak past Moore-Towers and Moscovitch for the silver medal, they can send their teammates Denney and Coughlin to the Final.
Scimeca and Knierim earned their spot at this event by winning Cup of Nice earlier this season. They are still a relatively new team in their first season together but could be a spoiler at this event if they can clean up their free skate.
My podium predictions:
Gold: Bazarova/Larionov
Silver: Moore-Towers/Moscovitch
Bronze: Castelli/Shnapir
Bios of the competitors:
Moore-Towers/Moscovitch, CAN: They placed 4th at Cup of China. Their personal best is 177.43. She is 20 and he is 28.
Della Monica/Guarise, ITA: They placed 15th at Worlds. They finished 7th at Rostelecom Cup. Their personal best is 142.53. She is 23 and he is 24.
Bazarova/Larionov, RUS: They finished 6th at Worlds and are the reigning European Silver Medalists. They won silver at Rostelecom Cup. They are the 2011 European Bronze Medalists and 2007 World Junior Silver Medalists. Their personal best is 193.79. She is 19 and he is 26.
Martiusheva/Rogonov, RUS: They placed 5th at Rostelecom Cup. They are the 2009 World Junior Silver Medalists. Their personal best is 151.10. She is 17 and he is 24.
Castelli/Shnapir, USA: They placed 5th at Skate America. They are the 2009 World Junior Bronze Medalists. Their personal best is 164.19. She is 22 and he is 25.
Davis/Ladwig, USA: They placed 7th at Skate Canada. Their personal best is 122.26. She is 20 and he is 32.
Scimeca/Knierim, USA: This is their Grand Prix debut. She is 21 and he is 25.
Bazarova and Larionov started off their season with a silver medal at home at Rostelecom Cup. They have struggled to put together two clean programs and land the side by side jumps but in this field they should be able to claim the top spot. They need a 4th place finish or higher to qualify for the Final.
Moore-Towers and Moscovitch have approached the season with a new vigor, determined to reclaim their spot at the top Canadian pairs team. They finished a disappointing 4th at Cup of China and will need a silver medal or better to qualify for the Final, which they should be able to do in this field.
Castelli/Shnapir and Martiusheva/Rogonov can qualify if they win the gold medal. While this would be a tall order, Castelli and Shnapir have been gaining confidence all season and if they can sneak past Moore-Towers and Moscovitch for the silver medal, they can send their teammates Denney and Coughlin to the Final.
Scimeca and Knierim earned their spot at this event by winning Cup of Nice earlier this season. They are still a relatively new team in their first season together but could be a spoiler at this event if they can clean up their free skate.
My podium predictions:
Gold: Bazarova/Larionov
Silver: Moore-Towers/Moscovitch
Bronze: Castelli/Shnapir
Bios of the competitors:
Moore-Towers/Moscovitch, CAN: They placed 4th at Cup of China. Their personal best is 177.43. She is 20 and he is 28.
Della Monica/Guarise, ITA: They placed 15th at Worlds. They finished 7th at Rostelecom Cup. Their personal best is 142.53. She is 23 and he is 24.
Bazarova/Larionov, RUS: They finished 6th at Worlds and are the reigning European Silver Medalists. They won silver at Rostelecom Cup. They are the 2011 European Bronze Medalists and 2007 World Junior Silver Medalists. Their personal best is 193.79. She is 19 and he is 26.
Martiusheva/Rogonov, RUS: They placed 5th at Rostelecom Cup. They are the 2009 World Junior Silver Medalists. Their personal best is 151.10. She is 17 and he is 24.
Castelli/Shnapir, USA: They placed 5th at Skate America. They are the 2009 World Junior Bronze Medalists. Their personal best is 164.19. She is 22 and he is 25.
Davis/Ladwig, USA: They placed 7th at Skate Canada. Their personal best is 122.26. She is 20 and he is 32.
Scimeca/Knierim, USA: This is their Grand Prix debut. She is 21 and he is 25.
Thursday, October 4, 2012
Ondrej Nepela Pairs Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefania BERTON / Ondrej HOTAREK | ITA | 49.28 | 27.80 | 22.48 | 5.67 | 5.50 | 5.50 | 5.67 | 5.75 | 1.00 | #3 | |
| 2 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 45.56 | 25.64 | 20.92 | 5.25 | 5.08 | 5.25 | 5.25 | 5.33 | 1.00 | #1 | |
| 3 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 39.28 | 21.14 | 19.14 | 5.00 | 4.67 | 4.75 | 4.75 | 4.75 | 1.00 | #2 |
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 97.30 | 50.84 | 47.46 | 6.08 | 5.75 | 5.83 | 6.08 | 5.92 | 1.00 | #3 | |
| 2 | Stefania BERTON / Ondrej HOTAREK | ITA | 87.84 | 47.43 | 42.41 | 5.67 | 5.25 | 4.92 | 5.50 | 5.17 | 2.00 | #2 | |
| 3 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 77.86 | 41.13 | 37.73 | 4.83 | 4.50 | 4.75 | 4.83 | 4.67 | 1.00 | #1 |
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 142.86 | 2 | 1 |
| 2 | Stefania BERTON / Ondrej HOTAREK | ITA | 137.12 | 1 | 2 |
| 3 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 117.14 | 3 | 3 |
Labels:
berton,
della monica,
guarise,
hotarek,
martyusheva,
ondrej,
pairs,
rogonov
Sunday, December 25, 2011
Russian Nationals Pairs Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Vera Bazarova / Yuri Larionov | MPAs | 68.83 | 35.71 | 33.12 | 8.36 | 4.8 | 8.32 | 8.43 | 8.25 | 0.00 | # 6 | |
| 2 | Anastasia MARTYUSHEVA / Alex ROGONOV | MOS | 60.25 | 32.19 | 6.28 | 7.00 | 6.86 | 7.00 | 7.18 | 4.7 | 0.00 | # 2 | |
| 3 | Xenia Stolbova / Feodor Klimov | SPB | 58.46 | 29.48 | 28.98 | 7.36 | 4.7 | 7.21 | 7.25 | 7.36 | 0.00 | # 9 | |
| 4 | Love Ilyushechkin / Nodari Maisuradze | MOS | 57.00 | 27.45 | 29.55 | 7.46 | 7.29 | 7.25 | 7.61 | 7.32 | 0.00 | # 1 | |
| 5 | Katarina Gerboldt / Alexander ENBERT | SPB | 56.67 | 28.15 | 28.52 | 7.18 | 6.86 | 7.11 | 7.29 | 7.21 | 0.00 | # 7 | |
| 6 | Tatyana Novikov / Andrew NOVOSELOV | MOS | 54.09 | 28.15 | 25.94 | 6.54 | 6.21 | 6.50 | 6.68 | 6.50 | 0.00 | # 12 | |
| 7 | Vasilisa DAVANKOVA / Andrew MP | MOS | 53.32 | 29.86 | 23.46 | 6.4 | 5.71 | 5.89 | 5.86 | 5.82 | 0.00 | # 3 | |
| 8 | Catherine PETAYKINA / Maxim Kurdyukov | MOS | 51.25 | 28.65 | 22.60 | 5.82 | 5.43 | 5.64 | 5.75 | 5.61 | 0.00 | # 5 | |
| 9 | Tatiana TUDVASEVA / Sergey LISEV | PfP | 49.00 | 25.86 | 23.14 | 5.89 | 5.50 | 5.82 | 5.89 | 5.82 | 0.00 | # 11 | |
| 10 | Oksana NAGALATY / Konstantin Bezmaternykh | SPB | 45.34 | 23.74 | 22.60 | 5.89 | 5.43 | 5.61 | 5.75 | 5.57 | 1.00 | # 10 | |
| 11 | Maria VYGALOVA / Egor will close | PfP | 42.90 | 25.67 | 18.23 | 4.68 | 4.36 | 4.64 | 4.57 | 4.54 | 1.00 | # 8 | |
| 12 | Yana Volkova / Alex PETRYANIN | PfP | 33.08 | 17.53 | 16.55 | 4.29 | 4.4 | 4.11 | 4.21 | 4.4 | 1.00 | # 4 |
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Vera Bazarova / Yuri Larionov | MPAs | 126.03 | 60.48 | 65.55 | 8.29 | 8.00 | 8.18 | 8.29 | 8.21 | 0.00 | # 11 | |
| 2 | Xenia Stolbova / Feodor Klimov | SPB | 123.67 | 59.86 | 63.81 | 7.75 | 7.79 | 7.8 | 8.14 | 8.14 | 0.00 | # 12 | |
| 3 | Anastasia MARTYUSHEVA / Alex ROGONOV | MOS | 119.69 | 58.49 | 61.20 | 7.71 | 7.39 | 7.68 | 7.79 | 7.68 | 0.00 | # 9 | |
| 4 | Katarina Gerboldt / Alexander ENBERT | SPB | 117.72 | 58.72 | 59.00 | 7.36 | 7.11 | 7.43 | 7.54 | 7.43 | 0.00 | # 6 | |
| 5 | Vasilisa DAVANKOVA / Andrew MP | MOS | 115.47 | 61.18 | 54.29 | 6.93 | 6.50 | 6.86 | 6.89 | 6.75 | 0.00 | # 7 | |
| 6 | Love Ilyushechkin / Nodari Maisuradze | MOS | 110.74 | 52.64 | 59.10 | 7.50 | 7.36 | 7.21 | 7.50 | 7.36 | 1.00 | # 10 | |
| 7 | Catherine PETAYKINA / Maxim Kurdyukov | MOS | 106.21 | 53.79 | 52.42 | 6.61 | 6.43 | 6.57 | 6.61 | 6.54 | 0.00 | # 8 | |
| 8 | Tatyana Novikov / Andrew NOVOSELOV | MOS | 101.87 | 50.10 | 51.77 | 6.61 | 6.29 | 6.50 | 6.57 | 6.39 | 0.00 | # 5 | |
| 9 | Tatiana TUDVASEVA / Sergey LISEV | PfP | 93.78 | 51.15 | 42.63 | 5.46 | 5.18 | 5.43 | 5.32 | 5.25 | 0.00 | # 3 | |
| 10 | Maria VYGALOVA / Egor will close | PfP | 93.08 | 53.00 | 41.08 | 5.18 | 4.96 | 5.21 | 5.18 | 5.14 | 1.00 | # 2 | |
| 11 | Yana Volkova / Alex PETRYANIN | PfP | 81.26 | 44.48 | 36.78 | 4.75 | 4.46 | 4.64 | 4.57 | 4.57 | 0.00 | # 4 | |
| 12 | Oksana NAGALATY / Konstantin Bezmaternykh | SPB | 77.64 | 38.34 | 41.30 | 5.39 | 5.4 | 5.00 | 5.25 | 5.14 | 2.00 | # 1 |
| FPl. | Name | Nation | Points | KP | PP |
|---|---|---|---|---|---|
| A | Vera Bazarova / Yuri Larionov | MPAs | 194.86 | A | A |
| 2 | Xenia Stolbova / Feodor Klimov | SPB | 182.13 | 3 | 2 |
| 3 | Anastasia MARTYUSHEVA / Alex ROGONOV | MOS | 179.94 | 2 | 3 |
| 4 | Katarina Gerboldt / Alexander ENBERT | SPB | 174.39 | 5 | 4 |
| 5 | Vasilisa DAVANKOVA / Andrew MP | MOS | 168.79 | 7 | 5 |
| 6 | Love Ilyushechkin / Nodari Maisuradze | MOS | 167.74 | 4 | 6 |
| 7 | Catherine PETAYKINA / Maxim Kurdyukov | MOS | 157.46 | 8 | 7 |
| 8 | Tatyana Novikov / Andrew NOVOSELOV | MOS | 155.96 | 6 | 8 |
| 9 | Tatiana TUDVASEVA / Sergey LISEV | PfP | 142.78 | 9 | 9 |
| 10 | Maria VYGALOVA / Egor will close | PfP | 135.98 | 11 | 10 |
| 11 | Oksana NAGALATY / Konstantin Bezmaternykh | SPB | 122.98 | 10 | 12 |
| 12 | Yana Volkova / Alex PETRYANIN | PfP | 114.34 | 12 | 11 |
Tuesday, December 13, 2011
Golden Spin of Zagreb Results
Men
Ladies
Dance
Pairs
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Tatsuki MACHIDA | JPN | 228.63 | 2 | 1 |
| 2 | Denis TEN | KAZ | 220.47 | 1 | 2 |
| 3 | Ivan BARIEV | RUS | 210.43 | 3 | 3 |
| 4 | Artem BORODULIN | RUS | 179.83 | 6 | 4 |
| 5 | Javier RAYA BUENACHE | ESP | 178.11 | 4 | 6 |
| 6 | Maciej CIEPLUCHA | POL | 174.21 | 5 | 5 |
| 7 | Vladislav SEZGANOV | RUS | 164.74 | 9 | 7 |
| 8 | Oleksii BYCHENKO | ISR | 164.04 | 8 | 8 |
| 9 | Denis WIECZOREK | GER | 159.46 | 7 | 9 |
| 10 | Dmytro IGNATENKO | UKR | 151.12 | 10 | 10 |
| 11 | Jordan Yu-Chia JU | TPE | 134.44 | 13 | 12 |
| 12 | Jono PARTRIDGE | GBR | 134.03 | 14 | 11 |
| 13 | David RICHARDSON | GBR | 134.02 | 12 | 13 |
| 14 | Iakiv GODOROZHA | UKR | 127.60 | 11 | 14 |
| 15 | Girts JEKABSONS | LAT | 100.74 | 15 | 15 |
| WD | Ivan TRETYAKOV | RUS |
Ladies
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Adelina SOTNIKOVA | RUS | 162.47 | 2 | 1 |
| 2 | Haruna SUZUKI | JPN | 148.30 | 1 | 2 |
| 3 | Maria ARTEMYEVA | RUS | 140.18 | 3 | 3 |
| 4 | Jenna MCCORKELL | GBR | 136.97 | 5 | 4 |
| 5 | Sonia LaFUENTE | ESP | 135.31 | 7 | 5 |
| 6 | Patricija GLESCIC | SLO | 129.91 | 4 | 6 |
| 7 | Fleur MAXWELL | LUX | 120.80 | 8 | 11 |
| 8 | Anne Line GJERSEM | NOR | 119.91 | 9 | 12 |
| 9 | Carol BRESSANUTTI | ITA | 119.60 | 11 | 7 |
| 10 | Yukiko FUJISAWA | JPN | 118.16 | 6 | 17 |
| 11 | Victoria MUNIZ | PUR | 118.05 | 15 | 8 |
| 12 | Nicole RAJICOVA | SVK | 117.93 | 13 | 10 |
| 13 | Anna NOVICHKINA | RUS | 116.78 | 10 | 14 |
| 14 | Alexandra KUNOVA | SVK | 115.33 | 16 | 9 |
| 15 | Isabelle PIEMAN | BEL | 112.43 | 12 | 15 |
| 16 | Nika CERIC | SLO | 109.29 | 14 | 16 |
| 17 | Mirna LIBRIC | CRO | 105.30 | 19 | 13 |
| 18 | Daša GRM | SLO | 97.18 | 17 | 21 |
| 19 | Viktoria PAVUK | HUN | 95.96 | 20 | 18 |
| 20 | Marina SEEH | SRB | 95.29 | 18 | 20 |
| 21 | Daniela STOEVA | BUL | 90.68 | 24 | 19 |
| 22 | Nika ZAFRAN | CRO | 87.38 | 23 | 22 |
| 23 | Ema LIPOVSCAK | CRO | 86.44 | 21 | 24 |
| 24 | Petra JURIC | CRO | 83.01 | 25 | 23 |
| 25 | Christina ERDEL | GER | 81.52 | 22 | 25 |
Dance
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 154.05 | 1 | 1 |
| 2 | Penny COOMES / Nicholas BUCKLAND | GBR | 147.58 | 2 | 2 |
| 3 | Charlene GUIGNARD / Marco FABBRI | ITA | 136.00 | 3 | 3 |
| 4 | Nadezhda FROLENKOVA / Mykhailo KASALO | UKR | 130.43 | 6 | 4 |
| 5 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 130.34 | 4 | 5 |
| 6 | Tanja KOLBE / Stefano CARUSO | GER | 123.86 | 5 | 6 |
| 7 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 108.11 | 8 | 7 |
| 8 | Sara HURTADO / Adria DIAZ | ESP | 107.50 | 7 | 9 |
| 9 | Alisa AGFONOVA / Alper UCAR | TUR | 105.87 | 9 | 8 |
| 10 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 104.38 | 10 | 10 |
| 11 | Jana WERNER / Artem KUDASHEV | RUS | 98.96 | 11 | 11 |
| 12 | Corene BRUNHS ALONSO / Ryan VAN NATTEN | MEX | 87.65 | 12 | 12 |
Pairs
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 147.69 | 1 | 1 |
| 2 | Katarina GIEROK / Florian JUST | GER | 127.30 | 2 | 2 |
| 3 | Danielle MONTALBANO / Evgeny KRASNAPOLSKY | ISR | 119.78 | 3 | 3 |
| 4 | Sally HOOLIN / James HUNT | GBR | 101.48 | 5 | 4 |
| 5 | Stina MARTINI / Severin KIEFER | AUT | 98.89 | 4 | 5 |
| 6 | Anjelika ILIEVA / Pavel SAVINOV | BUL | 72.73 | 6 | 6 |
| WD | Mary VARTMAN / Aaron Van CLEAVE | GER |
Monday, November 21, 2011
Warsaw Cup Senior Pairs Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 46.60 | 26.80 | 20.80 | 5.42 | 5.00 | 4.92 | 5.33 | 5.33 | 1.00 | #1 | |
| 2 | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 39.87 | 20.87 | 19.00 | 4.92 | 4.58 | 4.67 | 4.83 | 4.75 | 0.00 | #2 |
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 92.11 | 49.57 | 44.54 | 5.83 | 5.42 | 5.67 | 5.42 | 5.50 | 2.00 | #2 | |
| 2 | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 77.03 | 40.51 | 36.52 | 4.83 | 4.33 | 4.58 | 4.58 | 4.50 | 0.00 | #1 |
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 138.71 | 1 | 1 |
| 2 | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 116.90 | 2 | 2 |
Subscribe to:
Posts (Atom)