| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meagan DUHAMEL / Eric RADFORD | CAN | 69.57 | 37.61 | 31.96 | 8.14 | 7.96 | 7.93 | 8.00 | 7.93 | 0.00 | #8 | |
| 2 | Stefania BERTON / Ondrej HOTAREK | ITA | 69.38 | 39.46 | 29.92 | 7.43 | 7.25 | 7.61 | 7.57 | 7.54 | 0.00 | #7 | |
| 3 | Wenjing SUI / Cong HAN | CHN | 69.02 | 39.46 | 29.56 | 7.43 | 7.14 | 7.46 | 7.54 | 7.39 | 0.00 | #3 | |
| 4 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 55.08 | 30.79 | 25.29 | 6.50 | 6.18 | 6.36 | 6.29 | 6.29 | 1.00 | #5 | |
| 5 | Haven DENNEY / Brandon FRAZIER | USA | 55.01 | 31.47 | 24.54 | 6.14 | 5.93 | 6.25 | 6.11 | 6.25 | 1.00 | #2 | |
| 6 | Paige LAWRENCE / Rudi SWIEGERS | CAN | 52.94 | 27.36 | 26.58 | 6.75 | 6.57 | 6.50 | 6.61 | 6.79 | 1.00 | #6 | |
| 7 | Lindsay DAVIS / Rockne BRUBAKER | USA | 52.69 | 28.47 | 24.22 | 6.21 | 5.93 | 6.00 | 6.18 | 5.96 | 0.00 | #1 | |
| 8 | Margaret PURDY / Michael MARINARO | CAN | 39.50 | 18.64 | 21.86 | 5.82 | 5.29 | 5.21 | 5.61 | 5.39 | 1.00 | #4 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label pairs. Show all posts
Showing posts with label pairs. Show all posts
Friday, October 25, 2013
Skate Canada Pairs Short Program Results
Thursday, October 24, 2013
Skate Canada Pairs Preview
Duhamel and Radford won their first World medal last year and many thought they should have beat Savchenko and Szolkowy to claim the silver. This is their fourth season together and they have steadily been climbing the ranks and crossed the 200 point threshold last season. They are skating their short program to an original composition put together by Radford and is promises to be a very emotional piece. They also have some of the most difficult technical content in the pairs world especially in their side by side jumps.
Berton and Hotarek finished 5th at Skate America last week but in this younger and weaker field they have the chance to make the medal podium here.
Davis and Brubaker are a new team this season and after a disappointing finish at 2010 Nationals and a string of partnerships that didn't work out, Brubaker is more determined than ever to make the Sochi team. They still have a lot of work to do and limited time but starting with a medal here would be a good start.
Sui and Han spent almost all of last season sitting out due to injury and couldn't quite regain their previous form at last year's Worlds. They finished just 12th, nearly 40 points below their personal best. They've long been known for their big tricks and infectious personality on the ice but at 18 and 21 they'll need a new tact and more grown up programs to compete with the best.
Lawrence and Swiegers just missed the podium at both of their Grand Prix events last season and are hunting their first Grand Prix medal since 2010. After several years of international competition, Vartmann and Van Cleave are making their Grand Prix debut and will be hunting their first medal as well.
My podium predictions:
Gold: Duhamel/Radford
Silver: Berton/Hotarek
Bronze: Sui/Han
Bios of the competitors:
Duhamel/Radford, CAN: They are the reigning World Bronze Medalists and Four Continents Champions. They won silver at Skate Canada and Trophee Eric Bompard last season to qualify for the Grand Prix Final where they finished 4th. They are the 2011 Four Continents Silver Medalists. Their personal best is 204.56. She is 27 and he is 28.
Lawrence/Swiegers, CAN: They finished 6th at Four Continents. They placed 4th at Skate Canada and 4th at Rostelecom Cup last season. They are the 2011 Four Continents Bronze Medalists. Their personal best is 162.30. She is 23 and he is 26.
Purdy/Marinaro, CAN: They are the reigning World Junior Silver Medalists. They finished 8th at Skate America. Their personal best is 154.70. She is 18 and he is 21.
Sui/Han, CHN: They placed 12th at Worlds. They are the 2012 Four Continents Champions and the 2010, 2011 and 2012 Junior Worlds Champions. Their personal best is 201.83. She is 18 and he is 21.
Vartmann/Van Cleave, GER: They placed 16th at Worlds and 8th at Europeans. This is their Grand Prix debut. Their personal best is 162.81. She is 24 and he is 26.
Berton/Hotarek, ITA: They finished 10th at Worlds and are the reigning European Bronze Medalists. They placed 5th at Skate America. Their personal best is 187.45. She is 23 and he is 29.
Davis/Brubaker, USA: This is their Grand Prix debut. Their personal best is 156.91. She is 21 and he is 27.
Denney/Frazier, USA: They are the reigning World Junior Champions. This is their Grand Prix debut. They placed 4th at JGP USA last season. Their personal best is 155.83. She is 17 and he is 20.
Berton and Hotarek finished 5th at Skate America last week but in this younger and weaker field they have the chance to make the medal podium here.
Davis and Brubaker are a new team this season and after a disappointing finish at 2010 Nationals and a string of partnerships that didn't work out, Brubaker is more determined than ever to make the Sochi team. They still have a lot of work to do and limited time but starting with a medal here would be a good start.
Sui and Han spent almost all of last season sitting out due to injury and couldn't quite regain their previous form at last year's Worlds. They finished just 12th, nearly 40 points below their personal best. They've long been known for their big tricks and infectious personality on the ice but at 18 and 21 they'll need a new tact and more grown up programs to compete with the best.
Lawrence and Swiegers just missed the podium at both of their Grand Prix events last season and are hunting their first Grand Prix medal since 2010. After several years of international competition, Vartmann and Van Cleave are making their Grand Prix debut and will be hunting their first medal as well.
My podium predictions:
Gold: Duhamel/Radford
Silver: Berton/Hotarek
Bronze: Sui/Han
Bios of the competitors:
Duhamel/Radford, CAN: They are the reigning World Bronze Medalists and Four Continents Champions. They won silver at Skate Canada and Trophee Eric Bompard last season to qualify for the Grand Prix Final where they finished 4th. They are the 2011 Four Continents Silver Medalists. Their personal best is 204.56. She is 27 and he is 28.
Lawrence/Swiegers, CAN: They finished 6th at Four Continents. They placed 4th at Skate Canada and 4th at Rostelecom Cup last season. They are the 2011 Four Continents Bronze Medalists. Their personal best is 162.30. She is 23 and he is 26.
Purdy/Marinaro, CAN: They are the reigning World Junior Silver Medalists. They finished 8th at Skate America. Their personal best is 154.70. She is 18 and he is 21.
Sui/Han, CHN: They placed 12th at Worlds. They are the 2012 Four Continents Champions and the 2010, 2011 and 2012 Junior Worlds Champions. Their personal best is 201.83. She is 18 and he is 21.
Vartmann/Van Cleave, GER: They placed 16th at Worlds and 8th at Europeans. This is their Grand Prix debut. Their personal best is 162.81. She is 24 and he is 26.
Berton/Hotarek, ITA: They finished 10th at Worlds and are the reigning European Bronze Medalists. They placed 5th at Skate America. Their personal best is 187.45. She is 23 and he is 29.
Davis/Brubaker, USA: This is their Grand Prix debut. Their personal best is 156.91. She is 21 and he is 27.
Denney/Frazier, USA: They are the reigning World Junior Champions. This is their Grand Prix debut. They placed 4th at JGP USA last season. Their personal best is 155.83. She is 17 and he is 20.
Sunday, October 20, 2013
Ice Star Senior Pairs Results
Short Program
Free Skate
Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina ASTAHOVA / Maxim KURDUKOV | RUS | 51.99 | 30.19 | 21.80 | 5.50 | 5.25 | 5.42 | 5.50 | 5.58 | 0.00 | #1 | |
| 2 | Mariya PALIAKOVA / Nikita BOCHKOV | BLR | 49.56 | 28.76 | 21.80 | 5.42 | 5.25 | 5.58 | 5.50 | 5.50 | 1.00 | #3 | |
| 3 | Arina VOEVODINA / Mikhail AKULOV | RUS | 44.83 | 25.23 | 19.60 | 5.08 | 4.75 | 4.75 | 5.00 | 4.92 | 0.00 | #2 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina ASTAHOVA / Maxim KURDUKOV | RUS | 93.87 | 50.60 | 44.27 | 5.58 | 5.50 | 5.42 | 5.67 | 5.50 | 1.00 | #2 | |
| 2 | Mariya PALIAKOVA / Nikita BOCHKOV | BLR | 86.18 | 42.79 | 44.39 | 5.58 | 5.33 | 5.67 | 5.58 | 5.58 | 1.00 | #3 | |
| 3 | Arina VOEVODINA / Mikhail AKULOV | RUS | 67.45 | 34.92 | 34.53 | 4.58 | 4.25 | 4.33 | 4.25 | 4.17 | 2.00 | #1 |
Results
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kristina ASTAHOVA / Maxim KURDUKOV | RUS | 145.86 | 1 | 1 |
| 2 | Mariya PALIAKOVA / Nikita BOCHKOV | BLR | 135.74 | 2 | 2 |
| 3 | Arina VOEVODINA / Mikhail AKULOV | RUS | 112.28 | 3 | 3 |
Skate America Pairs Results
Short Program
Free Skate
Total
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 83.05 | 44.99 | 38.06 | 9.43 | 9.29 | 9.64 | 9.61 | 9.61 | 0.00 | #8 | |
| 2 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 71.51 | 39.59 | 31.92 | 7.86 | 7.82 | 7.93 | 8.18 | 8.11 | 0.00 | #6 | |
| 3 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 64.80 | 35.21 | 29.59 | 7.39 | 7.14 | 7.43 | 7.54 | 7.50 | 0.00 | #5 | |
| 4 | Stefania BERTON / Ondrej HOTAREK | ITA | 63.85 | 34.76 | 29.09 | 7.21 | 7.07 | 7.32 | 7.39 | 7.36 | 0.00 | #7 | |
| 5 | Marissa CASTELLI / Simon SHNAPIR | USA | 62.56 | 34.42 | 28.14 | 6.93 | 6.89 | 7.11 | 7.14 | 7.11 | 0.00 | #3 | |
| 6 | Caydee DENNEY / John COUGHLIN | USA | 62.06 | 34.60 | 28.46 | 7.14 | 6.86 | 7.07 | 7.29 | 7.21 | 1.00 | #4 | |
| 7 | Felicia ZHANG / Nathan BARTHOLOMAY | USA | 55.83 | 31.71 | 25.12 | 6.25 | 6.11 | 6.29 | 6.46 | 6.29 | 1.00 | #1 | |
| 8 | Margaret PURDY / Michael MARINARO | CAN | 50.26 | 26.00 | 24.26 | 6.11 | 5.86 | 5.96 | 6.18 | 6.21 | 0.00 | #2 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 154.66 | 77.35 | 77.31 | 9.54 | 9.39 | 9.82 | 9.71 | 9.86 | 0.00 | #8 | |
| 2 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 136.94 | 69.80 | 67.14 | 8.25 | 8.18 | 8.50 | 8.57 | 8.46 | 0.00 | #7 | |
| 3 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 122.55 | 60.86 | 61.69 | 7.71 | 7.57 | 7.64 | 7.82 | 7.82 | 0.00 | #6 | |
| 4 | Caydee DENNEY / John COUGHLIN | USA | 120.37 | 63.38 | 56.99 | 7.25 | 6.71 | 7.36 | 7.11 | 7.18 | 0.00 | #3 | |
| 5 | Stefania BERTON / Ondrej HOTAREK | ITA | 116.42 | 57.62 | 58.80 | 7.39 | 7.11 | 7.29 | 7.50 | 7.46 | 0.00 | #5 | |
| 6 | Marissa CASTELLI / Simon SHNAPIR | USA | 114.55 | 57.46 | 57.09 | 7.36 | 7.04 | 6.96 | 7.25 | 7.07 | 0.00 | #4 | |
| 7 | Felicia ZHANG / Nathan BARTHOLOMAY | USA | 112.59 | 60.63 | 51.96 | 6.50 | 6.36 | 6.50 | 6.61 | 6.50 | 0.00 | #2 | |
| 8 | Margaret PURDY / Michael MARINARO | CAN | 96.02 | 47.95 | 49.07 | 6.14 | 6.07 | 5.96 | 6.29 | 6.21 | 1.00 | #1 |
Total
| FPl. | Name | Nation | Points | SP | FS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana VOLOSOZHAR / Maxim TRANKOV |
| 237.71 | 1 | 1 | |||
| 2 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH |
| 208.45 | 2 | 2 | |||
| 3 | Ksenia STOLBOVA / Fedor KLIMOV |
| 187.35 | 3 | 3 | |||
| 4 | Caydee DENNEY / John COUGHLIN |
| 182.43 | 6 | 4 | |||
| 5 | Stefania BERTON / Ondrej HOTAREK |
| 180.27 | 4 | 5 | |||
| 6 | Marissa CASTELLI / Simon SHNAPIR |
| 177.11 | 5 | 6 | |||
| 7 | Felicia ZHANG / Nathan BARTHOLOMAY |
| 168.42 | 7 | 7 | |||
| 8 | Margaret PURDY / Michael MARINARO |
| 146.28 | 8 | 8 |
Sunday, October 6, 2013
Ondrej Nepela Pairs Results
Short Program
Free Skate
Total
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gretchen DONLAN / Andrew SPEROFF | USA | 56.63 | 32.83 | 23.80 | 6.00 | 5.67 | 6.00 | 6.00 | 6.08 | 0.00 | #5 | |
| 2 | Alexa SCIMECA / Chris KNIERIM | USA | 51.17 | 29.43 | 24.74 | 6.25 | 5.92 | 6.17 | 6.25 | 6.33 | 3.00 | #4 | |
| 3 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 50.40 | 28.46 | 22.94 | 5.92 | 5.42 | 5.75 | 5.75 | 5.83 | 1.00 | #1 | |
| 4 | Haven DENNEY / Brandon FRAZIER | USA | 48.71 | 27.37 | 21.34 | 5.17 | 5.17 | 5.42 | 5.58 | 5.33 | 0.00 | #3 | |
| 5 | Olga BESTANDIGOVA / Ilhan MANSIZ | TUR | 33.23 | 20.43 | 12.80 | 3.17 | 3.00 | 3.33 | 3.33 | 3.17 | 0.00 | #2 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 103.93 | 53.73 | 51.20 | 6.50 | 6.17 | 6.33 | 6.50 | 6.50 | 1.00 | #5 | |
| 2 | Gretchen DONLAN / Andrew SPEROFF | USA | 103.56 | 50.70 | 53.86 | 6.50 | 6.58 | 6.83 | 6.75 | 7.00 | 1.00 | #4 | |
| 3 | Alexa SCIMECA / Chris KNIERIM | USA | 102.17 | 52.63 | 50.54 | 6.33 | 6.17 | 6.25 | 6.42 | 6.42 | 1.00 | #3 | |
| 4 | Haven DENNEY / Brandon FRAZIER | USA | 93.77 | 50.24 | 44.53 | 5.67 | 5.50 | 5.58 | 5.58 | 5.50 | 1.00 | #2 | |
| 5 | Olga BESTANDIGOVA / Ilhan MANSIZ | TUR | 39.32 | 19.65 | 22.67 | 2.92 | 2.67 | 2.75 | 3.08 | 2.75 | 3.00 | #1 |
Total
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Gretchen DONLAN / Andrew SPEROFF | USA | 160.19 | 1 | 2 |
| 2 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 154.33 | 3 | 1 |
| 3 | Alexa SCIMECA / Chris KNIERIM | USA | 153.34 | 2 | 3 |
| 4 | Haven DENNEY / Brandon FRAZIER | USA | 142.48 | 4 | 4 |
| 5 | Olga BESTANDIGOVA / Ilhan MANSIZ | TUR | 72.55 | 5 | 5 |
Friday, September 27, 2013
Nebelhorn Trophy Pairs Results
Short Program
Free Skate
Total
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 81.65 | 44.59 | 37.06 | 9.29 | 9.00 | 9.36 | 9.29 | 9.39 | 0.00 | #17 | |
| 2 | Maylin WENDE / Daniel WENDE | GER | 61.00 | 35.09 | 25.91 | 6.61 | 6.25 | 6.64 | 6.43 | 6.46 | 0.00 | #12 | |
| 3 | Natasha PURICH / Mervin TRAN | CAN | 56.71 | 31.79 | 24.92 | 6.43 | 6.00 | 6.36 | 6.11 | 6.25 | 0.00 | #9 | |
| 4 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 56.70 | 31.39 | 25.31 | 6.50 | 6.07 | 6.39 | 6.29 | 6.39 | 0.00 | #15 | |
| 5 | Annabelle PRÖLSS / Ruben BLOMMAERT | GER | 55.24 | 32.13 | 24.11 | 6.25 | 5.79 | 6.00 | 5.96 | 6.14 | 1.00 | #19 | |
| 6 | Lindsay DAVIS / Rockne BRUBAKER | USA | 54.04 | 30.63 | 24.41 | 6.32 | 5.79 | 6.11 | 6.07 | 6.21 | 1.00 | #4 | |
| 7 | Stacey KEMP / David KING | GBR | 51.33 | 28.67 | 22.66 | 5.86 | 5.39 | 5.71 | 5.57 | 5.79 | 0.00 | #13 | |
| 8 | Narumi TAKAHASHI / Ryuichi KIHARA | JPN | 49.42 | 27.39 | 22.03 | 5.75 | 5.25 | 5.61 | 5.39 | 5.54 | 0.00 | #10 | |
| 9 | Elizaveta USMANTSEVA / Roman TALAN | UKR | 47.50 | 27.84 | 20.66 | 5.39 | 5.04 | 5.18 | 5.11 | 5.11 | 1.00 | #8 | |
| 10 | Miriam ZIEGLER / Severin KIEFER | AUT | 45.69 | 26.51 | 19.18 | 5.04 | 4.61 | 4.86 | 4.79 | 4.68 | 0.00 | #7 | |
| 11 | Natalja ZABIJAKO / Alexandr ZABOEV | EST | 45.08 | 26.07 | 20.01 | 5.11 | 4.79 | 5.00 | 5.07 | 5.04 | 1.00 | #5 | |
| 12 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 43.65 | 24.56 | 19.09 | 5.04 | 4.54 | 4.82 | 4.75 | 4.71 | 0.00 | #16 | |
| 13 | So Hyang PAK / Nam I SONG | PRK | 42.53 | 27.36 | 17.17 | 4.71 | 4.00 | 4.29 | 4.25 | 4.21 | 2.00 | #1 | |
| 14 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 41.30 | 23.59 | 18.71 | 4.93 | 4.46 | 4.68 | 4.71 | 4.61 | 1.00 | #18 | |
| 15 | Andrea DAVIDOVICH / Evgeni KRASNOPOLSKI | ISR | 40.83 | 22.97 | 19.86 | 5.36 | 4.75 | 4.71 | 5.07 | 4.93 | 2.00 | #6 | |
| 16 | Maria PALIAKOVA / Nikita BOCHKOV | BLR | 40.31 | 21.40 | 18.91 | 4.93 | 4.46 | 4.71 | 4.82 | 4.71 | 0.00 | #14 | |
| 17 | Ronja ROLL / Gustav FORSGREN | SWE | 38.80 | 22.07 | 16.73 | 4.39 | 3.93 | 4.21 | 4.18 | 4.21 | 0.00 | #11 | |
| 18 | Veronica GRIGORIEVA / Aritz MAESTU | ESP | 33.74 | 20.09 | 15.65 | 4.21 | 3.68 | 3.93 | 3.93 | 3.82 | 2.00 | #2 | |
| 19 | Olga BESTANDIGOVA / Ilhan MANSIZ | TUR | 33.14 | 19.23 | 13.91 | 3.50 | 3.18 | 3.50 | 3.64 | 3.57 | 0.00 | #3 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 150.31 | 75.17 | 75.14 | 9.43 | 9.14 | 9.43 | 9.46 | 9.50 | 0.00 | #17 | |
| 2 | Maylin WENDE / Daniel WENDE | GER | 113.88 | 58.10 | 55.78 | 7.11 | 6.71 | 6.93 | 7.07 | 7.04 | 0.00 | #19 | |
| 3 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 106.11 | 54.75 | 53.36 | 6.96 | 6.39 | 6.61 | 6.64 | 6.75 | 2.00 | #18 | |
| 4 | Annabelle PRÖLSS / Ruben BLOMMAERT | GER | 103.14 | 54.10 | 50.04 | 6.39 | 5.96 | 6.25 | 6.39 | 6.29 | 1.00 | #14 | |
| 5 | Lindsay DAVIS / Rockne BRUBAKER | USA | 102.87 | 51.14 | 51.73 | 6.54 | 6.25 | 6.43 | 6.50 | 6.61 | 0.00 | #15 | |
| 6 | Natasha PURICH / Mervin TRAN | CAN | 99.44 | 49.76 | 50.68 | 6.54 | 6.29 | 6.21 | 6.32 | 6.32 | 1.00 | #16 | |
| 7 | Stacey KEMP / David KING | GBR | 94.97 | 50.37 | 45.60 | 5.79 | 5.43 | 5.82 | 5.75 | 5.71 | 1.00 | #12 | |
| 8 | Elizaveta USMANTSEVA / Roman TALAN | UKR | 93.95 | 50.97 | 42.98 | 5.68 | 5.07 | 5.36 | 5.39 | 5.36 | 0.00 | #9 | |
| 9 | Natalja ZABIJAKO / Alexandr ZABOEV | EST | 93.79 | 50.25 | 43.54 | 5.61 | 5.29 | 5.54 | 5.39 | 5.39 | 0.00 | #10 | |
| 10 | Andrea DAVIDOVICH / Evgeni KRASNOPOLSKI | ISR | 93.03 | 50.35 | 42.68 | 5.54 | 5.00 | 5.39 | 5.36 | 5.39 | 0.00 | #4 | |
| 11 | So Hyang PAK / Nam I SONG | PRK | 81.01 | 44.91 | 37.10 | 5.04 | 4.29 | 4.68 | 4.61 | 4.57 | 1.00 | #7 | |
| 12 | Maria PALIAKOVA / Nikita BOCHKOV | BLR | 80.62 | 44.53 | 37.09 | 4.89 | 4.43 | 4.61 | 4.61 | 4.64 | 1.00 | #6 | |
| 13 | Narumi TAKAHASHI / Ryuichi KIHARA | JPN | 80.12 | 38.46 | 43.66 | 5.68 | 5.25 | 5.43 | 5.54 | 5.39 | 2.00 | #13 | |
| 14 | Miriam ZIEGLER / Severin KIEFER | AUT | 79.24 | 41.18 | 39.06 | 5.07 | 4.64 | 4.89 | 5.00 | 4.82 | 1.00 | #11 | |
| 15 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 77.25 | 39.02 | 38.23 | 5.11 | 4.57 | 4.82 | 4.71 | 4.68 | 0.00 | #8 | |
| 16 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 73.99 | 39.23 | 35.76 | 4.79 | 4.25 | 4.46 | 4.46 | 4.39 | 1.00 | #5 | |
| 17 | Ronja ROLL / Gustav FORSGREN | SWE | 68.85 | 37.80 | 32.05 | 4.21 | 3.82 | 4.00 | 4.07 | 3.93 | 1.00 | #3 | |
| 18 | Veronica GRIGORIEVA / Aritz MAESTU | ESP | 64.86 | 32.24 | 32.62 | 4.21 | 3.82 | 4.14 | 4.18 | 4.04 | 0.00 | #1 | |
| 19 | Olga BESTANDIGOVA / Ilhan MANSIZ | TUR | 48.80 | 23.35 | 26.45 | 3.36 | 2.96 | 3.32 | 3.50 | 3.39 | 1.00 | #2 |
Total
| FPl. | Name | Nation | Points | SP | FS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana VOLOSOZHAR / Maxim TRANKOV |
| 231.96 | 1 | 1 | |||
| 2 | Maylin WENDE / Daniel WENDE |
| 174.88 | 2 | 2 | |||
| 3 | Mari VARTMANN / Aaron VAN CLEAVE |
| 162.81 | 4 | 3 | |||
| 4 | Annabelle PRÖLSS / Ruben BLOMMAERT |
| 158.38 | 5 | 4 | |||
| 5 | Lindsay DAVIS / Rockne BRUBAKER |
| 156.91 | 6 | 5 | |||
| 6 | Natasha PURICH / Mervin TRAN |
| 156.15 | 3 | 6 | |||
| 7 | Stacey KEMP / David KING |
| 146.30 | 7 | 7 | |||
| 8 | Elizaveta USMANTSEVA / Roman TALAN |
| 141.45 | 9 | 8 | |||
| 9 | Natalja ZABIJAKO / Alexandr ZABOEV |
| 138.87 | 11 | 9 | |||
| 10 | Andrea DAVIDOVICH / Evgeni KRASNOPOLSKI |
| 133.86 | 15 | 10 | |||
| 11 | Narumi TAKAHASHI / Ryuichi KIHARA |
| 129.54 | 8 | 13 | |||
| 12 | Miriam ZIEGLER / Severin KIEFER |
| 124.93 | 10 | 14 | |||
| 13 | So Hyang PAK / Nam I SONG |
| 123.54 | 13 | 11 | |||
| 14 | Maria PALIAKOVA / Nikita BOCHKOV |
| 120.93 | 16 | 12 | |||
| 15 | Magdalena KLATKA / Radoslaw CHRUSCINSKI |
| 120.90 | 12 | 15 | |||
| 16 | Elizaveta MAKAROVA / Leri KENCHADZE |
| 115.29 | 14 | 16 | |||
| 17 | Ronja ROLL / Gustav FORSGREN |
| 107.65 | 17 | 17 | |||
| 18 | Veronica GRIGORIEVA / Aritz MAESTU |
| 98.60 | 18 | 18 | |||
| 19 | Olga BESTANDIGOVA / Ilhan MANSIZ |
| 81.94 | 19 | 19 |
Sunday, September 22, 2013
Lombardia Trophy Senior Pairs Results
Short Program
Free Skate
Total
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefania BERTON / Ondrej HOTAREK | ITA | 67.89 | 38.27 | 29.62 | 7.42 | 7.17 | 7.42 | 7.42 | 7.58 | 0.00 | #9 | |
| 2 | Annabelle PROLB / Ruben BLOMMAERT | GER | 57.88 | 33.80 | 24.08 | 5.92 | 5.83 | 6.17 | 6.17 | 6.00 | 0.00 | #2 | |
| 3 | Katarina GERBOLDT / Aleksandr ENBERT | RUS | 54.57 | 30.27 | 25.30 | 6.42 | 6.17 | 6.17 | 6.42 | 6.42 | 1.00 | #5 | |
| 4 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 53.76 | 30.60 | 23.16 | 6.00 | 5.67 | 5.92 | 5.67 | 5.67 | 0.00 | #3 | |
| 5 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 51.07 | 28.27 | 23.80 | 6.08 | 5.42 | 6.08 | 6.17 | 6.00 | 1.00 | #1 | |
| 6 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 49.22 | 25.88 | 24.34 | 6.25 | 5.83 | 6.00 | 6.17 | 6.17 | 1.00 | #6 | |
| 7 | Narumi TAKAHASHI / Ryuichi KIHARA | JPN | 47.98 | 26.26 | 21.72 | 5.58 | 5.08 | 5.67 | 5.58 | 5.25 | 0.00 | #10 | |
| 8 | Amani FANCY / Christopher BOYADJI | GBR | 42.46 | 24.60 | 17.86 | 4.67 | 4.33 | 4.58 | 4.50 | 4.25 | 0.00 | #4 | |
| 9 | Veronika GRIGOREVA / Artiz MAESTU | ESP | 34.93 | 18.47 | 17.46 | 4.75 | 4.25 | 4.33 | 4.33 | 4.17 | 1.00 | #7 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefania BERTON / Ondrej HOTAREK | ITA | 120.08 | 59.40 | 60.68 | 7.50 | 7.42 | 7.67 | 7.67 | 7.67 | 0.00 | #9 | |
| 2 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 109.78 | 58.99 | 50.79 | 6.33 | 6.08 | 6.50 | 6.50 | 6.33 | 0.00 | #4 | |
| 3 | Katarina GERBOLDT / Aleksandr ENBERT | RUS | 103.11 | 51.97 | 52.14 | 6.67 | 6.33 | 6.50 | 6.67 | 6.42 | 1.00 | #7 | |
| 4 | Annabelle PROLB / Ruben BLOMMAERT | GER | 98.14 | 47.21 | 50.93 | 6.50 | 6.33 | 6.50 | 6.25 | 6.25 | 0.00 | #8 | |
| 5 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 95.42 | 45.42 | 50.00 | 6.25 | 6.00 | 6.25 | 6.33 | 6.42 | 0.00 | #6 | |
| 6 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 95.36 | 47.29 | 49.07 | 6.25 | 6.08 | 6.25 | 6.17 | 5.92 | 1.00 | #5 | |
