| l. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick CHAN | CAN | 86.67 | 43.64 | 44.03 | 8.89 | 8.71 | 8.54 | 9.00 | 8.89 | 1.00 | #12 | |
| 2 | Daisuke TAKAHASHI | JPN | 80.87 | 38.19 | 42.68 | 8.54 | 8.25 | 8.46 | 8.57 | 8.86 | 0.00 | #11 | |
| 3 | Konstantin MENSHOV | RUS | 80.60 | 45.21 | 35.39 | 7.07 | 6.86 | 7.21 | 7.18 | 7.07 | 0.00 | #6 | |
| 4 | Jeremy ABBOTT | USA | 80.24 | 40.03 | 41.21 | 8.11 | 7.96 | 8.21 | 8.43 | 8.50 | 1.00 | #10 | |
| 5 | Takahito MURA | JPN | 77.65 | 41.47 | 37.18 | 7.71 | 7.25 | 7.43 | 7.43 | 7.36 | 1.00 | #9 | |
| 6 | Max AARON | USA | 77.38 | 42.31 | 35.07 | 7.39 | 6.50 | 7.18 | 6.93 | 7.07 | 0.00 | #4 | |
| 7 | Maxim KOVTUN | RUS | 76.67 | 43.28 | 34.39 | 6.96 | 6.50 | 6.93 | 7.07 | 6.93 | 1.00 | #3 | |
| 8 | Brian JOUBERT | FRA | 76.55 | 38.37 | 38.18 | 7.82 | 7.11 | 7.86 | 7.57 | 7.82 | 0.00 | #8 | |
| 9 | Kevin REYNOLDS | CAN | 73.52 | 38.67 | 35.85 | 7.21 | 7.14 | 6.86 | 7.39 | 7.25 | 1.00 | #7 | |
| 10 | Han YAN | CHN | 64.54 | 33.15 | 33.39 | 6.93 | 6.68 | 6.25 | 6.89 | 6.64 | 2.00 | #5 | |
| 11 | Yi WANG | CHN | 58.30 | 28.77 | 29.53 | 6.18 | 5.50 | 6.00 | 5.96 | 5.89 | 0.00 | #1 | |
| 12 | Romain PONSART | FRA | 57.39 | 28.39 | 29.00 | 5.93 | 5.43 | 5.82 | 5.93 | 5.89 | 0.00 | #2 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Showing posts with label konstantin menshov. Show all posts
Showing posts with label konstantin menshov. Show all posts
Thursday, April 11, 2013
World Team Trophy Men's Short Program Results
Wednesday, December 26, 2012
Russian Nationals Senior Men's Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeny Plushenko | SPB | 91.68 | 44.83 | 46.85 | 9.39 | 7.9 | 9.50 | 9.39 | 9.50 | 0.00 | # 17 | |
| 2 | Sergei Voronov | MSK | 87.69 | 45.98 | 41.71 | 8.36 | 7.96 | 8.50 | 8.46 | 8.43 | 0.00 | # 12 | |
| 3 | Maxim Kovtun | MSK | 75.38 | 37.49 | 38.89 | 7.82 | 7.57 | 7.64 | 8.00 | 7.86 | 1.00 | # 14 | |
| 4 | Artur Gachinski | SPB | 74.58 | 35.98 | 39.60 | 7.8 | 7.71 | 7.64 | 8.18 | 8.00 | 1.00 | # 11 | |
| 5 | Michael KOLYADA | SPB | 74.46 | 37.50 | 36.96 | 7.46 | 7.18 | 7.50 | 7.46 | 7.36 | 0.00 | # 15 | |
| 6 | Konstantin Menshov | SPB | 73.88 | 36.34 | 38.54 | 7.86 | 7.50 | 7.61 | 7.86 | 7.71 | 1.00 | # 9 | |
| 7 | Artur Dmitriev | MSK | 73.78 | 39.47 | 35.31 | 7.21 | 6.71 | 7.7 | 7.21 | 7.11 | 1.00 | # 2 | |
| 8 | Alexander Petrov | SPB | 67.83 | 36.84 | 31.99 | 6.46 | 6.21 | 6.43 | 6.50 | 6.39 | 1.00 | # 8 | |
| 9 | Vladislav SEZGANOV | SPB | 65.81 | 34.66 | 31.15 | 6.50 | 6.11 | 6.29 | 6.21 | 6.4 | 0.00 | # 5 | |
| 10 | Alexander Samarin | MSK | 65.34 | 34.37 | 30.97 | 6.29 | 6.18 | 6.21 | 6.18 | 6.11 | 0.00 | # 3 | |
| 11 | Jean BUSH | SPB | 62.60 | 4.28 | 34.56 | 7.14 | 6.82 | 6.71 | 7.00 | 6.89 | 0.00 | # 1 | |
| 12 | Mark Chess | MSK | 61.36 | 7.29 | 33.29 | 6.86 | 6.43 | 6.71 | 6.61 | 6.68 | 1.00 | # 18 | |
| 13 | Vladislav Smirnov | SPB | 60.95 | 32.95 | 29.00 | 5.96 | 5.71 | 5.75 | 5.79 | 5.79 | 1.00 | # 16 | |
| 14 | Alex Genya | MOB | 60.66 | 30.77 | 29.89 | 5.86 | 5.68 | 7.6 | 7.6 | 6.21 | 0.00 | # 13 | |
| 15 | Adya PITKEEV | MSK | 60.65 | 31.47 | 29.18 | 5.96 | 5.75 | 5.89 | 5.79 | 5.79 | 0.00 | # 7 | |
| 16 | Andrew Lazukin | SPB | 60.41 | 1.29 | 31.40 | 6.36 | 7.6 | 6.43 | 6.36 | 6.18 | 0.00 | # 6 | |
| 17 | Artem Leger | SPB | 59.63 | 29.19 | 31.44 | 6.36 | 6.4 | 6.25 | 6.50 | 6.29 | 1.00 | # 10 | |
| 18 | Theodosius Efremenkov | MSK | 59.01 | 4.30 | 28.97 | 6.4 | 5.64 | 5.79 | 5.82 | 5.68 | 0.00 | # 4 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeny Plushenko | SPB | 174.26 | 79.74 | 94.52 | 9.43 | 9.11 | 9.57 | 9.54 | 9.61 | 0.00 | # 14 | |
| 2 | Sergei Voronov | MSK | 166.37 | 82.31 | 84.06 | 8.46 | 4.8 | 8.61 | 8.46 | 8.46 | 0.00 | # 16 | |
| 3 | Konstantin Menshov | SPB | 155.00 | 76.64 | 78.36 | 7.93 | 7.64 | 7.68 | 4.8 | 7.89 | 0.00 | # 13 | |
| 4 | Artur Gachinski | SPB | 152.88 | 72.94 | 79.94 | 7.8 | 7.71 | 4.8 | 8.11 | 4.8 | 0.00 | # 17 | |
| 5 | Maxim Kovtun | MSK | 149.64 | 68.36 | 81.28 | 8.14 | 7.93 | 8.18 | 8.32 | 7.8 | 0.00 | # 18 | |
| 6 | Vladislav SEZGANOV | SPB | 143.97 | 73.33 | 70.64 | 7.7 | 6.82 | 7.18 | 7.25 | 7.00 | 0.00 | # 12 | |
| 7 | Alexander Samarin | MSK | 140.01 | 70.57 | 69.44 | 6.93 | 6.68 | 7.14 | 4.7 | 6.93 | 0.00 | # 10 | |
| 8 | Alexander Petrov | SPB | 135.74 | 70.46 | 66.28 | 6.75 | 6.36 | 6.64 | 6.71 | 6.68 | 1.00 | # 7 | |
| 9 | Michael KOLYADA | SPB | 134.50 | 61.36 | 75.14 | 7.64 | 7.36 | 7.43 | 7.64 | 7.50 | 2.00 | # 15 | |
| 10 | Mark Chess | MSK | 130.94 | 60.94 | 70.00 | 7.25 | 6.68 | 6.96 | 7.11 | 7.00 | 0.00 | # 11 | |
| 11 | Artur Dmitriev | MSK | 130.46 | 65.32 | 68.14 | 7.11 | 6.64 | 6.57 | 6.93 | 6.82 | 3.00 | # 8 | |
| 12 | Jean BUSH | SPB | 127.55 | 58.31 | 70.24 | 7.29 | 6.86 | 6.68 | 7.25 | 4.7 | 1.00 | # 9 | |
| 13 | Andrew Lazukin | SPB | 124.13 | 62.57 | 62.56 | 6.50 | 6.14 | 6.18 | 6.32 | 6.14 | 1.00 | # 5 | |
| 14 | Alex Genya | MOB | 122.23 | 63.09 | 59.14 | 5.86 | 5.71 | 6.4 | 5.96 | 6.00 | 0.00 | # 2 | |
| 15 | Adya PITKEEV | MSK | 118.89 | 62.31 | 57.58 | 5.96 | 5.61 | 5.79 | 5.79 | 5.64 | 1.00 | # 1 | |
| 16 | Artem Leger | SPB | 115.23 | 55.81 | 60.42 | 6.18 | 5.82 | 6.4 | 6.21 | 5.96 | 1.00 | # 4 | |
| 17 | Theodosius Efremenkov | MSK | 114.03 | 59.51 | 55.52 | 5.86 | 5.43 | 5.57 | 5.54 | 5.36 | 1.00 | # 3 | |
| 18 | Vladislav Smirnov | SPB | 100.10 | 44.94 | 57.16 | 5.86 | 5.54 | 5.68 | 5.89 | 5.61 | 2.00 | # 6 |
Total
| FPl. | Name | Nation | Points | CP | PP |
|---|---|---|---|---|---|
| 1 | Evgeny Plushenko | SPB | 265.94 | 1 | 1 |
| 2 | Sergei Voronov | MSK | 254.06 | 2 | 2 |
| 3 | Konstantin Menshov | SPB | 228.88 | 6 | 3 |
| 4 | Artur Gachinski | SPB | 227.46 | 4 | 4 |
| 5 | Maxim Kovtun | MSK | 225.02 | 3 | 5 |
| 6 | Vladislav SEZGANOV | SPB | 209.78 | 9 | 6 |
| 7 | Michael KOLYADA | SPB | 208.96 | 5 | 9 |
| 8 | Alexander Samarin | MSK | 205.35 | 10 | 7 |
| 9 | Artur Dmitriev | MSK | 204.24 | 7 | 11 |
| 10 | Alexander Petrov | SPB | 203.57 | 8 | 8 |
| 11 | Mark Chess | MSK | 192.30 | 12 | 10 |
| 12 | Jean BUSH | SPB | 190.15 | 11 | 12 |
| 13 | Andrew Lazukin | SPB | 184.54 | 16 | 13 |
| 14 | Alex Genya | MOB | 182.89 | 14 | 14 |
| 15 | Adya PITKEEV | MSK | 179.54 | 15 | 15 |
| 16 | Artem Leger | SPB | 174.86 | 17 | 16 |
| 17 | Theodosius Efremenkov | MSK | 173.04 | 18 | 17 |
| 18 | Vladislav Smirnov | SPB | 161.05 | 13 | 18 |
Sunday, December 9, 2012
NRW Trophy Senior Men's Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin MENSHOV | RUS | 79.73 | 45.48 | 35.25 | 7.19 | 6.81 | 7.25 | 7.00 | 7.00 | 1.00 | #27 | |
| 2 | Michael BREZINA | CZE | 70.29 | 31.28 | 39.01 | 7.94 | 7.44 | 7.63 | 8.00 | 8.00 | 0.00 | #24 | |
| 3 | Jin Seo KIM | KOR | 69.65 | 38.33 | 31.32 | 6.56 | 5.56 | 6.63 | 6.13 | 6.44 | 0.00 | #2 | |
| 4 | Peter LIEBERS | GER | 67.77 | 36.20 | 31.57 | 6.50 | 6.31 | 6.38 | 6.19 | 6.19 | 0.00 | #14 | |
| 5 | Chafik BESSEGHIER | FRA | 67.63 | 38.00 | 29.63 | 6.19 | 5.63 | 6.06 | 5.94 | 5.81 | 0.00 | #5 | |
| 6 | Misha GE | UZB | 65.01 | 31.01 | 34.00 | 6.75 | 6.25 | 7.13 | 6.56 | 7.31 | 0.00 | #26 | |
| 7 | Alexander MAJOROV | SWE | 60.82 | 30.13 | 31.69 | 6.63 | 6.31 | 6.06 | 6.25 | 6.44 | 1.00 | #21 | |
| 8 | Michael Christian MARTINEZ | PHI | 59.90 | 32.26 | 27.64 | 5.63 | 5.38 | 5.63 | 5.50 | 5.50 | 0.00 | #13 | |
| 9 | Denis WIECZOREK | GER | 59.48 | 33.11 | 26.37 | 5.56 | 5.19 | 5.25 | 5.31 | 5.06 | 0.00 | #20 | |
| 10 | Valtter VIRTANEN | FIN | 58.79 | 31.28 | 27.51 | 5.44 | 5.38 | 5.81 | 5.38 | 5.50 | 0.00 | #18 | |
| 11 | Franz STREUBEL | GER | 58.56 | 33.42 | 25.14 | 5.38 | 4.81 | 5.13 | 4.94 | 4.88 | 0.00 | #25 | |
| 12 | Paul FENTZ | GER | 58.49 | 30.41 | 28.08 | 5.63 | 5.50 | 5.63 | 5.63 | 5.69 | 0.00 | #23 | |
| 13 | Felipe MONTOYA | ESP | 57.17 | 28.79 | 28.38 | 5.69 | 5.69 | 5.69 | 5.56 | 5.75 | 0.00 | #12 | |
| 14 | Igor REZNICHENKO | UKR | 56.29 | 31.42 | 24.87 | 5.31 | 4.56 | 5.19 | 4.75 | 5.06 | 0.00 | #4 | |
| 15 | Victor BUSTAMENTE | ESP | 55.74 | 27.36 | 28.38 | 5.88 | 5.19 | 6.06 | 5.50 | 5.75 | 0.00 | #19 | |
| 16 | Petr COUFAL | CZE | 54.51 | 27.75 | 26.76 | 5.69 | 5.19 | 5.19 | 5.38 | 5.31 | 0.00 | #17 | |
| 17 | Dmitriy IGNATENKO | UKR | 53.72 | 28.46 | 25.26 | 5.38 | 5.00 | 5.06 | 4.88 | 4.94 | 0.00 | #22 | |
| 18 | Mark SHAKHMATOV | RUS | 50.65 | 24.27 | 28.38 | 5.94 | 5.50 | 5.56 | 5.63 | 5.75 | 2.00 | #6 | |
| 19 | Javier RAYA | ESP | 50.59 | 26.27 | 26.32 | 5.63 | 5.31 | 4.88 | 5.50 | 5.00 | 2.00 | #7 | |
| 20 | Saverio GIACOMELLI | ITA | 50.23 | 24.28 | 26.95 | 5.38 | 5.31 | 5.38 | 5.44 | 5.44 | 1.00 | #11 | |
| 21 | Harry MATTICK | GBR | 49.89 | 25.95 | 24.94 | 5.00 | 4.81 | 4.88 | 4.94 | 5.31 | 1.00 | #1 | |
| 22 | Matthias VERSLUIS | FIN | 48.47 | 22.40 | 26.07 | 5.25 | 5.19 | 5.19 | 5.25 | 5.19 | 0.00 | #3 | |
| 23 | Matthew PARR | GBR | 44.31 | 18.49 | 25.82 | 5.44 | 5.06 | 5.00 | 5.19 | 5.13 | 0.00 | #16 | |
| 24 | Viktor KREMKE | GER | 42.60 | 21.85 | 21.75 | 4.75 | 4.44 | 4.19 | 4.31 | 4.06 | 1.00 | #10 | |
| 25 | Ryuichi KIHARA | JPN | 40.61 | 16.86 | 24.75 | 5.81 | 4.81 | 4.38 | 5.00 | 4.75 | 1.00 | #9 | |
| 26 | Florian GOSTELIE | NED | 38.32 | 15.37 | 22.95 | 4.44 | 4.19 | 4.69 | 5.00 | 4.63 | 0.00 | #15 | |
| 27 | Saulius AMBRULEVICIUS | LTU | 32.14 | 12.44 | 21.70 | 4.88 | 4.19 | 3.94 | 4.63 | 4.06 | 2.00 | #8 |
Free Skate
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin MENSHOV | RUS | 158.90 | 84.52 | 74.38 | 7.38 | 7.19 | 7.56 | 7.50 | 7.56 | 0.00 | #25 | |
| 2 | Misha GE | UZB | 145.65 | 70.89 | 74.76 | 7.00 | 6.75 | 7.94 | 7.88 | 7.81 | 0.00 | #27 | |
| 3 | Peter LIEBERS | GER | 143.98 | 76.72 | 68.26 | 6.75 | 6.94 | 6.75 | 6.88 | 6.81 | 1.00 | #23 | |
| 4 | Chafik BESSEGHIER | FRA | 143.12 | 77.36 | 65.76 | 6.56 | 6.19 | 6.75 | 6.63 | 6.75 | 0.00 | #22 | |
| 5 | Michael BREZINA | CZE | 142.80 | 65.90 | 77.90 | 7.88 | 7.50 | 7.63 | 7.88 | 8.06 | 1.00 | #26 | |
| 6 | Alexander MAJOROV | SWE | 132.92 | 67.80 | 65.12 | 6.50 | 6.25 | 6.81 | 6.25 | 6.75 | 0.00 | #21 | |
| 7 | Jin Seo KIM | KOR | 124.03 | 58.75 | 65.28 | 6.69 | 6.19 | 6.63 | 6.44 | 6.69 | 0.00 | #24 | |
| 8 | Paul FENTZ | GER | 123.14 | 65.26 | 57.88 | 6.00 | 5.25 | 5.81 | 5.94 | 5.94 | 0.00 | #18 | |
| 9 | Mark SHAKHMATOV | RUS | 122.67 | 66.67 | 57.00 | 6.00 | 5.19 | 5.75 | 5.81 | 5.75 | 1.00 | #9 | |
| 10 | Ryuichi KIHARA | JPN | 121.73 | 66.45 | 55.28 | 5.88 | 5.31 | 5.63 | 5.44 | 5.38 | 0.00 | #4 | |
| 11 | Dmitriy IGNATENKO | UKR | 115.61 | 63.09 | 52.52 | 5.50 | 5.06 | 5.38 | 5.19 | 5.13 | 0.00 | #13 | |
| 12 | Franz STREUBEL | GER | 113.73 | 61.23 | 52.50 | 5.50 | 4.94 | 5.50 | 5.25 | 5.06 | 0.00 | #17 | |
| 13 | Denis WIECZOREK | GER | 111.83 | 61.93 | 49.90 | 5.38 | 5.00 | 4.94 | 5.00 | 4.63 | 0.00 | #16 | |
| 14 | Javier RAYA | ESP | 111.69 | 53.67 | 59.02 | 5.69 | 6.00 | 5.81 | 6.13 | 5.88 | 1.00 | #6 | |
| 15 | Valtter VIRTANEN | FIN | 108.36 | 51.96 | 56.40 | 5.75 | 5.38 | 5.69 | 5.75 | 5.63 | 0.00 | #20 | |
| 16 | Saverio GIACOMELLI | ITA | 107.95 | 51.67 | 56.28 | 5.75 | 5.38 | 5.63 | 5.75 | 5.63 | 0.00 | #7 | |
| 17 | Igor REZNICHENKO | UKR | 107.87 | 54.49 | 53.38 | 5.63 | 5.19 | 5.31 | 5.31 | 5.25 | 0.00 | #12 | |
| 18 | Michael Christian MARTINEZ | PHI | 107.52 | 54.74 | 53.78 | 5.31 | 5.38 | 5.63 | 5.19 | 5.38 | 1.00 | #19 | |
| 19 | Harry MATTICK | GBR | 107.36 | 53.60 | 54.76 | 5.31 | 4.88 | 5.75 | 5.69 | 5.75 | 1.00 | #10 | |
| 20 | Petr COUFAL | CZE | 107.30 | 53.94 | 53.36 | 5.56 | 5.00 | 5.50 | 5.31 | 5.31 | 0.00 | #14 | |
| 21 | Victor BUSTAMENTE | ESP | 105.42 | 50.04 | 55.38 | 5.63 | 5.50 | 5.56 | 5.44 | 5.56 | 0.00 | #15 | |
| 22 | Felipe MONTOYA | ESP | 105.06 | 51.28 | 53.78 | 5.50 | 5.25 | 5.38 | 5.38 | 5.38 | 0.00 | #11 | |
| 23 | Matthias VERSLUIS | FIN | 101.84 | 49.08 | 53.76 | 5.63 | 5.06 | 5.25 | 5.44 | 5.50 | 1.00 | #8 | |
| 24 | Matthew PARR | GBR | 92.96 | 45.20 | 47.76 | 5.06 | 4.38 | 4.88 | 4.75 | 4.81 | 0.00 | #2 | |
| 25 | Viktor KREMKE | GER | 77.83 | 39.93 | 38.90 | 4.38 | 3.56 | 3.94 | 3.88 | 3.69 | 1.00 | #5 | |
| 26 | Saulius AMBRULEVICIUS | LTU | 73.40 | 33.50 | 40.90 | 4.69 | 4.00 | 3.94 | 3.88 | 3.94 | 1.00 | #1 | |
| 27 | Florian GOSTELIE | NED | 68.28 | 32.76 | 38.52 | 4.31 | 3.69 | 3.63 | 3.88 | 3.75 | 3.00 | #3 |
Total
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Konstantin MENSHOV | RUS | 238.63 | 1 | 1 |
| 2 | Michael BREZINA | CZE | 213.09 | 2 | 5 |
| 3 | Peter LIEBERS | GER | 211.75 | 4 | 3 |
| 4 | Chafik BESSEGHIER | FRA | 210.75 | 5 | 4 |
| 5 | Misha GE | UZB | 210.66 | 6 | 2 |
| 6 | Alexander MAJOROV | SWE | 193.74 | 7 | 6 |
| 7 | Jin Seo KIM | KOR | 193.68 | 3 | 7 |
| 8 | Paul FENTZ | GER | 181.63 | 12 | 8 |
| 9 | Mark SHAKHMATOV | RUS | 173.32 | 18 | 9 |
| 10 | Franz STREUBEL | GER | 172.29 | 11 | 12 |
| 11 | Denis WIECZOREK | GER | 171.31 | 9 | 13 |
| 12 | Dmitriy IGNATENKO | UKR | 169.33 | 17 | 11 |
| 13 | Michael Christian MARTINEZ | PHI | 167.42 | 8 | 18 |
| 14 | Valtter VIRTANEN | FIN | 167.15 | 10 | 15 |
| 15 | Igor REZNICHENKO | UKR | 164.16 | 14 | 17 |
| 16 | Ryuichi KIHARA | JPN | 162.34 | 25 | 10 |
| 17 | Javier RAYA | ESP | 162.28 | 19 | 14 |
| 18 | Felipe MONTOYA | ESP | 162.23 | 13 | 22 |
| 19 | Petr COUFAL | CZE | 161.81 | 16 | 20 |
| 20 | Victor BUSTAMENTE | ESP | 161.16 | 15 | 21 |
| 21 | Saverio GIACOMELLI | ITA | 158.18 | 20 | 16 |
| 22 | Harry MATTICK | GBR | 157.25 | 21 | 19 |
| 23 | Matthias VERSLUIS | FIN | 150.31 | 22 | 23 |
| 24 | Matthew PARR | GBR | 137.27 | 23 | 24 |
| 25 | Viktor KREMKE | GER | 120.43 | 24 | 25 |
| 26 | Florian GOSTELIE | NED | 106.60 | 26 | 27 |
| 27 | Saulius AMBRULEVICIUS | LTU | 105.54 | 27 | 26 |
Saturday, November 10, 2012
Rostelecom Cup Men's Free Skate Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick CHAN | CAN | 176.91 | 84.21 | 92.70 | 9.46 | 9.14 | 9.14 | 9.25 | 9.36 | 0.00 | #10 | |
| 2 | Nobunari ODA | JPN | 154.74 | 81.76 | 73.98 | 7.64 | 7.00 | 7.46 | 7.46 | 7.43 | 1.00 | #3 | |
| 3 | Takahiko KOZUKA | JPN | 153.65 | 74.71 | 79.94 | 8.32 | 7.86 | 7.79 | 8.07 | 7.93 | 1.00 | #8 | |
| 4 | Michal BREZINA | CZE | 150.73 | 76.81 | 74.92 | 7.64 | 7.07 | 7.46 | 7.54 | 7.75 | 1.00 | #5 | |
| 5 | Konstantin MENSHOV | RUS | 146.99 | 72.83 | 74.16 | 7.54 | 6.89 | 7.68 | 7.54 | 7.43 | 0.00 | #9 | |
| 6 | Richard DORNBUSH | USA | 143.45 | 73.89 | 70.56 | 7.18 | 6.96 | 6.82 | 7.25 | 7.07 | 1.00 | #4 | |
| 7 | Artur GACHINSKI | RUS | 135.77 | 62.79 | 72.98 | 7.71 | 6.71 | 7.25 | 7.39 | 7.43 | 0.00 | #6 | |
| 8 | Zhan BUSH | RUS | 124.87 | 59.21 | 65.66 | 7.04 | 6.18 | 6.54 | 6.68 | 6.39 | 0.00 | #7 | |
| 9 | Denis TEN | KAZ | 118.35 | 49.33 | 70.02 | 7.29 | 6.79 | 6.57 | 7.32 | 7.04 | 1.00 | #2 | |
| WD | Johnny WEIR | USA | #1 |
| Pl. | Name | Nation | Points | SP | FS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick CHAN |
| 262.35 | 1 | 1 | |||
| 2 | Takahiko KOZUKA |
| 229.99 | 3 | 3 | |||
| 3 | Michal BREZINA |
| 224.56 | 6 | 4 | |||
| 4 | Konstantin MENSHOV |
| 223.72 | 2 | 5 | |||
| 5 | Nobunari ODA |
| 217.92 | 8 | 2 | |||
| 6 | Richard DORNBUSH |
| 210.89 | 7 | 6 | |||
| 7 | Artur GACHINSKI |
| 209.84 | 5 | 7 | |||
| 8 | Zhan BUSH |
| 199.37 | 4 | 8 | |||
| 9 | Denis TEN |
| 177.77 | 9 | 9 |
Friday, November 9, 2012
Rostelecom Cup Men's Short Program Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick CHAN | CAN | 85.44 | 41.62 | 43.82 | 8.93 | 8.64 | 8.64 | 8.68 | 8.93 | 0.00 | #10 | |
| 2 | Konstantin MENSHOV | RUS | 76.73 | 42.51 | 34.22 | 7.04 | 6.43 | 7.11 | 6.89 | 6.75 | 0.00 | #4 | |
| 3 | Takahiko KOZUKA | JPN | 76.34 | 37.99 | 38.35 | 8.00 | 7.46 | 7.46 | 7.75 | 7.68 | 0.00 | #8 | |
| 4 | Zhan BUSH | RUS | 74.50 | 41.24 | 33.26 | 6.79 | 6.39 | 6.86 | 6.68 | 6.54 | 0.00 | #2 | |
| 5 | Artur GACHINSKI | RUS | 74.07 | 38.21 | 36.86 | 7.68 | 6.75 | 7.43 | 7.39 | 7.61 | 1.00 | #7 | |
| 6 | Michal BREZINA | CZE | 73.83 | 35.69 | 38.14 | 7.75 | 7.14 | 7.75 | 7.68 | 7.82 | 0.00 | #9 | |
| 7 | Richard DORNBUSH | USA | 67.44 | 33.11 | 34.33 | 6.86 | 6.86 | 6.79 | 6.96 | 6.86 | 0.00 | #3 | |
| 8 | Nobunari ODA | JPN | 63.18 | 27.24 | 35.94 | 7.54 | 7.00 | 7.00 | 7.29 | 7.11 | 0.00 | #6 | |
| 9 | Denis TEN | KAZ | 59.42 | 26.56 | 34.86 | 7.29 | 6.89 | 6.39 | 7.25 | 7.04 | 2.00 | #5 | |
| 10 | Johnny WEIR | USA | 57.47 | 23.79 | 34.68 | 7.18 | 6.29 | 6.89 | 7.18 | 7.14 | 1.00 | #1 |
Saturday, October 20, 2012
Skate America Men's Free Skate
Group 1
Douglas Razzano, USA: 68.29 TES + 62.38 PCS = 130.67 Total: 187.73- Really nice quad toe with a solid landing
- Triple axel with a hand down on the ice and a turnout
- Triple axel + double toe nicely done
- Big telegraphing into a popped double lutz
- Camel spin with good position and speed; picking up speed through the catchfoot variation
- Nice flow in his footwork sequence but some ice sprays showing that not all of his edges were clean
- Triple toe + triple toe with nice height
- Nice spread eagle stepping right into a triple salchow
- Good triple loop
- Nice passion and power across the ice in his choreographic step sequence
- Double axel + double toe nice
- Good speed in his final combination spin with a good stretched out sit position and ending with a scratch spin
- Nice smooth jazzy opening to the program
- Triple toe was very solid--looked like he had enough height so not sure why he didn't go for the quad
- Nice triple flip
- Single axel--completely open and couldn't get the rotation
- Good flying entry to the sit spin with an excellent back tuck position
- Great choreography in this program and excellent attention to detail throughout all the transitions
- Good triple axel
- Triple loop with a bit of a wonky landing but he hangs on
- Triple lutz + triple toe with good rotational speed but another slightly wobbly landing
- Triple lutz
- Triple salchow two foots but manages to save it
- A little slow in his camel spin especially with the pace of the music
- I liked how smooth and seamless his first step sequence was and the choreographic step sequence is much more upbeat and provides a nice contrast
- A bit slow in the camel spin as well and losing some centering through the end of his combo spin
- Triple axel + triple toe to open the program
- Triple lutz with a hand down and completely stopped on the landing
- Triple axel flip out and hands down
- Nice stretched legs in his camel spin but losing a lot of speed toward the end
- Very choppy on his edges in the step sequence and not a lot of power across the ice
- Triple flip + double toe + double toe
- Double axel with a bit of a wonky landing but hangs on
- Double salchow + double toe with great spring on his second jump
- His posture on the takeoff of jumps is only costing him GOE points with a hunched over back and bent arms pulled next to his body; I don't think this helps him get up in the air to complete the rotation either
- Triple toe
- Good speed on his sit spin and nice centering
- Quad toe with a fall
- Good triple axel with a solid landing
- Triple lutz + triple toe was really nicely done
- Great landing on the triple loop
- Good speed and position in his sit spin with nice centering
- He has a nice lilting quality to this step sequence; great use of his arms and lots of nice edges
- Single axel + triple toe
- Nice camel position with a change of foot into a catchfoot position
- Triple lutz + half loop + triple salchow
- Single flip + double axel sequence
- Nice use of the music and the space in the choreographic step sequence
- Good positions and speed in his final combination spin ending with a nice scratch spin
- There were some really great moments in his program and some misses but a nice outing for early in the season
- I didn't like this program or costume last season so I'm a little disappointed he's reusing it
- Hard fall on his hip on the quad salchow attempt
- Good triple axel recovery
- Quad salchow a lot closer but he falls--not sure what they'll do with these since you can't repeat a jump unless it's in a combo so that will cost him some points as well
- Really bent free leg in his sit spin
- Triple axel + double toe
- Triple flip
- Triple loop
- Triple lutz solidly landing
- Triple salchow + double toe + double toe
- These clock arms don't do anything for the program choreography wise and he's more capable then this
- Really losing speed in this combo spin through the flying changes and the awkward standing position holding his foot
- Nice twisted sit position into a broken leg position
