| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | SWE | 159.92 | 2 | 2 |
| 2 | Yuki NISHINO | JPN | 159.90 | 1 | 4 |
| 3 | Kako TOMOTAKI | JPN | 158.97 | 4 | 1 |
| 4 | Kristina ZASEEVA | RUS | 156.74 | 5 | 3 |
| 5 | Joshi HELGESSON | SWE | 154.68 | 3 | 5 |
| 6 | Yretha SILETE | FRA | 148.74 | 8 | 6 |
| 7 | Francesca RIO | ITA | 140.09 | 6 | 9 |
| 8 | Roberta RODEGHIERO | ITA | 140.04 | 12 | 7 |
| 9 | Linnea MELLGREN | SWE | 138.98 | 7 | 10 |
| 10 | Natalia POPOVA | UKR | 134.96 | 9 | 12 |
| 11 | Nathalie WEINZIERL | GER | 134.16 | 11 | 11 |
| 12 | Alisa MIKONSAARI | FIN | 132.54 | 18 | 8 |
| 13 | Fleur MAXWELL | LUX | 128.59 | 10 | 14 |
| 14 | Monika SIMANCIKOV | SVK | 127.27 | 16 | 13 |
| 15 | Alice GARLISI | ITA | 123.90 | 13 | 17 |
| 16 | Isabel DRESCHER | GER | 118.87 | 21 | 15 |
| 17 | Cecilia TÖRN | FIN | 118.65 | 14 | 20 |
| 18 | Camilla GJERSEM | NOR | 117.05 | 24 | 16 |
| 19 | Viktoria HÜBLER | AUT | 116.72 | 20 | 18 |
| 20 | Belinda SCHÖNBERGER | AUT | 116.59 | 17 | 19 |
| 21 | Nicole SCHOTT | GER | 114.12 | 15 | 25 |
| 22 | Katharina ZIENTEK | GER | 112.54 | 19 | 24 |
| 23 | Eliska BREZINOVA | CZE | 110.62 | 22 | 23 |
| 24 | Reyna HAMUI | MEX | 109.57 | 25 | 21 |
| 25 | Sandy HOFFMANN | GER | 107.08 | 23 | 26 |
| 26 | Eva LIM | NED | 106.04 | 26 | 22 |
| 27 | Sera VÄISTÖ | FIN | 98.88 | 30 | 27 |
| 28 | Nastassiya LOBACHEVSKAYA | CZE | 97.41 | 27 | 28 |
| 29 | Toni MURRAY | GBR | 92.63 | 29 | 29 |
| 30 | Joyce DEN HOLLANDER | NED | 89.67 | 32 | 30 |
| 31 | Isabelle GLASER | GER | 85.72 | 28 | 31 |
| FNR | Michelle COUWENBERG | NED | |||
| FNR | Miriam ZIEGLER | AUT | |||
| FNR | Anna KREISFELD | GER |
Senior Men
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Samuel CONTESTI | ITA | 204.53 | 1 | 1 |
| 2 | Peter LIEBERS | GER | 199.93 | 2 | 2 |
| 3 | Kento NAKAMURA | JPN | 196.18 | 3 | 3 |
| 4 | Takahito MURA | JPN | 192.81 | 4 | 5 |
| 5 | Alexander MAJOROV | SWE | 191.54 | 6 | 4 |
| 6 | Artem GRIGORIEV | RUS | 190.82 | 5 | 6 |
| 7 | Paul FENTZ | GER | 171.99 | 9 | 7 |
| 8 | Zoltan KELEMEN | ROU | 170.90 | 7 | 10 |
| 9 | Denis WIECZOREK | GER | 168.85 | 11 | 8 |
| 10 | Franz STREUBEL | GER | 162.50 | 10 | 9 |
| 11 | Ari-Pekka NURMENKARI | FIN | 161.01 | 8 | 12 |
| 12 | Petr COUFAL | CZE | 156.93 | 12 | 11 |
| 13 | Saulius AMBRULEVICIUS | LTU | 143.17 | 17 | 13 |
| 14 | Valtter VIRTANEN | FIN | 140.11 | 14 | 14 |
| 15 | Jason THOMSON | GBR | 138.33 | 15 | 15 |
| 16 | Alex Kang Chan KAM | KOR | 128.30 | 13 | 20 |
| 17 | Kamil BIALAS | POL | 127.43 | 21 | 16 |
| 18 | Norman KECK | GER | 127.29 | 18 | 17 |
| 19 | Jakub STROBL | SVK | 123.71 | 22 | 18 |
| 20 | Luis HERNANDES | MEX | 123.13 | 20 | 19 |
| 21 | Marco ZAKOURIL | CZE | 120.95 | 16 | 22 |
| 22 | Viktor ZUBIK | FIN | 119.71 | 23 | 21 |
| 23 | Stanislav PERTSOV | UKR | 113.04 | 19 | 24 |
| 24 | Florian GOSTELIE | NED | 112.56 | 24 | 23 |
| FNR | Aleksei MIALIOKHIN | BLR | |||
| FNR | Pavel KASKA | CZE | |||
| FNR | Ivan ALDINGER | GER | |||
| FNR | Viktor KREMKE | GER |
Senior Pairs
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 151.20 | 1 | 1 |
| 2 | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 129.84 | 3 | 3 |
| 3 | Natalja ZABIJAKO / Sergey KULBACH | EST | 129.31 | 5 | 2 |
| 4 | Daria POPOVA / Bruno MASSOT | FRA | 126.04 | 2 | 6 |
| 5 | Katharina GIEROK / Florian JUST | GER | 121.96 | 4 | 4 |
| 6 | Anne Laure LETSCHER / Artem PATLASOV | FRA | 117.52 | 6 | 5 |
| 7 | Ronja ROLL / Gustav FORSGREN | SWE | 100.04 | 8 | 7 |
| 8 | Sally HOOLIN / James HUNT | GBR | 99.54 | 7 | 8 |
| WD | Tatiana NOVIK / Andrey NOVOSELOV | RUS | |||
| WD | Evgenia TARASOVA / Egor CHUDIN | RUS |
No comments:
Post a Comment